Click to view the inactive list
Name (FIDE: std/rapid/blitz) | Fed | Rating | Played | |
---|---|---|---|---|
1 | GM Wang Hao (2722, 2716, 2624) | CHN | 2743 | 54 |
2 | GM Francisco Vallejo Pons (2710, 2662, 2589) | ESP | 2622 | 7 |
3 | GM Yaroslav Zherebukh (2623, 2620, 2531) | USA | 2556 | 27 |
4 | GM David Smerdon (2492, 2548, 2478) | AUS | 2498 | 26 |
5 | GM Andrey Kvon (2513, 2485, 2468) | UZB | 2477 | 28 |
6 | FM Mike Klein (2326) | USA | 2458 | 73 |
7 | Sek Konstantin (2440, 2391, 2417) | RUS | 2426 | 36 |
8 | IM Ravi Teja S. (2453, 2360, 2442) | IND | 2419 | 69 |
9 | IM Ikeda Junta (2417, 2344, 2401) | AUS | 2415 | 26 |
10 | FM Björn Andersson (2281, 2248, 2291) | SWE | 2414 | 257 |
11 | Torben Schulze, Dr. (2297, 2349, 2416) | GER | 2406 | 9 |
12 | FM Riste Menkinoski (2252, 2249, 2168) | MKD | 2378 | 371 |
13 | Ryan Dungca (2157, 2146, 2221) | PHI | 2351 | 143 |
14 | FM Stephan Bardel (2181, 2150) | FRA | 2347 | 13 |
15 | FM Deniel Causo (2224, 2314, 2298) | PHI | 2326 | 682 |
16 | GM Aleksander Colovic (2440, 2395, 2292) | MKD | 2324 | 26 |
17 | Louie Salvador (2151, 2110, 2224) | PHI | 2316 | 97 |
18 | FM Jose Antonio Herrera Reyes (2341, 2270, 2264) | ESP | 2308 | 18 |
19 | Mohamad Sacar (2106, 2067, 2145) | PHI | 2307 | 100 |
20 | FM Christopher Castellano(2129, 2065, 2171) | PHI | 2297 | 125 |
21 | Ric Portugalera (2075, 2035, 2035) | PHI | 2282 | 1308 |
22 | Rolly Parondo (2193, 2204, 2141) | PHI | 2279 | 84 |
23 | James Constance (2193, 2192) | ENG | 2266 | 256 |
24 | FM Jarred Neubronner (2245, 2266, 2240) | SGP | 2261 | 23 |
25 | FM Poompong Wiwatanadate (2013, 1928, 2078) | THA | 2255 | 858 |
26 | FM Poh Yu Tian (2365, 2246, 2172) | MAS | 2228 | 26 |
27 | Ron Hoffman (2027, 2032, 1998) | NED | 2217 | 2516 |
28 | FM Jeremy Wong Jianwen (2273, 2284, 2198) | MAS | 2197 | 29 |
29 | Loreshyl Cuizon (1950, 2022, 2010) | PHI | 2192 | 126 |
30 | Jan Montgomery (2085, 2086, 2136) | DEN | 2178 | 67 |
31 | Chawit Asavasaetakul (2032, 1919, 1919) | THA | 2176 | 374 |
32 | Venkat Sundaram S (2009, 2012, 2090) | IND | 2165 | 33 |
33 | Frederic Verheyden (1889, 1962, 1960) | BEL | 2164 | 861 |
34 | FM Prin Laohawirapap (2252, 2109, 2153) | THA | 2162 | 173 |
35 | Tinnakrit Arunnuntapanich (2127, 2041, 2027) | THA | 2160 | 89 |
36 | Gerald Ferriol (2120, 2030, 1924) | PHI | 2160 | 52 |
37 | Nathaniel Loyaga (1843. 1743, 1865) | PHI | 2160 | 293 |
38 | Tom Barbe (2020, 2050, 2070) | BEL | 2158 | 357 |
39 | John Hechtlinger (2155) | USA | 2158 | 22 |
40 | Krzysztof Buczak (2111, 2029, 2080) | POL | 2158 | 51 |
41 | Markus Hirt (1990, 1852, 1890) | SUI | 2157 | 194 |
42 | Bryle Arellano (2144, 2227, 2195) | PHI | 2155 | 12 |
43 | Pisut Prayoonthamrongthiti (1681, 1643, 1740) | THA | 2154 | 350 |
44 | Steffi Arnhold (2146, 2149, 2062) | GER | 2131 | 9 |
45 | Kai Tuorila (1880, 2096, 1787) | FIN | 2109 | 9092 |
46 | Ted Rinquest (1904, ----, 1970) | USA | 2092 | 350 |
47 | CM Dau Khuong Duy (2191, 1986, 2130) | VIE | 2091 | 26 |
48 | Cahaya Satria Duta (2084, 1912, 2032) | INA | 2081 | 26 |
49 | Eric Calacday (1771, 1877, 1671) | PHI | 2075 | 2117 |
50 | Shin Jingjang (1815, 1796, 1839) | THA | 2074 | 425 |
51 | FM Yves Lamorelle (2049, 2001, 2047) | FRA | 2073 | 13 |
52 | Pedro Durao (2138, 2064, 2096) | POR | 2070 | 14 |
53 | Noppakorn Tantipura (1999, 1899, 1899) | THA | 2067 | 97 |
54 | Arvie Lozano (2011, 1911, 1911) | PHI | 2053 | 18 |
55 | John Langreck (2060, ----, 2044) | USA | 2034 | 33 |
56 | Kevin Me (2098, ----, 1990) | CAN | 2026 | 12 |
57 | Aggarwal Vansh (1908, 1783, 1956) | IND | 2021 | 26 |
58 | Billy | 2015 | 11 | |
59 | FM Pham Tran Gia Phuc (2210, 2022, 1972) | VIE | 2013 | 12 |
60 | Apichit Buakird (1955, 1887, 1975) | THA | 2003 | 8 |
61 | Reynaldo Aba-A (1659, ----, 1805) | PHI | 2000 | 9 |
62 | Parminder Sanghera (2018, 2019, 1918) | SCO | 1997 | 164 |
63 | WFM Oksana Kosteniuk (2096, 2006, 1996) | RUS | 1988 | 8 |
64 | Peter Frost (1690, 1738, 1731) | AUS | 1980 | 466 |
65 | Akkarawut Sandhiratne (1706, 1611, 1743) | THA | 1978 | 172 |
66 | Pirat Bunnag (1450, 1423, 1516) | THA | 1976 | 656 |
67 | Robert Kollmann (1919, 1899, 1810) | GER | 1976 | 126 |
68 | Eli Chang (1474) | USA | 1974 | 17 |
69 | Henry Calacday (1739, 1679, 1679) | PHI | 1971 | 2311 |
70 | Ilya Bourgin | ISR | 1968 | 450 |
71 | Peter Darby (1869, 1972, 1774) | ENG | 1963 | 7892 |
72 | Alexander Klemm (1964, 1965) | SUI | 1963 | 156 |
73 | Phanuwat Taowal (1786, 1719, 1764) | THA | 1938 | 20 |
74 | Soren X | DEN | 1938 | 10 |
75 | Bastien Joly (1767) | FRA | 1937 | 19 |
76 | Colin B Savige (1771, 1923, 1897) | AUS | 1935 | 28 |
77 | Ronald Nonles (2044, 1946, 1946) | PHI | 1934 | 2 |
78 | Eduard Bulf (1921, 1848, 1843) | ROM | 1927 | 22 |
79 | Mick Tobor (1922, ----, 1966) | GER | 1917 | 9 |
80 | Richily Evans Cuizon (1435, 1338, 1469) | PHI | 1905 | 97 |
81 | Roger Hoffmann (1911, 1971, 1898) | LUX | 1900 | 126 |
82 | Thoetsak Wongsawan (1827, 1738, 1687) | THA | 1899 | 202 |
83 | Michael Simpson (1996, 1909, 1867) | RSA | 1883 | 23 |
84 | Harbert Vargas | COL | 1876 | 8 |
85 | Michael Schademan | USA | 1875 | 23 |
86 | Steve Harris | AUS | 1875 | 31 |
87 | Sha Siyu (1876, ----, 1883) | GER | 1872 | 20 |
88 | Tulga Tserenavaa | MGL | 1872 | 7 |
89 | Jonathan Bodemar (1877, 1777, 1777) | THA | 1865 | 31 |
90 | Rowelyn Acedo (1778) | PHI | 1860 | 9 |
91 | Hans Eggenberger (----, ----, 1714) | SUI | 1854 | 213 |
92 | Jon Astrom Grondahl (----, ----, 1483) | SWE | 1853 | 28 |
93 | Boris Geuvens | BEL | 1852 | 396 |
94 | Jarunpol Sajjapornthep (1804, 1807, 1736) | THA | 1850 | 160 |
95 | Bruce G. Bell (1879, -----, 1816) | USA | 1844 | 1922 |
96 | Clement Chia | SGP | 1843 | 24 |
97 | Dylan Seward | 1842 | 10 | |
98 | Michael Karl Rohland (1691, ----, 1709) | CAN | 1836 | 12 |
99 | Jeremi Nodon (1887, 1720, 1720) | JPN | 1836 | 33 |
100 | Alexander Preus | RUS | 1833 | 19 |
101 | Hans Haagen Larsen (1533, 1752, 1675) | DEN | 1829 | 277 |
102 | Roslan Mohd Faizal (1764, 1877, 1795) | MAS | 1829 | 13 |
103 | Paul Batchis (1606, 1506, 1524) | USA | 1825 | 160 |
104 | Robert Tayon (----, ----, 1598) | USA | 1822 | 82 |
105 | Qureshi Hanif (1871, 1900, 1725) | PAK | 1816 | 12 |
106 | Victor Galvao (1717, 1689) | SUI | 1813 | 23 |
107 | Daniel Rolston (1506, 1419, 1540) | IRL | 1809 | 53 |
108 | Alriyami Faris Rashid (1730, 1612, 1692) | THA | 1806 | 26 |
109 | Stuart Holt (1788, 1637) | AUS | 1806 | 90 |
110 | Terje Hoff (1995, ----, 1895) | NOR | 1796 | 871 |
111 | Sawapop Tuamsang (1849, 1856) | THA | 1789 | 215 |
112 | Mark McCready (1783, 1758, 1714) | ENG | 1788 | 423 |
113 | Nicolas Vogelsanger (1542, 1442, 1442) | SUI | 1783 | 25 |
114 | Wan Abd Rahim Wan Mohd Azmie (1663, 1710, 1705) | MAS | 1780 | 13 |
115 | Morgan Lu (1823) | USA | 1779 | 11 |
116 | Jeremy Fugal (1723, 1670) | USA | 1775 | 185 |
117 | Ulli Heitmann (----, ----, 1578) | GER | 1773 | 785 |
118 | John Jackson (1594, 1738, 1519) | USA | 1770 | 811 |
119 | Ian Hong (1732, 1581, 1633) | KOR | 1769 | 12 |
120 | Pornpong Petchrongrusamee (1386,1689,1705) | THA | 1763 | 746 |
121 | Aroldo Hara (1821, 1772, 1826) | BRA | 1752 | 10 |
122 | Dhruv | IND | 1748 | 14 |
123 | Petur Gudmundsson (----, 1471, 1790) | ISL | 1745 | 9 |
124 | Yoseph Yilma Getachen | ETH | 1743 | 109 |
125 | Erik Assarat (1899, ----, 1799) | THA | 1740 | 6302 |
126 | Pat Charoenkwan (1689, 1533, 1668) | THA | 1737 | 25 |
127 | Roman Diquellou (----, 1553, ----) | FRA | 1736 | 11 |
128 | Saksham Singh (1829, 1555, 1688) | IND | 1728 | 27 |
129 | WFM Sarocha Chuemsakul (1876, 1749, 1686) | THA | 1728 | 32 |
130 | Woravit Varikarn (----, 1215, ----) | THA | 1722 | 515 |
131 | WFM Manunthon Atikankhotchasee (1484,1490,1383) | THA | 1719 | 168 |
132 | Kavin Nattavutthisit (1900, 1809, 1809) | THA | 1714 | 9 |
133 | Julie Ann Mendez Causo (1344, 1839, 1647) | PHI | 1708 | 162 |
134 | Wanawee Buranasing (1589, 1531, 1542) | THA | 1705 | 10 |
135 | Gustav Johansson (1213, 1177, 1288) | SWE | 1702 | 49 |
136 | Sirikwan Pinphetsawan (1436, 1347, 1337) | THA | 1700 | 40 |
137 | Jacob Hirata | USA | 1700 | 44 |
138 | Adam A Holmes (1836, ----, 1710) | USA | 1699 | 12 |
139 | Apiwat Limlungkarn (1658) | THA | 1690 | 9 |
140 | Arran | 1690 | 11 | |
141 | Richard Collings | NZL | 1681 | 38 |
142 | Anny | 1676 | 7 | |
143 | Dhrupad Kashyap (2080, 1980, 1980) | IND | 1676 | 48 |
144 | Matt Bialy | 1673 | 18 | |
145 | Narupachai Prairahongkun (1490, ----, 1422) | THA | 1672 | 9 |
146 | Lei Saarlainen (1585, -----, 1595) | FRA | 1665 | 133 |
147 | Domenic Clark (1687, ----, 1669) | JPN | 1657 | 12 |
148 | Jacapo Miotto | ITA | 1647 | 8 |
149 | Ng Kee Hong (----, 1301, ----) | MAS | 1643 | 31 |
150 | Sam | 1642 | 5 | |
151 | Ogbe Ozioma (1577, 1218, 1481) | NGR | 1637 | 91 |
152 | Sean Robertson (----, ----, 1622) | AUS | 1633 | 12 |
153 | Paul Gambles | ENG | 1629 | 27 |
154 | Glenn Ochagabia (1437) | PHI | 1622 | 9 |
155 | Pongrak Chulanon | THA | 1614 | 5 |
156 | Jericho Calacday (1179, 1205, 1310) | PHI | 1603 | 403 |
157 | Dhi Tawankanjana (1527, 1390, 1472) | THA | 1603 | 12 |
158 | Alexandre KM Lee (1558, 1529, 1545) | ENG | 1596 | 12 |
159 | Wenzel Frick | LIE | 1594 | 158 |
160 | Podchara Nimitmongkol (----, ----, 1638) | THA | 1588 | 50 |
161 | Krishn Charan (1358, 1374, 1482) | IND | 1588 | 13 |
162 | Chester Hill (1375, ----, 1511) | CAN | 1583 | 23 |
163 | Darshan Mandrekar | IND | 1580 | 459 |
164 | Nicolas Noel (1531, 1459, 1521) | FRA | 1571 | 81 |
165 | Phathaphol Karnchanapimonkul (----,----,1532) | THA | 1567 | 19 |
166 | Panithi Vanasirikul | THA | 1560 | 9 |
167 | Achim Fischer (1268) | GER | 1560 | 135 |
168 | Lhundrup M Dorji (1573, ----, 1601) | BHU | 1554 | 12 |
169 | Rafael Cheng | SIN | 1554 | 13 |
170 | Mike | 1538 | 10 | |
171 | Jiranart Vatcheesuthin | THA | 1532 | 13 |
172 | Xing Zerui (1596, 1609, 1466) | AUS | 1522 | 12 |
173 | Jesse Maltese | USA | 1521 | 12 |
174 | Natrada Kaewwattha (1392, 1302, 1457) | THA | 1518 | 12 |
175 | Rathasart Jiroajvanichakorn (1374, 1339, 1354) | THA | 1515 | 12 |
176 | Nina Tuorila (1280, 1180, 1322) | THA | 1513 | 102 |
177 | Leo Krizhanowskiy | RUS | 1509 | 8 |
178 | Leandro Miguel Torrato (1678, ----, 1533) | PHI | 1504 | 13 |
179 | Daksh Jain (1532, 1391, 1366) | IND | 1493 | 12 |
180 | Robin Melville (1091) | IRL | 1491 | 36 |
181 | Olivier Bichrd | FRA | 1489 | 248 |
182 | Vikram Mishra (1335, 1340, 1375) | IND | 1485 | 13 |
183 | Thanon Vongprayoon | THA | 1470 | 28 |
184 | Shoki Takayama | JPN | 1459 | 6 |
185 | Abdul Rahman Muhd Ridzuan (1573, ----, 1479) | MAS | 1458 | 13 |
186 | Lim Mou Jun James (1417, ----, 1320) | SGP | 1454 | 13 |
187 | Epiphany | 1442 | 5 | |
188 | Prathan 'Poom' Triumnoyporn | THA | 1442 | 5 |
189 | Xu Zhiqin (1286, 1282, 1404) | CHN | 1440 | 12 |
190 | Ahn Juyong (1399, 1446) | KOR | 1439 | 5 |
191 | Nethap | THA | 1439 | 11 |
192 | Guillaume Verbal | FRA | 1439 | 10 |
193 | Jason Martin | USA | 1438 | 9 |
194 | Oscar Yepes Bravo (1374, 1360, 1311) | ESP | 1436 | 25 |
195 | Valerio Bangi | ITA | 1432 | 12 |
196 | Cha-aim | THA | 1430 | 20 |
197 | Loay Al-Rashdi | OMN | 1429 | 6 |
198 | Kuba Lambrych | 1422 | 9 | |
199 | Itsabell Sanetpi | 1416 | 6 | |
200 | Breck Ecker | GER | 1406 | 57 |
201 | Kavin Khanijou (1370, 1370, 1327) | THA | 1400 | 24 |
202 | Jesper Tseng (----, 1537, ----) | USA | 1398 | 30 |
203 | Kevin Patrick | IRL | 1393 | 29 |
204 | Alexey Nechiporenko (1508, 1540, 1325) | RUS | 1392 | 12 |
205 | Deepak Subudhi | IND | 1389 | 7 |
206 | Elizer Villarosa III (----, ----, 1362) | PHI | 1386 | 23 |
207 | Nick Bernhard | 1376 | 18 | |
208 | Pataradit Jitwichian (1393, 1227, 1279) | THA | 1356 | 13 |
209 | Matin Barshai | THA | 1355 | 5 |
210 | Alex M | 1354 | 11 | |
211 | Alex Gloger | 1348 | 75 | |
212 | Thip-aksorn Inthasoi (1305) | THA | 1346 | 9 |
213 | Adam X | 1345 | 13 | |
214 | Diederich Grey | 1341 | 4 | |
215 | Bilal Halim | AUS | 1334 | 8 |
216 | Pierre Schwartz (1313, 1258, 1397) | FRA | 1331 | 10 |
217 | Juan Aravelo | ESP | 1329 | 24 |
218 | Martin Moedl (----, ----, 1386) | GER | 1326 | 566 |
219 | Evgeny Nikonov | RUS | 1319 | 13 |
220 | Mohammed | BHR | 1314 | 11 |
221 | Dominick Cartwricht | ENG | 1313 | 9 |
222 | Gracelyn Garcia | PHI | 1304 | 9 |
223 | Parichart Meesumsakdi | THA | 1301 | 21 |
224 | Sean Cheng | SIN | 1300 | 13 |
225 | Mateusz Bialy | POL | 1295 | 9 |
226 | Corentin Soulier | FRA | 1290 | 11 |
227 | Michael Carlozzi | USA | 1287 | 12 |
228 | Zhang Han (1028, 1285, 1272) | FID | 1286 | 12 |
229 | Sorrawit Poomseetong | THA | 1285 | 24 |
230 | Tanyaporn Ruchasiri | THA | 1282 | 9 |
231 | Benjamin Brink | GER | 1281 | 12 |
232 | Markus Huerlimann | SUI | 1281 | 12 |
233 | Jean-Pierre Blanchet | FRA | 1278 | 14 |
234 | Daniel Glautner | GER | 1273 | 18 |
235 | Jonkawan | THA | 1271 | 10 |
236 | Phuwanard Carstensen | THA | 1254 | 55 |
237 | Canaan BcDougle | USA | 1251 | 8 |
238 | Chompunoot Koonrungsesomboon | THA | 1244 | 35 |
239 | Guy Genevier | FRA | 1230 | 8 |
240 | Charlie Toprak | 1214 | 5 | |
241 | Teerapat Sombatrongrung | THA | 1205 | 13 |
242 | Mevisa Damrongpiriyakij | THA | 1204 | 10 |
243 | Petr An. Volkov (1225, 1204, 1105) | RUS | 1203 | 13 |
244 | Joshua | 1198 | 10 | |
245 | Jarana Sajjapornthep | THA | 1196 | 13 |
246 | William Val | HUN | 1191 | 27 |
247 | Natalie Eisp | RUS | 1188 | 13 |
248 | Adrey X | 1184 | 9 | |
249 | Thanatporn Rawalghet | THA | 1176 | 8 |
250 | Gan Wei En Justin (1417, 1282, 1337) | SGP | 1172 | 13 |
251 | Krisha Tamhant Jain (1080, 1145, 1085) | IND | 1155 | 12 |
252 | Michael Warren | USA | 1149 | 15 |
253 | Greg | USA | 1139 | 14 |
254 | Max McDouble | USA | 1126 | 8 |
255 | Jude Deniel Causo | PHI | 1112 | 29 |
256 | Virit Suharuithaya (1155, 1048, 1113) | THA | 1103 | 12 |
257 | Thunpisit Pa-in (1121, 1112, 1055) | THA | 1102 | 12 |
258 | Michelle Arevalo | USA | 1081 | 24 |
Click to view the inactive list