Thailand Open 2011
FIDE ID | First Name | Family Name | Title | Country | Rating | |
---|---|---|---|---|---|---|
1 | 2205530 | Francisco | Vallejo Pons | GM | ESP | 2707 |
2 | 400025 | Nigel D | Short | GM | ENG | 2676 |
3 | 4625498 | Jan | Gustafsson | GM | GER | 2647 |
4 | 1400266 | Sune Berg | Hansen | GM | DEN | 2603 |
5 | 5004195 | Tejas | Bakre | GM | IND | 2530 |
6 | 5002265 | Abhijit | Kunte | GM | IND | 2526 |
7 | 4603338 | Gerhard | Schebler | GM | GER | 2460 |
8 | 10200010 | Niaz | Murshed | GM | BAN | 2455 |
9 | 5001668 | Jha | Sriram | GM | IND | 2442 |
10 | 5010535 | Siddharth | Ravichandran | IM | IND | 2423 |
11 | 4157052 | Sklyarov | Dmitry V. | FM | RUS | 2415 |
12 | 1502964 | Kjetil | Stokke | FM | NOR | 2407 |
13 | 1400541 | Torben | Sorensen | IM | MLT | 2403 |
14 | 4173716 | Alexei | Romanov | IM | RUS | 2401 |
15 | 8604398 | Kaiqi | Yang | IM | CHN | 2399 |
16 | 5008980 | Roy | Saptarshi | IM | IND | 2395 |
17 | 1007238 | Thomas | Willemze | IM | NED | 2390 |
18 | 13000098 | Zaw Win Lay | GM | MYA | 2382 | |
19 | 5010454 | Somak | Palik | IM | IND | 2378 |
20 | 1005669 | Pieter | Hopman | NED | 2365 | |
21 | 3200086 | Guy | West | IM | AUS | 2360 |
22 | 4615840 | Achim | Illner | FM | GER | 2353 |
23 | 5002818 | Atanu | Lahiri | IM | IND | 2350 |
24 | 12501930 | S.Hamed | Moosavian | IM | IRI | 2350 |
25 | 3205207 | Max | Illingworth | FM | AUS | 2345 |
26 | 12500313 | Shojaat | Ghane | GM | IRI | 2341 |
27 | 5003075 | N. | Sanjay | IND | 2335 | |
28 | 7000812 | Shinya | Kojima | FM | JPN | 2329 |
29 | 5203813 | Rhobel | Legaspi | PHI | 2329 | |
30 | 5016541 | Khamparia | Akshat | FM | IND | 2328 |
31 | 5008646 | Khherdekar | Sauravh | FM | IND | 2325 |
32 | 4607228 | Martin | Voigt | FM | GER | 2325 |
33 | 5004330 | Nisha | Mohota | IM | IND | 2324 |
34 | 13000101 | Aung Aung | IM | MYA | 2324 | |
35 | 13000071 | Myo Naing | IM | MYA | 2317 | |
36 | 803618 | Daniel | Contin | IM | ITA | 2316 |
37 | 6200176 | Wisuwat | Teerapabpaisit | FM | THA | 2310 |
38 | 12502839 | Babak | Khaghani | FM | IRI | 2309 |
39 | 5003474 | Ghate | Swathi | WGM | IND | 2307 |
40 | 4163591 | Vera | Nebolsina | WGM | RUS | 2305 |
41 | 5008778 | Shastry | Arvind | IND | 2297 | |
42 | 1210246 | Alina | L'Ami | WGM | ROU | 2297 |
43 | 502740 | Teemu | Topi-Hulmi | FM | FIN | 2285 |
44 | 4135504 | Irina | Zakurdjaeva | WGM | RUS | 2281 |
45 | 5000513 | Rahul | Shetty | IM | IND | 2279 |
46 | 6200206 | Jirapak | Pitirotjirathon | FM | THA | 2278 |
47 | 3200302 | Tim | Reilly | FM | AUS | 2271 |
48 | 6200346 | Uaychai | Kongsee | THA | 2265 | |
49 | 4185471 | Alexander | Filippov | RUS | 2264 | |
50 | 5006830 | Puneet | Jaiswal | IND | 2262 | |
51 | 5801834 | Jarred | Neubronner | SIN | 2262 | |
52 | 6200184 | Boonsueb | Saeheng | FM | THA | 2253 |
53 | 5201276 | Jose Jr. | Aquino | PHI | 2244 | |
54 | 3202208 | Matthew | Drummond | AUS | 2240 | |
55 | 4136632 | Yana | Melnikova | WGM | RUS | 2236 |
56 | 500704 | Timo | Tuomala | FIN | 2231 | |
57 | 2003139 | Randolph | Schain | USA | 2229 | |
58 | 3205800 | James | Morris | IM | AUS | 2227 |
59 | 4653785 | Ralf | Steinbrecht | GER | 2222 | |
60 | 5015189 | V. | Haribalu | IND | 2215 | |
61 | 5800102 | Hoon Cheng | Lim | FM | SIN | 2209 |
62 | 4113357 | Alexander | Berezovics | FM | RUS | 2206 |
63 | 14601281 | Andrej | Vospernik | SLO | 2205 | |
64 | 503894 | Jon | Eriksson | FIN | 2201 | |
65 | 24137049 | Vladimir I. | Osmolny | FM | RUS | 2200 |
66 | 5053196 | Mohammad Nubairshah Shaikh | IND | 2199 | ||
67 | 5201748 | Nelson III | Mariano | PHI | 2197 | |
68 | 5801664 | Benjamin | Foo | SIN | 2195 | |
69 | 12501824 | P. | Doostkam | IRI | 2194 | |
70 | 5045150 | Bajaj | Prince | IND | 2185 | |
71 | 603139 | Guy | Michalet | FRA | 2183 | |
72 | 4135792 | Lev P. | Savolainen | FM | RUS | 2176 |
73 | 12501549 | M.A. | Sadeghi | IRI | 2164 | |
74 | 1702947 | Christin | Andersson | WIM | SWE | 2163 |
75 | 5801826 | Andre Jerome | Eng | SIN | 2150 | |
76 | 5202760 | Alfredo | Paez | PHI | 2146 | |
77 | 2011840 | Ted | Rinquest | USA | 2138 | |
78 | 5030331 | Pandya | Karma | IND | 2133 | |
79 | 5200652 | Richard | Dela Cruz | PHI | 2125 | |
80 | 5200725 | Edmundo | Legaspi | PHI | 2125 | |
81 | 5006724 | Rupankar | Nath | IND | 2125 | |
82 | 6200214 | Kai | Tuorila | FIN | 2125 | |
83 | 504297 | Tommy | Ilmoni | FIN | 2121 | |
84 | 1007599 | Ron | Hoffman | NED | 2110 | |
85 | 410020 | Mark R | Ruston | ENG | 2110 | |
86 | 5800420 | Jimmy | Ng | SIN | 2108 | |
87 | 1406329 | Finn | Nohr | DEN | 2102 | |
88 | 7000880 | Reiji | Takahashi | JPN | 2099 | |
89 | 5018390 | T.r. | Shanmuganathan | IND | 2089 | |
90 | 24150193 | Vladimir P. | Vinogradov | RUS | 2087 | |
91 | 1402536 | Carsten | Erlandsen | DEN | 2083 | |
92 | 1005480 | Jeroen | Wismeijer | NED | 2083 | |
93 | 12501360 | M. Sadegh | Mahmoody | IRI | 2082 | |
94 | 8100420 | Fadi | Malkawi | FM | JOR | 2074 |
95 | 11400048 | Damian C | Norris | FIJ | 2072 | |
96 | 315540 | Milan | Ruzicka | CZE | 2072 | |
97 | 5019915 | R. | Jayaram | IND | 2070 | |
98 | 24124370 | Viacheslav | Dotsenko | RUS | 2069 | |
99 | 12505110 | Mehrdad | Samavat | IRI | 2068 | |
100 | 1308793 | Karl | Brunner | SUI | 2063 | |
101 | 12506427 | Nader | Mahmoodi | IRI | 2061 | |
102 | 24634093 | Ulrich | Wolf | GER | 2055 | |
103 | 6000320 | Chor Yuen | Chong | HKG | 2051 | |
104 | 1606387 | Martin | Baumgartner | AUT | 2043 | |
105 | 5009324 | Gautam | Yogesh | IND | 2040 | |
106 | 5802040 | Chu En Kelvin | Wee | SIN | 2037 | |
107 | 605883 | Dominique | Laurain | FRA | 2032 | |
108 | 3206688 | James | Attwood | AUS | 2019 | |
109 | 5045738 | Manjunath | Nihal | IND | 2016 | |
110 | 1503057 | Stein | Sollid | NOR | 2016 | |
111 | 5801214 | Chun Jie Eugene | Wee | SIN | 2015 | |
112 | 5045410 | HG | Santoshkashyap | IND | 2003 | |
113 | 1438620 | Erik | Frederiksen | DEN | 1996 | |
114 | 1501186 | Terje | Hoff | NOR | 1995 | |
115 | 6201083 | Poompong | Wiwatanadate | THA | 1994 | |
116 | 6201601 | Warot | Kananub | THA | 1989 | |
117 | 6200591 | Surapole | Yutithamnon | THA | 1983 | |
118 | 6200907 | Jaradpong | Arpijuntarangkoon | THA | 1977 | |
119 | 1405250 | Peter | Svendsen | DEN | 1974 | |
120 | 6200443 | Poompat | Sivara | THA | 1972 | |
121 | 6200729 | Sawapop | Tuamsang | THA | 1967 | |
122 | 24635855 | Norbert | Tominski | GER | 1966 | |
123 | 6000584 | T H Bryan | Lee | HKG | 1964 | |
124 | 3204987 | Sean | Watharow | AUS | 1964 | |
125 | 6200451 | Peter | Darby | ENG | 1960 | |
126 | 5704189 | Ren Chi | Png | MAS | 1960 | |
127 | 6200923 | Prayudh | Chutubtim | THA | 1956 | |
128 | 3204634 | Peter | Frost | AUS | 1955 | |
129 | 1502000 | Bjorn | Haveland | NOR | 1952 | |
130 | 13703544 | Zhansaya | Abdumalik | WFM | KAZ | 1941 |
131 | 3212629 | Frank | Lekkas | AUS | 1937 | |
132 | 6201610 | Thanadon | Kulpruthanon | THA | 1933 | |
133 | 2032082 | Gee Y | Leong | USA | 1922 | |
134 | 4677196 | Wolfgang | Wiesebach | GER | 1914 | |
135 | 6201318 | Akharin | Akharaboollasez | THA | 1911 | |
136 | 470813 | Lateefah | Messam-Sparks | ENG | 1909 | |
137 | 5701996 | Kah Meng Elgin | Lee | MAS | 1904 | |
138 | 3213145 | Ari | Dale | AUS | 1902 | |
139 | 6000258 | Hubert David | Au | HKG | 1891 | |
140 | 5019303 | Singh | Neetakshya | IND | 1891 | |
141 | 2053284 | Felix | Porrata | USA | 1890 | |
142 | 6200478 | Sahapol | Nakvanich | THA | 1884 | |
143 | 4698142 | Stefan | Winkler | GER | 1871 | |
144 | 6200877 | Kamel | Maouel | ALG | 1870 | |
145 | 7102909 | Handjojo | Limono | INA | 1869 | |
146 | 508225 | Seppo | Karasmki | FIN | 1866 | |
147 | 6201482 | Chanavuth | Maneeratanasak | THA | 1866 | |
148 | 7001576 | Taro | Shinoda | JPN | 1861 | |
149 | 6201059 | Ratchaphon | Thanarotrung | THA | 1853 | |
150 | 12515620 | Mohammad | Karami | IRI | 1848 | |
151 | 6201636 | Yannapol | Sriphutkiat | THA | 1848 | |
152 | 506311 | Marko | Koivumaki | FIN | 1836 | |
153 | 12511307 | Shahrokh | Nourimoghaddam | IRI | 1835 | |
154 | 2503883 | Shane | Lee | IRL | 1834 | |
155 | 1370681 | Chingis | Usseinov | KAZ | 1819 | |
156 | 5804116 | Say Siong John | Lee | SIN | 1801 | |
157 | 6201210 | Pornpong | Petchrongrusamee | THA | 1795 | |
158 | 6201652 | Suvich | Tachaplalert | THA | 1792 | |
159 | 5702240 | Lee Kah Howe | William | MAS | 1787 | |
160 | 5047846 | Samyak | Gangawal | IND | 1786 | |
161 | 6000282 | Yin Lok Linus | Chan | HKG | 1770 | |
162 | 6200508 | Pricha | Srivatanakul | THA | 1769 | |
163 | 4640713 | Klaus | Kuenitz | GER | 1734 | |
164 | 5805295 | Tze Lin Tommy | Tan | SIN | 1704 | |
165 | 5067359 | Riya | Savant | IND | 1681 | |
166 | 1170570 | Marcin | Muller | POL | 1661 | |
167 | 6201555 | Woradej | Atthaworadej | THA | 1638 | |
168 | 1504916 | Terje | Lie | NOR | 1632 | |
169 | 24656275 | Anton | Czarnach | GER | 1572 | |
170 | 5209854 | Jude | Ulanday | PHI | [2108] | |
171 | Reynaldo | Albano | PHI | [1961] | ||
172 | Pasawon | Wattanarat | THA | [1781] | ||
173 | 1503073 | Torbjorn | Klausen | NOR | [1601] | |
174 | 5804175 | Zhen Yu Cyrus | Low | SIN | [1461] | |
175 | Pei Xian | Chen | MAS | [1444] | ||
176 | 12902942 | Joerg | Abramowski | GER | ||
177 | Raoul | Bianchetti | FRA | |||
178 | 8601224 | Qiang | Hou | CHN | ||
179 | 12915866 | Joern | Krueger | GER | ||
180 | 24194778 | Vladimir M. | Pashkov | RUS | ||
181 | 5002958 | Gurpreet Pal | Singh | IND | ||
182 | ||||||
183 | ||||||
184 | ||||||
185 |
Thailand Challenger 2011
FIDE ID | First Name | Family Name | Country | Rating | |
---|---|---|---|---|---|
1 | 403709 | Andrew | Horton-Kitchlew | ENG | 2085 |
2 | 5016436 | Srinivaas R.S. | Arun | IND | 2084 |
3 | 6200842 | Henry | Calacday | PHI | 2067 |
4 | 5016398 | S. | Raghuraman | IND | 2067 |
5 | 5011949 | S. | Bharath | IND | 2049 |
6 | 12502375 | Sadegh | Asadi | IRI | 2034 |
7 | 6200745 | Issara | Vitithum | THA | 2034 |
8 | 5700655 | Ahmad | Ismail | MAS | 1997 |
9 | 2039362 | Michael | Williams | USA | 1978 |
10 | 5018510 | Kumar | Atul | IND | 1955 |
11 | 5211174 | Michael | Culasing | PHI | 1909 |
12 | 6200885 | Eric | Calacday | PHI | 1905 |
13 | 4169654 | Alena | Sklyarova | RUS | 1899 |
14 | 5211344 | Benoni | Wabe | PHI | 1883 |
15 | 5039100 | Reddy | Sushrutha | IND | 1873 |
16 | 6200117 | Chanida | Taweesupmun | THA | 1868 |
17 | 5048478 | Purval | Jadhav | IND | 1865 |
18 | 5035465 | Bharadwaj | Biswajit | IND | 1863 |
19 | 644994 | Michel | Jourde | FRA | 1857 |
20 | 5061032 | Anish | Gandhi | IND | 1840 |
21 | 5036283 | Pal | Barun | IND | 1814 |
22 | 5208785 | Noelito | Parami | PHI | 1800 |
23 | 12511501 | Arash | Sabahifard | IRI | 1781 |
24 | 1508040 | Pal | Brantzeg | NOR | 1743 |
25 | 5087953 | Sharma | Chander Mohan | IND | 1741 |
26 | 5042950 | Tarun | Mathur | IND | 1734 |
27 | 5206200 | Paulleandru | Elauria | PHI | 1726 |
28 | 415723 | David | Gates | ENG | 1698 |
29 | 4116399 | Semen | Filatov | RUS | 1684 |
30 | 5804302 | Xian Hui Rudolph | Lau | SIN | 1664 |
31 | 25002325 | M. | Vaishnav | IND | 1649 |
32 | 3206920 | Jean | Watson | AUS | 1584 |
33 | 25010344 | Tansika | Misal | IND | 1542 |
34 | 2610841 | Kai Jack | Qian | CAN | 1542 |
35 | 5091888 | Taksh | Shah | IND | 1530 |
36 | 5209250 | Sonny | Dela Roas | PHI | [1876] |
37 | Mark | McCready | ENG | [1826] | |
38 | 1270682 | Andreas | Trinkl | GER | [1757] |
39 | Martin | Greenwood | ENG | [1658] | |
40 | 6201326 | Panupong | Buakheaw | THA | [1620] |
41 | 6201849 | Parwat | Tokakuna | THA | [1590] |
42 | 1039830 | Amy | Van Zutphen | NED | [1467] |
43 | 5707820 | Benjamin Lee | Kah Teng | MAS | [1336] |
44 | Simone | Czarnach | GER | [1072] | |
45 | 5704235 | Yahaya | Ahmad | MAS | |
46 | 6201563 | Tinnakrit | Arunnuntapanich | THA | |
47 | 6201563 | Worasuda | Atthaworadej | THA | |
48 | 6201547 | Sayan | Atthaworadej | THA | |
49 | 25010689 | Akshaj | Balasubramanian | IND | |
50 | Nadav | Berenstein | ISR | ||
51 | 6201113 | Permsak | Boonsong | THA | |
52 | 24156264 | Daniil | Chebotar | RUS | |
53 | 24134538 | Kirill | Chebotar | RUS | |
54 | Da Lu | CHN | |||
55 | 3213153 | Finley | Dale | AUS | |
56 | 10800972 | Sumit Satish | Deshpande | KEN | |
57 | 10800964 | Sanjana Satish | Deshpande | KEN | |
58 | 5804299 | Devansh Sanjay | Doshi | SIN | |
59 | Papon | Duangchaiya | THA | ||
60 | Thatpon | Gavil | THA | ||
61 | 12301469 | Khaiji | Gyanendra | NEP | |
62 | 12302589 | Maharjan | Herakaji | NEP | |
63 | Akshil | Jhaveri | IND | ||
64 | Arnav | Jhaveri | IND | ||
65 | Chayanon | Jumpathong | THA | ||
66 | Tupfah | Khumnokeaw | THA | ||
67 | 2029413 | Anish | King | USA | |
68 | 1322079 | Gero | Kuich | SUI | |
69 | 5804809 | Jun Wei | Lee | SIN | |
70 | Gwan-Ryul | Lim | KOR | ||
71 | Pankaj | Luthra | IND | ||
72 | 25010620 | Kaustubhi | Mishra | IND | |
73 | Christopher | Norris | THA | ||
74 | Adrian | Paragua | PHI | ||
75 | Inna | Paragua | PHI | ||
76 | Worapong | Pattanawong | THA | ||
77 | 3213307 | Jack | Puccini | AUS | |
78 | Jarunpol | Sajjapornthep | THA | ||
79 | 6201784 | Komgrib | Sakdavisarak | THA | |
80 | Chawla | Sarmarth | SIN | ||
81 | 5091861 | Etash | Shah | IND | |
82 | 25078992 | Aryan Dilip | Shah | IND | |
83 | 7800495 | Nida Mishraz | Siddiqui | PAK | |
84 | Pongpod | Sirivisut | THA | ||
85 | 6202020 | Veerakit | Sukhamongkol | THA | |
86 | Natthawat | Tangkaratanakul | THA | ||
87 | Sumreang | Thonjungreed | THA | ||
88 | 24156272 | Sofia | Umanova | RUS | |
89 | Panuwat | Wanasangthum | THA | ||
90 | K. | Velmurugan | IND | ||
91 | 5025567 | N. | Vigneshwaran | IND | |
92 | Thatsanachot | Wongpornpairot | THA | ||
93 | Chananchida | Vongvatthana | THA | ||
94 | 5707692 | Muhammad Nuriman | Yahaya | MAS | |
95 | 5707633 | Muhammad Nurislam | Yahaya | MAS | |
96 | 2037076 | Ryan | Yeung | USA | |
97 | |||||
98 | |||||
99 | |||||
100 |