UPDATED AUG 1, 2022
This page will be updated regularly up until we transfer the list to chess-results.com. Please check that your name has been added (within two weeks of registration).
BCC Open
FIDE ID | Name | Fed | ELO | |||
---|---|---|---|---|---|---|
1 | 4650891 | GM | Naiditsch | Arkadij | AZE | 2666 |
2 | 4625498 | GM | Gustafsson | Jan | GER | 2638 |
3 | 6302718 | GM | Yilmaz | Mustafa | TUR | 2634 |
4 | 400025 | GM | Short | Nigel D | ENG | 2612 |
5 | 5002150 | GM | Ganguly | Surya Shekhar | IND | 2605 |
6 | 5045185 | GM | Vaibhav | Suri | IND | 2600 |
7 | 25002767 | GM | Iniyan | P | IND | 2556 |
8 | 5024595 | GM | Lalith Babu M R | IND | 2549 | |
9 | 3202534 | GM | Zhao | Zong-Yuan | AUS | 2513 |
10 | 3203405 | GM | Smerdon | David | AUS | 2508 |
11 | 1141686 | GM | Nasuta | Grzegorz | POL | 2500 |
12 | 3204405 | GM | Moulthun | Ly | AUS | 2484 |
13 | 1132717 | GM | Klekowski | Maciej | POL | 2483 |
14 | 5017220 | IM | Ravi | Teja S. | IND | 2462 |
15 | 32004731 | IM | Ikeda | Junta | AUS | 2444 |
16 | 5201330 | GM | Laylo | Darwin | PHI | 2432 |
17 | 5200032 | GM | Antonio | Rogelio Jr | PHI | 2397 |
18 | 10600183 | GM | Hesham | Abdelrahman | EGY | 2388 |
19 | 10200649 | GM | Enamul | Hossain | BAN | 2377 |
20 | 4603338 | GM | Schebler | Gerhard | GER | 2374 |
21 | 5001668 | GM | Sriram | Jha | IND | 2342 |
22 | 5018226 | GM | Karthikeyan | P | IND | 2318 |
23 | 4601165 | FM | Rechmann | Peter | GER | 2297 |
24 | 15001261 | FM | Menkinoski | Riste | MKD | 2252 |
25 | 6205003 | Laohawirapap | Prin | THA | 2230 | |
26 | 7105860 | Maulana Muhammad Kahfi | INA | 2227 | ||
27 | 25095927 | IM | Manish Anto Cristiano F | IND | 2215 | |
28 | 5800129 | IM | Chan | Peng Kong | SGN | 2149 |
29 | 5235006 | Arellano | Bryle | PHI | 2136 | |
30 | 3200302 | FM | Reilly | Tim | AUS | 2108 |
31 | 4674383 | Langer | Christian | GER | 2081 | |
32 | 2003350 | Langreck | John | USA | 2067 | |
33 | 5200652 | Dela Cruz | Richard | PHI | 2060 | |
34 | 5239532 | Nonles | Ronald | PHI | 2046 | |
35 | 35015451 | Banerjee | Sambarta | IND | 2026 | |
36 | 1502522 | Osttveit | Martin | NOR | 2018 | |
37 | 10224254 | Hasnath Alahi | Chowdhury | BAN | 2000 | |
38 | 6201083 | FM | Wiwatanadate | Poompong | THA | 1991 |
39 | 3206688 | Attwood | James | AUS | 1985 | |
40 | 14202000 | Sabirova | Shakhnoza | UZB | 1957 | |
41 | 1305131 | Verheyden | Frederic | BEL | 1941 | |
42 | 5736200 | Ang | Ern Jie Anderson | MAS | 1928 | |
43 | 4623649 | Tobor | Mick | GER | 1923 | |
44 | 605883 | Laurain | Dominique | FRA | 1909 | |
45 | 5210542 | Silva | Winston Joseph R | PHI | 1888 | |
46 | 5700175 | Muzzaffar | Ahmad | MAS | 1864 | |
47 | 5700655 | FM | Ahmad | Ismail | MAS | 1854 |
48 | 6202349 | Wongsawan | Thoetsak | THA | 1840 | |
49 | 7002734 | Nodon | Jeremi | JPN | 1820 | |
50 | 1308793 | Brunner | Karl | SUI | 1815 | |
51 | 807656 | Nizzardo | Mattia | ITA | 1786 | |
52 | 25076183 | Rajesh | Vasanthakumar | IND | 1764 | |
53 | 2047357 | Fugal | Jeremy | USA | 1732 | |
54 | 7002394 | Clark | Domenic | JPN | 1706 | |
55 | 9901876 | Chandula | E D S | SRI | 1702 | |
56 | 5736684 | Ibnu | Iwan Schani | MAS | 1689 | |
57 | 12424803 | Duong Vu Anh | VIE | 1649 | ||
58 | 5700744 | Lim | Kian Hwa | MAS | 1607 | |
59 | 1409557 | Larsen | Hans Haagen | DEN | 1538 | |
60 | 5216389 | Lauron | Paul John | PHI | 1454 | |
61 | 5829240 | Sazu | Hidefumi | SGN | 1445 | |
62 | 45054908 | Riyan Amit Shah | IND | 1303 | ||
63 | 5826659 | Gan | Wei En Justin | SGP | 1197 | |
64 | 5833639 | Yu | Bei Hao | SGP | 1179 | |
65 | 25727702 | Shah Purvaan | IND | 1140 | ||
66 | 443832 | Miller | James | ENG | 0 | |
67 | 2897879 | Silingardi | Pompeo | ITA | 0 | |
68 | 5266645 | Singson | Geronimo Antonio | PHI | 0 | |
69 | ||||||
70 |
BCC Challenger
FIDE ID | Name | Fed | ELO | |||
---|---|---|---|---|---|---|
1 | 5207924 | Alidani | Leonardo | PHI | 1886 | |
2 | 6200842 | Calacday | Henry | PHI | 1787 | |
3 | 13400193 | Yilmaz | Nigar | TUR | 1706 | |
4 | 25011901 | Waghela | Dhairya Pankaj | IND | 1705 | |
5 | 6214444 | Chunsukon | Viritpol | THA | 1582 | |
6 | 9910069 | Mihiranga | Yasiru | SRI | 1466 | |
7 | 1322079 | Kuich | Gero | SUI | 1464 | |
8 | 5230306 | Cuizon | Richily Evans | PHI | 1452 | |
9 | 5039100 | Sushrutha | Reddy | IND | 1421 | |
10 | 1320329 | Anh | Juyong | KOR | 1408 | |
11 | 6203914 | Pinphetsawan | Sirikwan | THA | 1378 | |
12 | 3238318 | Clark | Peter | AUS | 1376 | |
13 | 5217075 | Calacday | James Henry | PHI | 1375 | |
14 | 6200508 | Pricha | Srivatanakul | THA | 1265 | |
15 | 46617167 | Vasanthakumar | N | IND | 1122 | |
16 | 33378460 | Darshan Mandrekar | IND | 0 | ||
17 | 16304497 | Ings | Andrew Stephen | TPE | 0 | |
18 | 25604422 | Shivaraj N Katnur | IND | 0 | ||
19 | 652009726 | Tourteau | Victoria | FRA | 0 | |
20 | 5266785 | Villarosa | Elizer III | PHI | 0 | |
21 | 5834740 | Yap | Bo Yan Glenn | SGN | 0 | |
22 | ||||||
23 |
Tournament regulations | Tournament registration form | Entry fees