Two-time Russian Champion and two-time World Championship Candidate, GM Alexander Morozevich has agreed to join us in Cha-am for the 18th Bangkok Chess Club Open. Known for his aggressive and unorthodox playing style, his peak ranking was second in the world in July 2008.
In addition, we have Defending Champion GM Nigel Short; GM Hrant Melkumyan of Armenia; and of course GM Jan Gustafsson, the celebrated broadcaster.
With over 100 players from 35 countries, including 17 GMs, registered for the two groups, it should be an exciting tournament.
18th Bangkok Chess Club Open
FIDE ID | Name | Fed | ELO | |||
---|---|---|---|---|---|---|
1 | 4116992 | GM | Morozevich | Alexander | RUS | 2665 |
2 | 13302485 | GM | Melkumyan | Hrant | ARM | 2664 |
3 | 400025 | GM | Short | Nigel D | ENG | 2662 |
4 | 4625498 | GM | Gustafsson | Jan | GER | 2642 |
5 | 5010608 | GM | Gupta | Abhijeet | IND | 2615 |
6 | 108049 | GM | Flores | Diego | ARG | 2601 |
7 | 14200937 | GM | Gareyev | Timur | USA | 2590 |
8 | 116807 | GM | Krysa | Leandro | ARG | 2548 |
9 | 4135148 | GM | Shomoev | Anton | RUS | 2544 |
10 | 3208923 | GM | Smirnov | Anton | AUS | 2543 |
11 | 5019184 | GM | Swapnil | S. Dhopade | IND | 2526 |
12 | 1103261 | GM | Jakubiec | Artur | POL | 2524 |
13 | 12401820 | GM | Tran | Tuan Minh | VIE | 2522 |
14 | 5011132 | GM | Deepan Chakkravarthy J. | IND | 2520 | |
15 | 4119231 | GM | Kiriakov | Petr | RUS | 2520 |
16 | 4136594 | GM | Dobrov | Vladimir | RUS | 2515 |
17 | 12521604 | GM | Lorparizangeneh | Shahin | IRI | 2506 |
18 | 1119290 | GM | Pakleza | Zbigniew | POL | 2497 |
19 | 3204405 | GM | Ly | Moulthun | AUS | 2493 |
20 | 5018226 | IM | Karthikeyan | P | IND | 2473 |
21 | 2103877 | GM | Santiago | Yago De Moura | BRA | 2473 |
22 | 5800706 | IM | Goh | Wei Ming Kevin | SGP | 2472 |
23 | 25006479 | FM | Karthik Venkataraman | IND | 2470 | |
24 | 5003512 | GM | Neelotpal | Das | IND | 2468 |
25 | 25002767 | IM | Iniyan | P | IND | 2460 |
26 | 7105029 | FM | Priasmoro | Novendra | INA | 2449 |
27 | 12404675 | IM | Nguyen | Anh Khoi | VIE | 2435 |
28 | 5203953 | IM | Pascua | Haridas | PHI | 2431 |
29 | 8610550 | Peng | Xiongjian | CHN | 2424 | |
30 | 8607435 | FM | Zhu | Yi | CHN | 2420 |
31 | 25004964 | IM | Raghunandan | Kaumandur Srihari | IND | 2412 |
32 | 7101937 | IM | Sukandar | Irine Kharisma | INA | 2408 |
33 | 5804175 | IM | Low | Zhen Yu Cyrus | SGN | 2405 |
34 | 5201330 | GM | Laylo | Darwin | PHI | 2400 |
35 | 4900839 | IM | Batchimeg | Tuvshintugs | MGL | 2391 |
36 | 4603338 | GM | Schebler | Gerhard | GER | 2385 |
37 | 24146706 | IM | Minko | Vladimir | RUS | 2381 |
38 | 5070147 | FM | Sai Agni Jeevitesh | J | IND | 2373 |
39 | 35093487 | FM | Sadhwani | Raunak | IND | 2369 |
40 | 12401080 | IM | Tran | Minh Thang | VIE | 2366 |
41 | 2049929 | FM | Williams | Justus | USA | 2364 |
42 | 46616543 | CM | Gukesh D | IND | 2360 | |
43 | 5019850 | FM | Fenil | Shah | IND | 2346 |
44 | 5008514 | FM | Thakur | Akash | IND | 2344 |
45 | 1502964 | IM | Stokke | Kjetil | NOR | 2335 |
46 | 13701037 | WGM | Sergeyeva | Mariya | KAZ | 2332 |
47 | 12401277 | IM | Duong | The Anh | VIE | 2327 |
48 | 8610134 | Huang | Renjie | CHN | 2326 | |
49 | 8607222 | Nie | Xinyang | CHN | 2324 | |
50 | 5013623 | WGM | Gomes | Mary Ann | IND | 2318 |
51 | 8609047 | Peng | Hongchi | CHN | 2312 | |
52 | 15001261 | FM | Menkinoski | Riste | MKD | 2306 |
53 | 2603918 | FM | Vaingorten | Yaagov | CAN | 2298 |
54 | 5084768 | FM | Nitish | Belurkar | IND | 2293 |
55 | 4901444 | WGM | Enkhtuul | Altan-Ulzii | MGL | 2292 |
56 | 6200346 | FM | Kongsee | Uaychai | THA | 2287 |
57 | 5203660 | FM | Causo | Deniel | PHI | 2285 |
58 | 5019516 | WGM | Kulkarni Bhakdi | IND | 2275 | |
59 | 7103255 | FM | Andyka | Pitra | INA | 2265 |
60 | 5211948 | FM | Miciano | John Marvin | PHI | 2260 |
61 | 2600072 | IM | Piasetski | Leon | CAN | 2258 |
62 | 5201748 | FM | Mariano | Nelson III | PHI | 2257 |
63 | 25064967 | Moksh Amit Doshi | IND | 2256 | ||
64 | 5073022 | FM | Jeet | Jain | IND | 2232 |
65 | 1504533 | FM | Kvisla | Johannes Luangtep | NOR | 2231 |
66 | 35007394 | FM | Raja Rithvik R | IND | 2227 | |
67 | 5008646 | FM | Sauravh | Khherdekar | IND | 2222 |
68 | 8603898 | Li | Zhenyu | CHN | 2216 | |
69 | 5207363 | FM | Habla | Jony | PHI | 2206 |
70 | 8609292 | Zhu | Yilun | CHN | 2195 | |
71 | 5210283 | Bitoon | Jimson | PHI | 2191 | |
72 | 25013971 | WFM | Salonika | Saina | IND | 2182 |
73 | 7001959 | Hiebert | Kenji | JPN | 2179 | |
74 | 8608032 | Zhang | Lanlin | CHN | 2179 | |
75 | 5216036 | Savador | Louie | PHI | 2176 | |
76 | 6200184 | FM | Saeheng | Boonsueb | THA | 2174 |
77 | 1608312 | Kondrak | Christof | AUT | 2169 | |
78 | 13203088 | CM | Kwon | Sehyun | KOR | 2169 |
79 | 5202140 | Dungca | Ryan | PHI | 2167 | |
80 | 5712181 | Lye | Lik Zang | MAS | 2161 | |
81 | 6200176 | FM | Teerapabpaisit | Wisuwat | THA | 2161 |
82 | 5204003 | Portugalera | Ric | PHI | 2160 | |
83 | 3208427 | Zulfic | Fedja | AUS | 2156 | |
84 | 5016223 | FM | Phadke | Sohan | IND | 2150 |
85 | 5717981 | Chan | Kim Yew | MAS | 2148 | |
86 | 5222834 | Sacar | Mohamad | PHI | 2147 | |
87 | 1703463 | CM | Persson | Richard | SWE | 2146 |
88 | 8609381 | Liu | Zhaoqi | CHN | 2133 | |
89 | 24609064 | Kienitz | Andre | GER | 2126 | |
90 | 8610665 | Wang | Shixu B | CHN | 2123 | |
91 | 35002899 | WIM | Chitlange | Sakshi | IND | 2122 |
92 | 5091241 | WFM | Varshini | Velavan | IND | 2122 |
93 | 500739 | Nieminen | Kari | FIN | 2120 | |
94 | 8617961 | Shen | Shiyan | CHN | 2115 | |
95 | 5206049 | Arellano | Robert | PHI | 2109 | |
96 | 25091794 | Panda Sambit | IND | 2104 | ||
97 | 500950 | Laine | Panu | FIN | 2096 | |
98 | 5209021 | Diez | Allan | PHI | 2095 | |
99 | 3200795 | WIM | Guo | Emma | AUS | 2092 |
100 | 25033972 | Vatsal Singhania | IND | 2090 | ||
101 | 5082749 | WFM | Tarini Goval | IND | 2088 | |
102 | 5082986 | Priyanka | K | IND | 2087 | |
103 | 5818320 | Siddharth | Jagadeesh | SGP | 2086 | |
104 | 25011944 | Makhija | Aashna | IND | 2083 | |
105 | 845930 | Baracca | Paolo | ITA | 2081 | |
106 | 409049 | Armstrong | Malcolm J | ENG | 2079 | |
107 | 1007599 | Hoffman | Ron | NED | 2079 | |
108 | 8604770 | Zhu | Ying | CHN | 2079 | |
109 | 5710413 | CM | Tan | Jun Ying | MAS | 2076 |
110 | 99000993 | Alahakoon | Isuru | SRI | 2072 | |
111 | 6202071 | Khumnorkaew | Tupfah | THA | 2070 | |
112 | 1305670 | Gosch | Manfred | SUI | 2066 | |
113 | 5021391 | WFM | Patil Mitali Madhukar | IND | 2051 | |
114 | 4661532 | Mueller | Jens | GER | 2031 | |
115 | 7104340 | Khadijah | Qurota'ain | INA | 2026 | |
116 | 6201083 | FM | Wiwatanadate | Poompong | THA | 2024 |
117 | 13202405 | Kim | Jinsoo | KOR | 2022 | |
118 | 1524305 | Ilyes | Peter | NOR | 2019 | |
119 | 4677773 | Matzies | Alexander | GER | 2019 | |
120 | 5059690 | Mulay | Pratik | IND | 2019 | |
121 | 9901566 | Priyankara | Chamil | SRI | 2018 | |
122 | 3206688 | Attwood | James | AUS | 2014 | |
123 | 3219941 | Winkelman | Albert | AUS | 2010 | |
124 | 9901302 | Kavinda | Akila | SRI | 2008 | |
125 | 5216184 | FM | Nouri | Alekhine | PHI | 2008 |
126 | 16301188 | Bai | Adelard | TPE | 1997 | |
127 | 5804566 | Hng | Mei-En Emmanuelle | SGN | 1997 | |
128 | 35046977 | Saksham Rautela | IND | 1995 | ||
129 | 5701511 | Toh | Joseph | MAS | 1994 | |
130 | 2301768 | Runarsson | Gunnar | ISL | 1993 | |
131 | 1111400 | Sielicki | Tomasz | POL | 1992 | |
132 | 1621530 | Streiter | Gerhard | AUT | 1990 | |
133 | 2501090 | Welsh | Michael | IRL | 1985 | |
134 | 12402443 | Duong | Thuong Cong | VIE | 1984 | |
135 | 504360 | Möttönen | Ari | FIN | 1984 | |
136 | 5018714 | Ashutosh | Kumar | IND | 1978 | |
137 | 6200451 | Sivara | Poompat | THA | 1974 | |
138 | 1802704 | Rodriquez | Juan Talavera | WLS | 1967 | |
139 | 5001005 | WIM | Gokhale | Anupama | IND | 1964 |
140 | 1308793 | Brunner | Karl | SUI | 1960 | |
141 | 35041576 | Jaeel Atharva | IND | 1957 | ||
142 | 4902904 | Ashid | Tsetseg-Ulzii | MGL | 1941 | |
143 | 6200214 | Tuorila | Kai | FIN | 1941 | |
144 | 4623649 | Tobor | Mick | GER | 1939 | |
145 | 25013769 | WFM | Bidhar | Rutumbara | IND | 1928 |
146 | 25095927 | Manish Anto Cristiano F | IND | 1926 | ||
147 | 6203124 | Sandhiratne | Akkarawut | THA | 1925 | |
148 | 1438620 | Frederiksen | Erik | DEN | 1924 | |
149 | 3221890 | CM | Lam | Ross | AUS | 1924 |
150 | 8611505 | Lin | Peisen | CHN | 1923 | |
151 | 6202101 | Sajjapornthep | Jarunpol | THA | 1916 | |
152 | 25091468 | Mahitosh Dey | IND | 1913 | ||
153 | 4666895 | Kollmann | Robert | GER | 1905 | |
154 | 413003 | FM | Song | Jinwoo | KOR | 1902 |
155 | 35062352 | CM | Shahil Dev | IND | 1896 | |
156 | 5210542 | Silva | Winston Joseph R | PHI | 1894 | |
157 | 13201034 | Ahn | Sungmin | KOR | 1893 | |
158 | 508225 | Darby | Peter | ENG | 1885 | |
159 | 2039478 | Parmet | Daniel Edward | USA | 1883 | |
160 | 5700175 | Muzzaffar | Ahmad | MAS | 1882 | |
161 | 11400048 | CM | Norris | Damian C | FIJ | 1876 |
162 | 16300858 | Willnecker | Olaf | TPE | 1876 | |
163 | 25070479 | Meenal Gupta | IND | 1871 | ||
164 | 13201204 | CM | Kim | Inguh | KOR | 1870 |
165 | 5079970 | Chan | Yi Meng Ryan | MAS | 1867 | |
166 | 46658203 | Krishi Pallab Chutia | IND | 1858 | ||
167 | 6204422 | Prasitsoonthorn | Teerachoti | THA | 1858 | |
168 | 3204634 | Frost | Peter | AUS | 1856 | |
169 | 1409557 | Ramirez Leyva | Freddy | MEX | 1856 | |
170 | 331059692 | Liu | Cheng | FID | 1850 | |
171 | 6204791 | Tantipura | Noppakorn | THA | 1823 | |
172 | 34117234 | CM | Kim | Changhoon | KOR | 1820 |
173 | 7104391 | Singgih | Diajeng Theresa | INA | 1818 | |
174 | 5714753 | Eng | Jia Qian | MAS | 1815 | |
175 | 8613974 | He | Yichen | CHN | 1805 | |
176 | 10227601 | Md. Saiful Azam | Chowdhury | BAN | 1805 | |
177 | 45015481 | CM | Tanmay Jain | IND | 1804 | |
178 | 9900675 | CM | Lasitha | Subash | SRI | 1793 |
179 | 5825164 | Chua | Tze Jay Azel | SGP | 1775 | |
180 | 6202349 | Wongsawan | Thoetsak | THA | 1769 | |
181 | 6201563 | WCM | Atthaworadej | Worasuda | THA | 1762 |
182 | 6207316 | Saelee | Suppakrit | THA | 1762 | |
183 | 6205003 | Laohawirapap | Prin | THA | 1761 | |
184 | 6206492 | Karasmäki | Seppo | FIN | 1755 | |
185 | 5712300 | Ang | Jing Xuan | MAS | 1749 | |
186 | 2301865 | Haraldsson | Oskar | ISL | 1742 | |
187 | 3227880 | Chan | Jacob Joseph | AUS | 1737 | |
188 | 6201482 | Maneeratanasak | Chanavuth | THA | 1735 | |
189 | 7105878 | Tarimo | Didik Widiarso | INA | 1730 | |
190 | 5014182 | Mandloi | Mukesh | IND | 1711 | |
191 | 7001983 | Abe | Yuta | JPN | 1688 | |
192 | 8614300 | Larsen | Hans Haagen | DEN | 1687 | |
193 | 13200798 | Kim | Doyun | KOR | 1680 | |
194 | 1327313 | Frei | Gustav | SUI | 1673 | |
195 | 5716110 | Sim | Jia Ru | CHN | 1672 | |
196 | 6202330 | Tianopart | Ruengyot | THA | 1654 | |
197 | 6201210 | Petchrongrusamee | Pornpong | THA | 1649 | |
198 | 16300254 | Camhi | David | TPE | 1629 | |
199 | 511420 | Ristoja | Aulikki | FIN | 1629 | |
200 | 5812410 | Kong Jian Yuan | Stephen | SGN | 1624 | |
201 | 35061887 | Savitha Shri B | IND | 1615 | ||
202 | 30922747 | Jackson | John Marvin | USA | 1613 | |
203 | 5806585 | Hng | Mei-Xien Eunice | SGN | 1611 | |
204 | 16201027 | Roser | Patrik | GER | 1611 | |
205 | 129057710 | Liew | Mark | SGP | 1605 | |
206 | 14322692 | Venter | Nicholas Wilhelm | RSA | 1604 | |
207 | 5812666 | Ashwin | Hariharan | SGP | 1601 | |
208 | 5106028 | Bhaskar Teja K.V. | IND | 1595 | ||
209 | 12415600 | Nguyen | Le Minh Phu | VIE | 1565 | |
210 | 5821304 | Chia | Yu Zhe Ashton | SGP | 1562 | |
211 | 6204384 | Mekarapiruk | Chawit | THA | 1562 | |
212 | 46658467 | WCM | Vishwa Vasnawala | IND | 1558 | |
213 | 13203290 | Ahn | Juyong | KOR | 1511 | |
214 | 36014729 | Noel | Nicolas | FRA | 1510 | |
215 | 1504916 | Lie | Terje | NOR | 1503 | |
216 | 5817650 | Jagadeesh | Balakrishnan | SGP | 1493 | |
217 | 6203078 | Rangkaew | Katunchalee | THA | 1484 | |
218 | 6201342 | Janset | Pakpoom | THA | 1460 | |
219 | 13200208 | You | Garam | KOR | 1458 | |
220 | 6202551 | Tuorila | Christina | FIN | 1444 | |
221 | 6205178 | Chongsitwattana | Cholapat | THA | 1437 | |
222 | 3229750 | Atia | Ben | AUS | 1417 | |
223 | 35061810 | Mahi Amit Doshi | IND | 1352 | ||
224 | 35029070 | Aayush Bhattacherjee | IND | 1332 | ||
225 | 45073619 | Sadbhav Rautela | IND | 1319 | ||
226 | 46604685 | Rout Yashita | IND | 1318 | ||
227 | 6201857 | Asavayutphol | Pattarapong | THA | 1256 | |
228 | 66607663 | Jain | Kushagra | IND | 1249 | |
229 | 5229880 | Umayan | Samantha Babol | PHI | 1246 | |
230 | 25693182 | Shashank V S | IND | 1159 | ||
231 | 6208487 | Mekarapiruk | Natasha | THA | 1158 | |
232 | 45003114 | Thuaimirit | Nopparut | THA | 1114 | |
233 | 3233561 | Atia | Raphael | AUS | 1040 | |
234 | 25727540 | Dutt Prapti | IND | 1022 | ||
235 | 466522 | Ferrie | Peter | ENG | ||
236 | 5828309 | Lim | Bernard Carleton | SGP | ||
237 | 6209122 | Thanyakulsajja | Kusalin | THA | ||
238 | 5229871 | Umayan | Gabriel John | PHI | ||
Bangkok Chess Club Challenger 2018
FIDE ID | Name | Fed | ELO | |||
---|---|---|---|---|---|---|
1 | 207497 | Barbe | Tom | BEL | 2089 | |
2 | 6200044 | Gavilan Jr | Arnulfo | PHI | 2058 | |
3 | 5018510 | Atul | Kumar | IND | 2012 | |
4 | 5712696 | Tan | Eng Seong | MAS | 1987 | |
5 | 413674 | Crowdy | Stephen C | ENG | 1983 | |
6 | 12502197 | Bashirinia | Omid | IRI | 1982 | |
7 | 625957 | Naudin | Yven | FRA | 1975 | |
8 | 8621268 | Du | Chunhui | CHN | 1942 | |
9 | 5035546 | Vinod Kumar B. | IND | 1903 | ||
10 | 5207924 | Alidani | Leonardo | PHI | 1878 | |
11 | 25040529 | Rindhiya | Velavan | IND | 1877 | |
12 | 7002394 | Clark | Dominic | JPN | 1843 | |
13 | 7002734 | Nodon | Jeremi | JPN | 1843 | |
14 | 5080789 | Manukonda Arun | IND | 1840 | ||
15 | 6200842 | Calacday | Henry | PHI | 1805 | |
16 | 5224047 | Loyaga | Nathaniel | PHI | 1796 | |
17 | 12963216 | Schmidt | Stephan | GER | 1781 | |
18 | 5700744 | Lim | Kian Hwa | MAS | 1749 | |
19 | 415823 | Gates | David A | ENG | 1740 | |
20 | 3219208 | Lu | Lillian | AUS | 1738 | |
21 | 4301692 | Dolejs | Dan | NZL | 1727 | |
22 | 510572 | Jarnstrom | Henrik | FIN | 1701 | |
23 | 5813522 | Tan | Teck Woon | SGP | 1669 | |
24 | 9912754 | De Silva | Udara Sandesh | SRI | 1642 | |
25 | 5213240 | Calacday | Ryan | PHI | 1630 | |
26 | 6204732 | Riangrungrote | Phawat | THA | 1611 | |
27 | 8608202 | Zou | Xinyi | CHN | 1600 | |
28 | 6202314 | Sakboon | Harit | THA | 1549 | |
29 | 16213831 | Burbach | Bruno | GER | 1532 | |
30 | 8613125 | Long | Siyu | CHN | 1529 | |
31 | 5824060 | Bhandari | Neel | ENG | 1512 | |
32 | 1322079 | Kuich | Gero | SUI | 1499 | |
33 | 2511258 | Rolston | Daniel Haruma | IRL | 1470 | |
34 | 6200508 | Srivatanakul | Pricha | THA | 1450 | |
35 | 6207618 | Mokawattana | Wongsathorn | THA | 1448 | |
36 | 6205682 | Burbach | Brunel Baron | THA | 1415 | |
37 | 45053251 | Hema Keertana Vemuri | IND | 1412 | ||
38 | 8614849 | Zhou | Jing | CHN | 1406 | |
39 | 1060031 | Langendoen | Aad | NED | 1398 | |
40 | 6204597 | Chuensuwonkul | Pariyakul | THA | 1389 | |
41 | 5803187 | Tan | Fischer | SGP | 1388 | |
42 | 3230180 | Chan | Jordan | AUS | 1374 | |
43 | 3232875 | Farbood | Ali | AUS | 1367 | |
44 | 449334 | Legge | Terence | ENG | 1360 | |
45 | 6204333 | Danyuttasilp | Yuttasak | THA | 1358 | |
46 | 9934740 | Ishara | Yohan | SRI | 1347 | |
47 | 1337122 | Vogelsanger | Nicolas | SUI | 1319 | |
48 | 6207243 | Samatthanan | Jirath | THA | 1313 | |
49 | 72900385 | Brandstaetter | Mark Pieter | AUT | 1303 | |
50 | 6207634 | Chulasereekul | Kwanchanok | THA | 1282 | |
51 | 6206816 | Piyathumawuttikul | Kantapat | THA | 1268 | |
52 | 6204589 | Chotichanathawewong | Sanquan | THA | 1248 | |
53 | 6206115 | Tawankanjana | Dhi | THA | 1248 | |
54 | 25068601 | Saravanan Durga | IND | 1247 | ||
55 | 6206794 | Jingjang | Shin | THA | 1245 | |
56 | 5710405 | Tan | Jia Xuan | MAS | 1226 | |
57 | 5710391 | Tan | Jia Jin | MAS | 1217 | |
58 | 6206980 | Kulchayodom | Pridiyathon | THA | 1214 | |
59 | 5821657 | Choksi | Khushi | SGP | 1181 | |
60 | 6205690 | Burbach | Anya Belle | THA | 1150 | |
61 | 5721873 | Ang | Jing Xu | MAS | 1146 | |
62 | 6206590 | Payapvattanayong | Punnawit | THA | 1132 | |
63 | 6204821 | Tangsunawan | Tada | THA | 1117 | |
64 | 6207227 | Techamuanvivit | Pawit Cooper | THA | 1086 | |
65 | 6207251 | Samatthanan | Theerath | THA | 1062 | |
66 | 5739403 | Kiev Siow Jia Shen | MAS | 1056 | ||
67 | 452629 | Bhandari | Arya Neel | ENG | 1001 | |
68 | 25922858 | Aarav Gupta | IND | |||
69 | 6201547 | Atthaworadej | Sayan | THA | ||
70 | 452637 | Bhandari | Arjun Neel | ENG | ||
71 | 6207871 | Chiravanich | Pathee | THA | ||
72 | 5225248 | Dimayuga | Necodemus | PHI | ||
73 | 29926009 | Dolawatta | Diduna Dinsara | SRI | ||
74 | 6207235 | Gueta | Rafael | THA | ||
75 | 2314355 | Gunnarsdottir | Bergthora Helga | ISL | ||
76 | 6206778 | Intasorn | Kulnuttha | THA | ||
77 | 6209050 | Jarusintop | Benyapa | THA | ||
78 | 45078270 | Kalagara Aniketh | IND | |||
79 | Kositwongsakul | Thanig | THA | |||
80 | 29903688 | Kularathne | K A Praveen | SRI | ||
81 | 6002390 | Liagre | Nicolas | HKG | ||
82 | 5823463 | Manan | Agarwal | SGP | ||
83 | 6208886 | Minsakorn | Thanapol | THA | ||
84 | 6209017 | Narkchaiya | Bhum | THA | ||
85 | 29926114 | Nawurunna | N C R D | SRI | ||
86 | 12418765 | Nguyen | Le Thao Nhi | VIE | ||
87 | 6207464 | Prasitsoonthorn | Kantawat | THA | ||
88 | 6207782 | Punyanitya | Jirath | THA | ||
89 | 6200702 | Suwan | Pairoj | THA | ||
90 | 29905281 | Walawage | Desandu Sensith | SRI | ||
91 | 9981004 | Weerasinghe | W A T Dehemi Chamod | SRI | ||
92 | 6209068 | Yindee | Wandia | THA | ||
93 | 5218500 | Zorilla | Antonio | PHI |