20th BCC Open
Last updated February 26
| FIDE ID | | | | Fed | ELO |
1 | 400025 | GM | Short | Nigel D | ENG | 2626 |
2 | 1400266 | GM | Hansen | Sune Berg | DEN | 2552 |
3 | 1004689 | GM | Ernst | Sipke | NED | 2544 |
4 | 3202305 | GM | Smerdon | David C | AUS | 2508 |
5 | 12511412 | GM | Pourramezanali | Amirreza | IRI | 2497 |
6 | 7105029 | IM | Priasmoro | Novendra | INA | 2493 |
7 | 3204405 | GM | Ly | Mounthun | AUS | 2479 |
8 | 5801605 | GM | Fernandez | Daniel Howard | ENG | 2477 |
9 | 5201330 | GM | Laylo | Darwin | PHI | 2445 |
10 | 5003512 | GM | Neelotpal | Das | IND | 2425 |
11 | 8605661 | IM | Chu | Wei Chao | CHN | 2422 |
12 | 5200032 | GM | Antonio | Rogelio Jr | PHI | 2421 |
13 | 5203953 | IM | Pascua | Haridas | PHI | 2418 |
14 | 4603338 | GM | Schebler | Gerhard | GER | 2390 |
15 | 25034430 | FM | Audi | Ameya | IND | 2354 |
16 | 12402435 | FM | Dang | Hoang Son | VIE | 2346 |
17 | 15001261 | FM | Menkinoski | Riste | MKD | 2305 |
18 | 5201454 | IM | Nouri | Hamed | PHI | 2303 |
19 | 3200086 | IM | West | Guy | AUS | 2302 |
20 | 5217873 | | Concio | Michael Jr. | PHI | 2297 |
21 | 4151950 | FM | Makarov | Nikolay Val. | RUS | 2283 |
22 | 6201610 | FM | Kulpruethanon | Thanadon | THA | 2279 |
23 | 6200346 | FM | Kongsee | Uaychai | THA | 2249 |
24 | 6200206 | FM | Pitirotjirathon | Jirapak | THA | 2226 |
25 | 4633300 | | Kugler | Florian | GER | 2223 |
26 | 5216184 | FM | Nouri | Alekhine | PHI | 2216 |
27 | 5825164 | | Chua | Tze Jay Azel | SGP | 2192 |
28 | 8618712 | | Li | Shanglin | CHN | 2190 |
29 | 5216036 | | Salvador | Louie | PHI | 2167 |
30 | 6200176 | FM | Teerapabpaisit | Wisuwat | THA | 2154 |
31 | 7105487 | FM | Tobing | Daniel Hermawan Lumban | INA | 2146 |
32 | 5202752 | | Panopio | Jr Rodolfo | PHI | 2141 |
33 | 5210283 | | Bitoon | Jimson | PHI | 2112 |
34 | 3200302 | FM | Reilly | Tim | AUS | 2108 |
35 | 5207363 | FM | Habla | Jony | PHI | 2098 |
36 | 6200184 | FM | Saeheng | Boonsueb | THA | 2092 |
37 | 5206049 | | Arellano | Robert | PHI | 2082 |
38 | 6202071 | | Khumnorkaew | Tupfah | THA | 2073 |
39 | 500950 | CM | Laine | Panu | FIN | 2070 |
40 | 2805995 | | Linik | Yaron | ISR | 2068 |
41 | 8100420 | FM | Malkawi | Fadi | JOR | 2056 |
42 | 1413155 | | Skou | Niels | DEN | 2054 |
43 | 6202039 | | Arunnuntapanich | Tinnakrit | THA | 2051 |
44 | 24695882 | | Buttkus | Andre | GER | 2042 |
45 | 6201083 | FM | Wiwatanadate | Poompong | THA | 2031 |
46 | 5804566 | WFM | Hng | Mei-En Emmanuelle | SGP | 2029 |
47 | 7101473 | WIM | Karenza | Dita | INA | 2026 |
48 | 5018510 | | Atul | Kumar | IND | 2011 |
49 | 35015451 | | Sambarta | Banerjee | IND | 2011 |
50 | 207497 | | Barbe | Tom | BEL | 2007 |
51 | 10224254 | | Hasnath Alahi | Chowdhury | BAN | 2000 |
52 | 6204791 | | Tantipura | Noppakron | THA | 1999 |
53 | 3206688 | | Attwood | James | AUS | 1985 |
54 | 12406732 | WIM | Nguyen | Hong Anh | VIE | 1979 |
55 | 3211436 | | Markovitz | Neil | AUS | 1962 |
56 | 25013769 | WFM | Bidhar | Rutumbara | IND | 1952 |
57 | 5021391 | WFM | Patil | Mitali | IND | 1952 |
58 | 5200580 | | Cuizon | Loreshyl | PHI | 1950 |
59 | 5714743 | | Eng | Jia Qian | MAS | 1939 |
60 | 8616868 | | Jin Yueheng | | CHN | 1927 |
61 | 5001005 | WIM | Gokhale | Anupama | IND | 1925 |
62 | 4623649 | | Tobor | Mick | GER | 1923 |
63 | 25070479 | | Meenal Gupta | | IND | 1921 |
64 | 25023721 | | Samal Ansuman | | INA | 1910 |
65 | 6203213 | | Nattavutthisit | Kavin | THA | 1895 |
66 | 6201318 | | Akharaboollasez | Akharin | THA | 1894 |
67 | 6200591 | | Yutithamnon | Surapole | THA | 1893 |
68 | 5207924 | | Alidani | Leonardo | PHI | 1886 |
69 | 6205003 | | Laohawirapap | Prin | THA | 1882 |
70 | 4666895 | | Kollmann | Robert | GER | 1877 |
71 | 30926580 | | Kunnavakkam | Sudarshanagopal Vin | USA | 1874 |
72 | 6202101 | | Sajjapornthep | Jarunpol | THA | 1869 |
73 | 605883 | | Laurain | Dominique | FRA | 1863 |
74 | 12402311 | | Nguyen | Truong Bao Tran | VIE | 1856 |
75 | 3206840 | | Savige | Colin B | AUS | 1849 |
76 | 1308793 | | Brunner | Karl | SUI | 1838 |
77 | 5809576 | | Teo | Hong Ming | SGP | 1823 |
78 | 5806585 | | Hng | Mei-Xian Eunice | SGP | 1823 |
79 | 6202349 | | Wongsawan | Thoetsak | THA | 1822 |
80 | 3203506 | | Lovejoy | David | AUS | 1809 |
81 | 5057876 | | Soumik | Datta | IND | 1793 |
82 | 6203124 | | Sandhiratne | Akkarawut | THA | 1787 |
83 | 7106165 | WFM | Elisabeth | Christine | INA | 1786 |
84 | 5014182 | | Mandloi | Mukesh | IND | 1784 |
85 | 24617431 | | Heimbaecher | Peter, Dr. | GER | 1761 |
86 | 262536 | | Bunkens | Rudi | BEL | 1750 |
87 | 35025511 | | Arijit Mukherjee | | IND | 1746 |
88 | 16222679 | | Schuessler | Thomas | GER | 1745 |
89 | 7002734 | | Nodon | Jeremi | JPN | 1736 |
90 | 30929423 | | Batchis | Paul | USA | 1733 |
91 | 10227601 | | Md. Shaiful Azam | Chowdhury | BAN | 1732 |
92 | 10202617 | | Gias Uddin | Ahmed | BAN | 1730 |
93 | 7107757 | WFM | Kinasih Alya Sekar | | INA | 1729 |
94 | 3204634 | | Frost | Peter | AUS | 1717 |
95 | 6208169 | | Alriyami | Faris Rashid | THA | 1716 |
96 | 5821657 | | Choksi | Khushi | SGP | 1706 |
97 | 25611151 | | Jaiveer Mahendru | | IND | 1695 |
98 | 129057710 | | Liew | Mark | SGP | 1676 |
99 | 508225 | | Karasmaki | Seppo | FIN | 1648 |
100 | 30941539 | | Lopez de Anda | Edgar | USA | 1620 |
BCC Challenger
Last updated February 26
| FIDE ID | | | Fed | ELO |
1 | 5217660 | Peligros | Rhenell | PHI | 1889 |
2 | 5224047 | Loyaga | Nathaniel | PHI | 1836 |
3 | 1052454 | Sprik | Sander | NED | 1766 |
4 | 1307088 | Emmott | Steven | SUI | 1755 |
5 | 8711852 | Kolomwe | Willian | ZAM | 1743 |
6 | 25011901 | Waghela | Dhairya Pankaj | IND | 1705 |
7 | 4301692 | Dolejs | Dan | NZL | 1663 |
8 | 5211174 | Culasing | Michael | PHI | 1656 |
9 | 6204384 | Mekarapiruk | Chawit | THA | 1637 |
10 | 10218483 | Md. Sajib | Hossain | BAN | 1607 |
11 | 7106068 | Chayadi | | INA | 1606 |
12 | 5231523 | Pelias | Allan O. | PHI | 1604 |
13 | 6205178 | Chongstitwattana | Cholapat | THA | 1556 |
14 | 1337122 | Vogelsanger | Nicolas | SUI | 1531 |
15 | 3206920 | Watson | Jean | AUS | 1528 |
16 | 25712977 | Aarav Kumar Koni Dena | | IND | 1514 |
17 | 45182450 | Bourgouint | Julien | FRA | 1497 |
18 | 1322079 | Kuich | Gero | SUI | 1495 |
19 | 6206816 | Piyathumawuttikul | Kantapat | THA | 1494 |
20 | 16300254 | Camhi | David | TPE | 1488 |
21 | 5829240 | Choy | Siew Mun | SGP | 1445 |
22 | 1739298 | Platkovs | Daniils | SWE | 1444 |
23 | 6203078 | Rangkaew | Katunchalee | THA | 1438 |
24 | 5829011 | Tobin | Paul Nicholas | SGP | 1428 |
25 | 1060031 | Langendoen | Aad | NED | 1415 |
26 | 13209795 | Hong | Ian | KOR | 1413 |
27 | 13203290 | Anh | Juyong | KOR | 1408 |
28 | 1660705 | Gugler | Giorgio | AUT | 1405 |
29 | 6206115 | Tawankanjana | Dhi | THA | 1379 |
30 | 6207308 | Pattanak | Wittawat | THA | 1357 |
31 | 6202152 | Tuorila | Nina | THA | 1355 |
32 | 6200508 | Srivatanakul | Pricha | THA | 1309 |
33 | 6201857 | Asavayutphol | Pattarapong | THA | 1289 |
34 | 6205640 | Buhagiar | Melita Sunan | THA | 1284 |
35 | 5230306 | Cuizon | Richily Evans | PHI | 1270 |
36 | 25764268 | Kapahi Sagar | | IND | 1263 |
37 | 6207570 | Nilkumhaeng | Nilwadee | THA | 1251 |
38 | 1071955 | Dieleman | Marco | NED | 1217 |
39 | 25077074 | Boyd | Arhan | IND | 1190 |
40 | 2821176 | Linik | Daniel | ISR | 1187 |
41 | 6208487 | Mekarapiruk | Nathasha | THA | 1186 |
42 | 6204821 | Tangsunawan | Tada | THA | 1173 |
43 | 3212645 | Warren | Elizabeth | AUS | 1121 |
44 | 25764292 | Kumar | Ajay | IND | 1053 |
45 | 30931010 | Austin | Nathan | USA | |
46 | 150034761 | Aye | Walter | FID | |
47 | 9014799 | Baho | Sinan | MAR | |
48 | 1766422 | Boman | Per | SWE | |
49 | 55643930 | Khlopkov | Alexey | RUS | |
50 | 35073095 | Pathania | Ankush Singh | IND | |
51 | 6208894 | Tawankanjana | Sasinat | THA | |
52 | 365199852 | Tjiptadi | Louis | FID | |
Add your name to the list today!
- Tournament regulations: here
- Registration: here
- Entry fees: here