20th BCC Open
[table “109” not found /]BCC Challenger
Last updated Sept 3FIDE ID | Name | Fed | ELO | |||
---|---|---|---|---|---|---|
1 | 5600197 | CM | Cilia Vincenti | David | MLT | 1909 |
2 | 5207924 | Alidani | Leonardo | PHI | 1886 | |
3 | 5018510 | Atul | Kumar | IND | 1795 | |
4 | 6200842 | Calacday | Henry | PHI | 1779 | |
5 | 10501673 | Sharikhan | Shawal | BRU | 1741 | |
6 | 25011901 | Waghela | Dhairya Pankaj | IND | 1705 | |
7 | 1477013 | Osterhus | Omar Torbjorn | DEN | 1540 | |
8 | 5230306 | Cuizon | Richily Evans | PHI | 1511 | |
9 | 9910069 | Mihiranga | Yasiru | SRI | 1466 | |
10 | 1322079 | Kuich | Gero | SUI | 1464 | |
11 | 5039100 | Sushrutha | Reddy | IND | 1421 | |
12 | 1320329 | Ahn | Juyong | KOR | 1408 | |
13 | 5795672 | Muhamad Ridzuan | Ariessa Rihana | MAS | 1386 | |
14 | 6203914 | Pinphetsawan | Sirikwan | THA | 1378 | |
15 | 5217075 | Calacday | James Henry | PHI | 1375 | |
16 | 3238318 | Clark | Peter | AUS | 1368 | |
17 | 466522 | Ferrie | Peter | ENG | 1318 | |
18 | 5734967 | Muhamad Ridzuan | Ariel Redza | MAS | 1274 | |
19 | 6200508 | Pricha | Srivatanakul | THA | 1240 | |
20 | 46617167 | Vasanthakumar | N | IND | 1122 | |
21 | 5233240 | Artieda | Vic Michael | PHI | 0 | |
22 | 33378460 | Darshan Mandrekar | IND | 0 | ||
23 | 16304497 | Ings | Andrew Stephen | TPE | 0 | |
24 | 25604422 | Shivaraj N Katnur | IND | 0 | ||
25 | 652009726 | Tourteau | Victoria | FRA | 0 | |
26 | 5266785 | Villarosa | Elizer III | PHI | 0 | |
27 | 5834740 | Yap | Bo Yan Glenn | SGN | 0 | |
28 | 10502858 | Zakaria | Liyana | BRU | 0 | |
29 | 331105187 | Zhang | Han | FID | 0 | |
30 |
Add your name to the list today!