1 | A. Visveshwar (1975, 1650, 1774) | IND | 2114 | 13 |
2 | Aanya Agarwal (1446, -----, 1615) | IND | 1614 | 8 |
3 | Aarohon Bharadwaj (1672, ----, 1580) | IND | 1609 | 14 |
4 | Aashir Mandrekar | IND | 1349 | 51 |
5 | Aayush Bhattacherjee (1875, 1271, 1524) | IND | 1287 | 15 |
6 | Abang Draup Zamahari (1555, 1493) | MAS | 1727 | 21 |
7 | Abang Hj. Azman Draup (1523, 1523) | MAS | 1825 | 23 |
8 | Abigail Grace Usi | PHI | 1584 | 6 |
9 | Abner Taawan (1653) | PHI | 1523 | 9 |
10 | Abraham Niehaus | RSA | 1774 | 16 |
11 | Adam Aronsen | USA | 1994 | 9 |
12 | Adam Lynch | ENG | 1698 | 16 |
13 | Adam Vosman | NED | 1715 | 14 |
14 | Adolf Hehenberger (1970, 1912. 1947) | AUT | 2019 | 12 |
15 | Adrian Hicks | AUS | (1468) | 4 |
16 | Adrian Kamber (2005, ----, 2020) | SUI | 2207 | 50 |
17 | Adrien Capitaine (2071, 2032, 1934) | FRA | 1923 | 9 |
18 | Ahmad Fadzil Nayan (2149, 2134, 2117) | MAS | 2234 | 12 |
19 | Ahmad Muhmad Foudzi (----, 1459) | MAS | 1846 | 14 |
20 | Ahmad Othman Yahaya | MAS | 1422 | 10 |
21 | Ahmadzadeh Razavi Seyed S. (1889,1874,1955) | IRI | 2043 | 13 |
22 | Ahn Sungmin (1793, 1773, 1757) | KOR | 1763 | 15 |
23 | Akbar Khan (1598, 1618, 1483) | ENG | 1437 | 92 |
24 | Akharin Akharaboollasez (1894, 1896) | THA | 1431 | 7 |
25 | Akmalnaidi Akbar (2208, 2025, 2197) | INA | 2216 | 15 |
26 | Akshaj Balasubramanian(1862, 1833, 1862) | IND | 1977 | 108 |
27 | Aku Salminen (1796) | FIN | 1920 | 107 |
28 | Al Parikh | CAN | 1393 | 14 |
29 | Alain Pardoen (1907, ----, 2124) | AUS | 2095 | 18 |
30 | Alan Lewis | USA | 1951 | 41 |
31 | Albert Rychkov | RUS | 1398 | 8 |
32 | Aleister Leytham (----, ----, 1449) | ENG | 1645 | 67 |
33 | Aleksi Olander (2055, 2074, 2143) | FIN | 2320 | 33 |
34 | Alex Kossovsky | USA | 1662 | 20 |
35 | Alex Leutwieler | SUI | 1731 | 7 |
36 | Alexander Flick | NED | 1612 | 28 |
37 | Alexander Gorhov | RUS | 1801 | 28 |
38 | Alexander X | USA | 1625 | 8 |
39 | Alexandra Samaganova (2024, 1994, 2008) | KGZ | 2052 | 9 |
40 | Alexis Marcq | ENG | 1604 | 80 |
41 | Alexis Tatarsky | USA | (1305) | 4 |
42 | Alexis van der Borck (1913, 1909, 1878) | FRA | 1663 | 50 |
43 | Alf Blikberg | NOR | 1349 | 9 |
44 | Alfonso Gonzalez (2151, 2090, 2070) | ESP | 2059 | 13 |
45 | Alfred Hoebaus (----, 1899, 1941) | AUT | 2179 | 18 |
46 | Alfred Hutzheimer (1856, 1965, 2038) | AUT | 1971 | 45 |
47 | Alfred Iu | HKG | 1650 | 10 |
48 | Alfredo Paez (2148) | PHI | 2221 | 13 |
49 | Alfredo Rapanot (2079, ----, 2061) | PHI | 2138 | 13 |
50 | Almario Marlon Bernardino(2071, 2137, 2188) | PHI | 2359 | 49 |
51 | Alvin Ong (2231) | SGP | 2258 | 21 |
52 | Alvin Roma (2159, 1663, 2157) | PHI | 2226 | 40 |
53 | Amal Dua | IND | 1688 | 24 |
54 | Ambre Kapil (1552, 1479) | IND | 1935 | 12 |
55 | Amin Malakyan | NED | 1687 | 13 |
56 | Amnat Sakulrattanakulchai | THA | 1661 | 55 |
57 | Amnuay Rangsiwatakapong | THA | 1426 | 12 |
58 | Anannth Varun R (1727, 1444, 1783) | IND | 1879 | 26 |
59 | Anant Prabhudesai (1879, 1673, 1768) | IND | 1872 | 26 |
60 | Anasrullah (2103, ----, 2085) | INA | 1937 | 13 |
61 | Anatoly K. Gaan (1704, 1803, 1792) | RUS | 1823 | 14 |
62 | Anawat Pitijaroen | THA | 1795 | 10 |
63 | Andre Kienitz (2147, 2102, 2027) | GER | 2055 | 41 |
64 | Andre Svee (1914, -----, 1926) | NOR | 1841 | 631 |
65 | Andrea Buriani (2098) | ITA | 1898 | 14 |
66 | Andreas Grunert | SUI | 1636 | 12 |
67 | Andreas Kohtz (1956, -----, 1964) | GER | 1986 | 26 |
68 | Andreas Wuest (1719, 1718, 1710) | SUI | 1853 | 23 |
69 | Andrej Vospernik (2006, ----, 2161) | SLO | 2143 | 39 |
70 | Andrew | ENG | 1641 | 15 |
71 | Andrew Berham | ENG | 1820 | 9 |
72 | Andrew Buchan | USA | 1647 | 22 |
73 | Andrew Crews | ENG | 1817 | 6 |
74 | Andrew Quinton Lee (1700) | HKG | 1779 | 10 |
75 | Andrew Redgrave | AUS | 1519 | 5 |
76 | Andrew Taylor | USA | 1923 | 16 |
77 | Andrey Zhiryakov (1798, 1872, 1930) | RUS | 1991 | 20 |
78 | Angelito Sinuto | PHI | (1355) | 3 |
79 | Angelo Tolentino (1968) | PHI | 2209 | 55 |
80 | Anirudh Daga (1878, 1303, 1336) | IND | 1298 | 14 |
81 | Anish Gandhi (2042, 1944, 1892) | IND | 2155 | 28 |
82 | Anish King (----, ----, 1638) | USA | 1739 | 76 |
83 | Anothai Rittiphunyawong (2230) | THA | 2006 | 14 |
84 | Anthony Pelling | ENG | 1476 | 16 |
85 | Antoine Labat (2024, ----, 2012) | FRA | 2055 | 9 |
86 | Antonio Clerico (2116) | DEN | 2175 | 73 |
87 | Antonio L. DelaCruz | PHI | 1688 | 9 |
88 | Antonio Lasanas | PHI | 1492 | 25 |
89 | Antonio V. Rodriguez | PHI | 2169 | 14 |
90 | Antti Utriainen | FIN | 1714 | 6 |
91 | Anuchit Sukocharoenpong | THA | (1521) | 5 |
92 | Anuja Shetty | IND | 1806 | 8 |
93 | Anuka King | USA | 1573 | 13 |
94 | Anusha N L V (2033, 1933, 2024) | IND | 1940 | 15 |
95 | Anya Belle Burbach (1272, 1125, 1185) | THA | 1252 | 26 |
96 | Apichat Lertwiram (1766, 1651, 1629) | THA | 1652 | 13 |
97 | Apipol Asavanant | THA | 1511 | 34 |
98 | Apiwat Limlungkarn (1640) | THA | 1602 | 11 |
99 | Aram Varahram (1962, 2003) | IRI | 2024 | 11 |
100 | Arash Ghoreyshi | IRI | 1724 | 8 |
101 | Araya Prommuang (1422, 1242, 1398) | THA | 1226 | 11 |
102 | Ardan Caughlin | CAN | 1300 | 18 |
103 | Aresh Sabour | CAN | (1592) | 5 |
104 | Ari Möttönen (1932) | FIN | 2005 | 13 |
105 | Ariel Medina | HON | 2039 | 9 |
106 | Arjun Kalyan (2408, 2293, 2358) | IND | 2318 | 27 |
107 | Arman Monir (2099) | BAN | 2252 | 14 |
108 | Arman Subaste (1893, -----, 1847) | PHI | 1848 | 14 |
109 | Armen Tamazyan | ARM | 1591 | 14 |
110 | Arno Hujo | GER | 1499 | 10 |
111 | Arnon Yoying (----, ----, 1759) | THA | 1823 | 22 |
112 | Arnulfo Gavilan Jr (2058, ----, 2246) | PHI | 2414 | 297 |
113 | Arsh Shah (1751, 1270, 1506) | HKG | 1550 | 29 |
114 | Arthur Fedde | ENG | 1469 | 12 |
115 | Arthur Schueler (2084) | AUT | 2229 | 141 |
116 | Arthur Storrer | SUI | 1881 | 262 |
117 | Arya Nirag Shah (1909, 1394, 1518) | HKG | 1523 | 29 |
118 | Asadi Sadegh (1983, 1968, 1933) | IRI | 2286 | 55 |
119 | Asanet Jamroenwithawat | THA | (1407) | 5 |
120 | Ashid Tsetseg-Ulzii (2325, 1786, 1816) | MGL | 1882 | 14 |
121 | Ashutosh Kumar (1975, 1770, 1866) | IND | 1974 | 14 |
122 | Ashvin Sharma (1603, 1478, 1406) | IND | 1462 | 14 |
123 | Ashwath R. (2308, 2303, 2287) | IND | 2186 | 13 |
124 | Ashwin Hariharan (2096, 1594, 1449) | SGP | 1432 | 14 |
125 | Ashwin Sewambar (2128, -----, 2140) | TPE | 2160 | 23 |
126 | Aston Taminsyah (1759) | INA | 1985 | 23 |
127 | Atippat Pornariyasombat (2019, 2124, 2124) | THA | 2150 | 131 |
128 | Atul Kumar (2011, ----, 1835) | IND | 2006 | 45 |
129 | Aulikki Ristoja (1564, 1654, 1553) | FIN | 1554 | 15 |
130 | Aung Kyaw Moe (2143, ----, 2123) | MYA | 2361 | 1903 |
131 | Aung Pyae Phyo Zaw | MYA | 1752 | 10 |
132 | Auyeung Chi Hung Jonathan (1693, 1550, 1521) | SGP | 1619 | 13 |
133 | Aviral Gupta (----, ----, 1538) | IND | 1434 | 237 |
134 | Aye Maw | MYA | 1192 | 9 |
135 | Ayke Tjiam | NED | 1863 | 16 |
136 | Azat Kadyrov (1772) | GER | 1514 | 4 |
137 | Banerjee Sushant (2198, -----, 2208) | IND | 2222 | 28 |
138 | Banthit Chankanit | THA | 1749 | 686 |
139 | Barath Kalyan M (2084, 1767, 1861) | IND | 1871 | 13 |
140 | Barnaby Chiverton (1261, 1226, 1276) | AUS | 1289 | 15 |
141 | Barnard Helman | FRA | 1743 | 14 |
142 | Barnie Helman | USA | 1583 | 10 |
143 | Barry Talley | USA | 1651 | 7 |
144 | Bartlomiej Rozycki (2138, 2017, 2046) | POL | 1965 | 13 |
145 | Bataa Lkhagvasuren (1775) | KOR | 2093 | 42 |
146 | Ben Alberton | ENG | 1421 | 12 |
147 | Ben Atia (1605, -----, 1466) | AUS | 1507 | 28 |
148 | Ben Dickerson | USA | 1459 | 8 |
149 | Ben Dickins | USA | 1697 | 10 |
150 | Ben van den Anker | NED | 1825 | 28 |
151 | Benjamin Chui (----, 1366, ----) | HKG | 1728 | 12 |
152 | Benjamin Giles (1913) | NZL | 2126 | 14 |
153 | Benjamin Gutelman | USA | 1786 | 26 |
154 | Benjamin Halvorsen (1740, 1559, 1662) | NOR | 1507 | 23 |
155 | Benjamin J. Newbry (1875, ----, 1758) | USA | 1742 | 13 |
156 | Benjamin Lee Kah Teng (1728, 1570, 1571) | MAS | 1779 | 11 |
157 | Benjamin Menruec | GER | 1554 | 4 |
158 | Benoni Wabe (1883) | PHI | 2115 | 291 |
159 | Bernard Lubrano (1542) | FRA | 1728 | 10 |
160 | Bernd Chod (1925) | GER | 2008 | 35 |
161 | Bernd Meister | GER | 2032 | 34 |
162 | Bernd Neudel (1869 | GER | 2045 | 20 |
163 | Bert Morsbach | GER | 1408 | 9 |
164 | Bertrand | FRA | 1799 | 5 |
165 | Bertrand Willens | BEL | 2126 | 21 |
166 | Bhandari Arjun Neel (1111, 1128, 1176) | ENG | 1422 | 28 |
167 | Bhandari Arya Neel (1190, 1008, 1328) | ENG | 1327 | 29 |
168 | Bhandari Neel (1412, 1255, 1242) | SGP | 1291 | 14 |
169 | Bhasit Sevikul (1682, ----, 1693) | THA | 1705 | 15 |
170 | Bhattacharya Niladri Shekhar (1775, 1824, 1924) | IND | 2019 | 14 |
171 | Bhiraya Teerawuttiudom | THA | 1051 | 7 |
172 | Bhon Bunnag (1719, 1677, 1586) | THA | 1761 | 117 |
173 | Bhuchit Thiangtham | THA | 1778 | 20 |
174 | Bhudit Teerawuttiudom (1010, 1084, 1478) | THA | 1442 | 15 |
175 | Bill May | USA | 1508 | 9 |
176 | Bill Oaker | USA | 1916 | 6 |
177 | Billy Lo (1848, 1795, 1818) | HKG | 1990 | 19 |
178 | Billy Nixon (----, 1634, ----) | USA | 1504 | 83 |
179 | Binod Gyawali (1905) | NPL | 2100 | 10 |
180 | Bipul Kumar Chutia | IND | 1348 | 7 |
181 | Biswajit Bharadwaj (1761) | IND | 1743 | 5 |
182 | Bjorn Haveland (1854, 1825, 1862) | NOR | 2203 | 58 |
183 | Blacher Laurent (1694) | FRA | 1799 | 12 |
184 | Blair | ENG | 1574 | 8 |
185 | Bobby Yu (1953, 1521, 1810) | AUS | 1829 | 13 |
186 | Bomb Yuttana | THA | 1810 | (4) |
187 | Boonyasak Sriboonratanachai | THA | 1775 | 31 |
188 | Boris Kiscitsin | RUS | 1904 | 12 |
189 | Bosman Hermanus | NED | 1862 | 32 |
190 | Botho Wollberg | GER | 1612 | 9 |
191 | Boyd Siripornpitak (1761, 1759, 1838) | NZL | 2245 | 70 |
192 | Brena Mae Membrere (1881, 1894, 1851) | PHI | 1787 | 26 |
193 | Brent Kristoffer Geronimo (1587, ---, 1476) | PHI | 1518 | 9 |
194 | Brentwood Reid | USA | 1677 | 17 |
195 | Brian Boyd | ENG | 1335 | 11 |
196 | Brian Duffy | CAN | 1636 | 12 |
197 | Brian Gibbons | ENG | 1308 | 5 |
198 | Brian Karabats | USA | 1338 | 23 |
199 | Brian McCarthy (2209) | USA | 2428 | 14 |
200 | Brian Whyte (2118) | ENG | 2032 | 15 |
201 | Brunel Baron Burbach (1779, 1500, 1689) | THA | 1364 | 41 |
202 | Bruno Burbach (1509, 1489, 1366) | GER | 1453 | 27 |
203 | Bruno Perret | FRA | (1654) | 5 |
204 | Bryan Farinas | PHI | 1584 | 6 |
205 | Bryan Lee T. H. (2015) | HKG | 2189 | 13 |
206 | Budhi Susanto (1733, 1770, 1787) | INA | 1720 | 12 |
207 | Bunzel Lingens | GER | 1661 | 18 |
208 | Bushan Payagala | SRI | 1577 | 10 |
209 | Byron Morris (1793, ----, 1502) | AUS | 1503 | 13 |
210 | Cahyadi (1606, 1572, 1675) | INA | 1678 | 14 |
211 | Cai Jiaying (2114, ----, 2104) | CHN | 2294 | 12 |
212 | Cale Dunlap | USA | 1491 | 52 |
213 | Cameron Goh Jinghan (1858, 1721, 1700) | SGP | 2010 | 11 |
214 | Cao Jia Jie | CHN | 1971 | 13 |
215 | Carl Ninine | USA | 2083 | 27 |
216 | Carlo Caranyagan (2089, 2106, 2141) | PHI | 2270 | 25 |
217 | Carsten Becker (2006) | GER | 1989 | 31 |
218 | Carsten Dietz | GER | 1637 | 35 |
219 | Cartrapon Siriwut | THA | 1607 | 35 |
220 | Celestino Cain (2371) | PHI | 2326 | 19 |
221 | Cerlin Anabieza | PHI | 2066 | 11 |
222 | Cesar Apella | PHI | 2042 | 7 |
223 | Cesar Marquez | PHI | 1737 | 12 |
224 | Cha-aim | THA | 1507 | 11 |
225 | Chadin Chaipornpisuth (1449, 1432, 1235) | THA | 1498 | 13 |
226 | Chaiyos Booranacheep | THA | 1736 | 14 |
227 | Chan Jacob Joseph (1662, 1742, 1575) | AUS | 1543 | 15 |
228 | Chanachoke Ungsrithong (1064, 1096, 1396) | THA | 1429 | 15 |
229 | Chananchida Vongvastana (1581, 1485, 1529) | THA | 1741 | 36 |
230 | Chanavuth Maneeratanasak (1703) | THA | 1972 | 34 |
231 | Chandrasekaran | IND | 1390 | 20 |
232 | Chanita Sakboon (1275) | THA | 1437 | 13 |
233 | Charles Littledale | ENG | 1867 | 65 |
234 | Charles Roach | USA | 1643 | 15 |
235 | Charles Taylor | SCO | 1876 | 11 |
236 | Charlie Mills | ENG | 1676 | 7 |
237 | Chate Pongudom | THA | 1813 | 22 |
238 | Chaturanga Fernando (1953) | SRI | 2096 | 12 |
239 | Chayanon Jumpathong (1704, ----, 1719) | THA | 1767 | 13 |
240 | Chayanon Yunnavech | THA | 1653 | 19 |
241 | Cheah Cheok Fung (1923, 1949, 1988) | MAS | 2014 | 13 |
242 | Cheah Kah Hoe (1768, 1559, 1639) | MAS | 1630 | 13 |
243 | Chen Qianru (1255, 1325, 1275) | CHN | 1277 | 15 |
244 | Chen Yang (2150, ----, 2113) | CHN | 2302 | 11 |
245 | Chia Yu Zhe Ashton (1567, 1437, 1589) | SGP | 1650 | 13 |
246 | Chiaki Ito | JPN | 2054 | 85 |
247 | Chokchai Dujjawan | THA | 1587 | 8 |
248 | Cholapat Chongstitwattana (1551, 1410, 1438) | THA | 1497 | 104 |
249 | Chongchitt Chuntamongkol | THA | 1538 | 18 |
250 | Chris | AUS | 1482 | 9 |
251 | Chris Cromey | ENG | 1447 | 9 |
252 | Chris Marshall (1803, 1729) | ENG | 1826 | 9 |
253 | Chris Morrison (2174) | SCO | 2134 | 25 |
254 | Christian Arroyo (2145, 2240) | PHI | 2282 | 17 |
255 | Christian Rubinato (----, 1829, 2013) | ITA | 2219 | 12 |
256 | Christian Wijnia (1877) | NED | 1974 | 10 |
257 | Christian Wrana | GER | 1521 | 11 |
258 | Christina Tuorila (1419, 1414, 1532) | THA | 1586 | 88 |
259 | Chua Yaw Teng Leonidas (1277, 1134, 1211) | SGP | 1303 | 14 |
260 | Chuah Heng Meng (----, ----, 1861) | MAS | 1905 | 13 |
261 | Clark Ian Mabeza (1630, ----, 1672) | PHI | 1912 | 37 |
262 | Claudio Biondi | ITA | 1444 | 153 |
263 | Claus Luett | GER | 2034 | 380 |
264 | Claus Poulsen | DEN | 1632 | 27 |
265 | Clinton Lovell | NZL | 1772 | 12 |
266 | CM Abdul Rahman Ali (1850, ----. 1852) | MDV | 1857 | 13 |
267 | CM Ahmed Fuad (1714, ----, 1717) | MDV | 1739 | 13 |
268 | CM Damian C. Norris (1890, ----, 1987) | FIJ | 2201 | 197 |
269 | CM Fong Yit San (2108, 2106, 2048) | MAS | 2015 | 13 |
270 | CM Kayastha Madan Krishna (2080, 2009, 2064) | NEP | 2114 | 13 |
271 | CM Kim Changhoon (1856, 1812, 1827) | KOR | 1744 | 15 |
272 | CM Krishna Thapa (2045, 1039, 2131) | NEP | 2150 | 18 |
273 | CM Kwon Sehyun (2194, 1952, 1778) | KOR | 1775 | 15 |
274 | CM Lee Jun Wei (2134, 1947, 2038) | SGP | 2063 | 12 |
275 | CM Mohamed Hassan (1846, 1842, 1845) | MDV | 1836 | 13 |
276 | CM Ng Jen Sheng (2075, 1678, 1823) | MAS | 1872 | 27 |
277 | CM Richard Persson (2106, 2174, 2110) | SWE | 2181 | 42 |
278 | CM Ross Lam (2054, 1988, 1916) | AUS | 1911 | 15 |
279 | CM Sami Lill (1844, 1841, 1819) | BER | 2051 | 9 |
280 | CM Shahil Day (2376, 1816, 1874) | IND | 1803 | 15 |
281 | CM Tan Jun Ying (2165, 1850, 1827) | MAS | 1838 | 27 |
282 | CM Tan Weiliang (2213, 2166, 2155) | SGP | 2300 | 26 |
283 | CM Tanmay Jain (2132, 1655, 2008) | IND | 1783 | 28 |
284 | CM Tim Kett (2178, 2108, 2098) | WLS | 2157 | 13 |
285 | CM Toby Brookfield (1873) | GCI | 1775 | 9 |
286 | CM Warot Kananub (2205, 2135, 2208) | THA | 2205 | 49 |
287 | CM Zuo Yifan (2298, 2060, 1973) | CHN | 1819 | 15 |
288 | Co Van Leeuwen | NED | 1583 | 29 |
289 | Colin Hornell (2110, 2038, 1930) | SCO | 2084 | 13 |
290 | Colin R. Wrubleski | USA | 1562 | 44 |
291 | Conor Bracken | IRL | 2284 | 144 |
292 | Conrado Diaz (2297, 2291, 2316) | PHI | 2374 | 80 |
293 | Cooper Wright | USA | 1797 | 22 |
294 | Cornelis Klaver (2072, 2078, 2063) | RSA | 2194 | 9 |
295 | Craig Skehan (1659, ----, 1517) | PGN | 1542 | 419 |
296 | Custer R. Cimafranca | PHI | 2041 | 203 |
297 | Da Lu (1698) | CHN | 1528 | 10 |
298 | Dan Federkevic | CAN | (1763) | 5 |
299 | Dan Lee (2241) | USA | 2414 | 336 |
300 | Dan Nordlund | SWE | 1845 | 6 |
301 | Dan Schwartz | USA | 1527 | 45 |
302 | Daniel Korth (2197) | GER | 2247 | 34 |
303 | Daniel Kropf | SUI | 1470 | 14 |
304 | Daniel Larsson (2043, 1995) | SWE | 2239 | 9 |
305 | Daniel Mouk | ENG | 1624 | 24 |
306 | Daniel Palau | MLT | 1660 | 27 |
307 | Daniel Patillo | USA | 2220 | 56 |
308 | Daniel Scheerer (1735) | LUX | 1786 | 37 |
309 | Daniel Tabbush | USA | 1592 | 25 |
310 | Daniel Yosilevich (2221) | ISR | 2306 | 9 |
311 | Danilo Bayot | PHI | 1868 | 9 |
312 | Danilo Marquez (1517) | PHI | 1674 | 72 |
313 | Danny | | 2098 | 8 |
314 | Danny Garth | USA | 1689 | 7 |
315 | Dante Sagyaman | PHI | 2086 | 36 |
316 | Darcy Leitch | CAN | 2009 | 48 |
317 | Daren Hanay | ENG | (1424) | 4 |
318 | Darius Martin | USA | 1834 | 31 |
319 | Darron Guy | ENG | 1700 | 134 |
320 | Darshan Mandrekar | IND | 1584 | 61 |
321 | Daryl Fortney | USA | 1734 | 14 |
322 | Dave | ENG | 2068 | 15 |
323 | David Briscombe | ENG | 1756 | 8 |
324 | David Camhi (1497, 1514, 1507) | TPE | 1553 | 26 |
325 | David Cork (1776, 1738, 1775) | ENG | 1901 | 13 |
326 | David Gates (1645) | ENG | 1820 | 79 |
327 | David Huggins | ENG | 1846 | 38 |
328 | David J Lewis (2155, ----, 2076) | ENG | 2012 | 127 |
329 | David Kett | WLS | 1521 | 13 |
330 | David Lazeran | USA | 1871 | 5 |
331 | David P. | | 1704 | 8 |
332 | David Rutter | ENG | 1936 | 5 |
333 | David Taylor | ENG | 1481 | 71 |
334 | David Wai | USA | 2293 | 61 |
335 | Dean Binoya | PHI | 1977 | 29 |
336 | Demi Demikul | THA | 1511 | 12 |
337 | Denis Bijaoui (1756, -----, 1627) | FRA | 1620 | 114 |
338 | Dennis Leutwieler | SUI | 1564 | 7 |
339 | Dennis Pifferetti | ITA | 1559 | 8 |
340 | Dennis Wareman | NED | 1974 | 11 |
341 | Derrik Miller | USA | 1651 | 14 |
342 | Des Forsou | IRL | 2026 | 45 |
343 | Detlef Beeker (2217, ----, 2191) | GER | 2190 | 8 |
344 | Devraz Chatterjee (2254) | BAN | 2281 | 17 |
345 | Dhiraj Sukhi | ENG | 1635 | 9 |
346 | Didi Werther | NED | 1522 | 7 |
347 | Dieter Blattner | GER | 2026 | 30 |
348 | Dirk Massinger | GER | 1845 | 8 |
349 | Dirk Reps (1834) | GER | 2111 | 17 |
350 | Djohn | | 1842 | 14 |
351 | Dmitry Larichev (2197, ----, 2115) | RUS | 2244 | 29 |
352 | Dolawatta Diduna Dinsara (1189, 1176, 1355) | SRI | 1452 | 14 |
353 | Dominic L Bennett (1933, 1927, 2013) | ENG | 2166 | 172 |
354 | Dominique Laurain (1863, ----, 1845) | FRA | 1936 | 137 |
355 | Donadule Sheevaprawat | THA | 1583 | 45 |
356 | Dong Bao Nghia (2133, 2244, 2448) | VIE | 2153 | 13 |
357 | Donn | USA | 1460 | 10 |
358 | Doostkam Pooyam (2144, 2018, 2135) | IRI | 2162 | 41 |
359 | Doug Striber | USA | 1616 | 13 |
360 | Douglas Cheng | USA | 1770 | 23 |
361 | Dragan X. | YUG | 1550 | 9 |
362 | Drew Irby | USA | 1747 | 18 |
363 | Du Chunhui (2409, -----, 2000) | CHN | 2043 | 28 |
364 | Duong Thuong Cong (2007, -----, 2069) | VIE | 2076 | 28 |
365 | Dusan Krunic (2125, 2173, 2098) | SRB | 2147 | 13 |
366 | Dusan Smrek (1804, 1772) | CZE | 1775 | 8 |
367 | Dusko Grigoric | YUG | 2028 | 9 |
368 | Dustin Roberts | USA | 1769 | 35 |
369 | Dustin X | RSA | 1675 | 8 |
370 | Dusty Shively | USA | (1152) | 3 |
371 | Dutta Sarthak (1706, 1617, 1715) | IND | 1982 | 29 |
372 | Ebenezer John L. Osinsao | PHI | 1784 | 6 |
373 | Ed Mayer | USA | 1412 | 10 |
374 | Ed Stratchar | USA | 1881 | 9 |
375 | Eddie Catapia | PHI | 1375 | 9 |
376 | Edgardo Borigas (1775, 1895, 1826) | HKG | 1838 | 53 |
377 | Edil Gester Garcia (----, ----, 1876) | PHI | 1884 | 26 |
378 | Edilberto Labuac Jr. (1878, ----, 1886) | PHI | 1906 | 13 |
379 | Edouard Le Cam | FRA | 1461 | 7 |
380 | Edward Martin (----, ----, 1706) | USA | 1790 | 39 |
381 | Ekachai Juntasaro | THA | (1085) | 3 |
382 | Ekanan Settsuwan | THA | 1582 | 7 |
383 | Ekasith Buasroung (1536, 1471, 1606) | THA | 1683 | 531 |
384 | Eladio D. Parco | PHI | 2178 | 185 |
385 | Elizabeth Warren (1164, 1147, 1361) | AUS | 1364 | 13 |
386 | Ellert 'Alex' Assen | GER | 1599 | 8 |
387 | Elvis Villanueva | PHI | 1284 | 6 |
388 | Emanuel Pantazi | CAN | (1921) | 5 |
389 | Emmanuelle Hng Mei-En (2029, 1665, 1751) | SGP | 1866 | 25 |
390 | Eric Bianchetti (1570) | FRA | 1721 | 352 |
391 | Eric Budish | USA | 1659 | 10 |
392 | Eric Cheah (1948, 2081, 2052) | MAS | 2050 | 15 |
393 | Eric Leong | USA | 1971 | 9 |
394 | Erich Kreuzthaler | AUT | 1863 | 64 |
395 | Errol Dickl (2159, ----, 2119) | GER | 2128 | 13 |
396 | Erwan Le Nader (2102) | FRA | 2097 | 21 |
397 | Etash Shah (1388, 1383) | IND | 1611 | 34 |
398 | Ethan Choo | SGP | 2118 | 12 |
399 | Ethan Goh (1918, 1603, 1611) | SGP | 1519 | 13 |
400 | Fabio Marziali | ITA | 1506 | 11 |
401 | Faris Khouane | FRA | 1451 | 47 |
402 | Felix Porrata (1907, ----, 1863) | USA | 1914 | 12 |
403 | Felix Schrick | GER | 1676 | 8 |
404 | Ferdi Wugler | SUI | (1218) | 3 |
405 | Fergus Chiverton (1683, 1425, 1470) | AUS | 1552 | 29 |
406 | Filippo Massari | ITA | 1675 | 63 |
407 | Finley Dale (1679, 1688, 1811) | AUS | 1823 | 13 |
408 | Florian Kock | SUI | 2102 | 8 |
409 | FM Ahmed Ashraf (1863, 1853, 1851) | MDV | 1850 | 13 |
410 | FM Alekhine Nouri (2251, 2105, 1894) | PHI | 1951 | 71 |
411 | FM Alexander Berezovics (2212, 2221, 2153) | RUS | 2034 | 11 |
412 | FM Alexander Longson (2329, 2288, 2233) | ENG | 2286 | 10 |
413 | FM Andrew Smith (2170, 2102, 2105) | IRL | 2418 | 23 |
414 | FM Andrey Terekhov (2303, 2213, 2127) | RUS | 2181 | 13 |
415 | FM Asko Hentunen (2280, 2290, 2268) | FIN | 2334 | 29 |
416 | FM Aung Thant Zin (2268, ----, 2278) | MYA | 2413 | 24 |
417 | FM Babak Khaghani (2243, 2140, 2045) | IRI | 2268 | 27 |
418 | FM Banjuab Jiravorasuk (2281) | THA | 2252 | 140 |
419 | FM Boonsueb Saeheng (2163, 2126, 2171) | THA | 2161 | 64 |
420 | FM Colm Daly (2280, 2248, 2164) | IRL | 2375 | 22 |
421 | FM Dan Drori (2155, 1979, 2111) | ISR | 2128 | 16 |
422 | FM Daniel Lam King-Wai (2145, 2127, 2122) | HKG | 2049 | 25 |
423 | FM Erich Frosch (2210, ----, 2169) | AUT | 2251 | 40 |
424 | FM Giampaolo Buchicchio (2221, 2291, 2233) | ITA | 2534 | 9 |
425 | FM Hj.Azahari MdAliuddin (1991,2099,2081) | BRU | 1881 | 22 |
426 | FM Htun Lynn Kyaw (2313) | MYA | 2377 | 24 |
427 | FM Ignatius Leong (1904, 2016, 2137) | SGP | 2274 | 12 |
428 | FM Inge Sandstad Skrondal (2276, 2306, 2286) | NOR | 2287 | 11 |
429 | FM Ivan Gil Biag (2312, 2368, 2371) | PHI | 2360 | 28 |
430 | FM Jack Puccini (2268, 1913, 2258) | AUS | 2164 | 66 |
431 | FM Jan Priebe (2268, 2300) | GER | 2295 | 11 |
432 | FM Javier AgueraNaredo (2365, 2375, 2426) | ESP | 2439 | 27 |
433 | FM Jeet Jain (2222, 1905, 2085) | IND | 1915 | 14 |
434 | FM Jei-Chen Ho (1933, 1725, 1786) | TPE | 2084 | 304 |
435 | FM Jirapak Pitirotjirathon (2226, 2255, 2301) | THA | 2503 | 1462 |
