Click to view the inactive list
Name (ELO standard/rapid/blitz) | Fed | Rating | # games | |
---|---|---|---|---|
1 | GM Jan Gustafsson (2642, 2641, 2548) | GER | 2640 | 18 |
2 | GM Timur Gareyev (2607, 2596, 2630) | USA | 2559 | 42 |
3 | GM Rodrigo Vasquez Schroeder (2487, 2611, 2576) | CHI | 2545 | 29 |
4 | IM Kjetil Stokke (2321, 2378, 2433) | NOR | 2507 | 97 |
5 | GM Tran Tuan Minh (2518, 2507, 2487) | VIE | 2487 | 28 |
6 | GM Deepan Chakkravarthy J. (2529, 2470, 2491) | IND | 2456 | 14 |
7 | FM Mike Klein (2326) | USA | 2451 | 61 |
8 | GM Santiago Yago De Moura (2486, 2470, 2512) | BRA | 2446 | 28 |
9 | GM Andrea Stella (2465, 2453, 2442) | ITA | 2437 | 29 |
10 | GM Bartlomiez Heberla (2564, 2527, 2430) | POL | 2435 | 5 |
11 | FM Björn Andersson (2281, 2248, 2291) | SWE | 2422 | 244 |
12 | GM Karthikeyan P. (2416, 2354, 2366) | IND | 2404 | 29 |
13 | GM Neelotpal Das (2436, 2338, 2427) | IND | 2401 | 29 |
14 | FM Riste Menkinoski (2305, 2288, 2241) | MKD | 2398 | 346 |
15 | GM Karthik Venkataraman (2479, 2192, 2306) | IND | 2385 | 29 |
16 | IM Roy Prantik (2368, 2171, 2379) | IND | 2382 | 57 |
17 | IM Hamed Nouri (2303, 2274, 2296) | PHI | 2364 | 56 |
18 | IM Eric Rosen (2353, 2380, 2362) | USA | 2362 | 23 |
19 | John Hansen | DEN | 2357 | 15 |
20 | IM Tran Minh Thang (2335, 2284, 2258) | VIE | 2352 | 52 |
21 | Ryan Dungca (2167, 2172, 2202) | PHI | 2337 | 132 |
22 | Peng Xiongjian (2489, 2364, 2386) | CHN | 2333 | 82 |
23 | FM Deniel Causo (2285, 2322, 2291) | PHI | 2325 | 672 |
24 | FM Jony Habla (2098, 2221, 2195) | PHI | 2325 | 157 |
25 | Jon Eriksson (2088, 2131, 1987) | FIN | 2318 | 288 |
26 | IM Duong The Anh (2335, 2326, 2246) | VIE | 2312 | 59 |
27 | Louie Salvador (2167, 2108, 2194) | PHI | 2305 | 88 |
28 | FM Yaaqov Vaingorten (2202, 2225, 2209) | CAN | 2300 | 340 |
29 | Ric Portugalera (2062, 2029, 2100) | PHI | 2299 | 1288 |
30 | IM Angelo Damia (2262, 2344, 2308) | ITA | 2294 | 28 |
31 | FM Nikolay Val. Makarov (2283) | RUS | 2289 | 13 |
32 | FM Inge Sandstad Skrondal (2304, 2305, 2286) | NOR | 2287 | 11 |
33 | Ron Hoffman (1988, 2032, 2053) | NED | 2285 | 2354 |
34 | Mohamad Sacar (2054, 2080, 2090) | PHI | 2282 | 55 |
35 | Gabriel Smit (1730, 1737, 2082) | NED | 2274 | 31 |
36 | Normel Benigno De Jesus 1701, 1757, 1757) | PHI | 2267 | 116 |
37 | FM Poompong Wiwatanadate (2031, 1979, 2123) | THA | 2254 | 796 |
38 | Nie Xinyang (2379, 2349, 2276) | CHN | 2253 | 41 |
39 | Silvestras Armonaitis (2086, 2136, 2137) | LTU | 2249 | 138 |
40 | Necodemus Dimayuga (1800, 1876, 2011) | PHI | 2245 | 191 |
41 | Dmitry Larichev (2197, ----, 2142) | RUS | 2244 | 29 |
42 | Rolly Parondo (2197, 2214, 2051) | PHI | 2232 | 42 |
43 | Leonardo Alidani (1886, 1903, 2032) | PHI | 2229 | 57 |
44 | Wang Shixu B (2469, 2381, 2315) | CHN | 2225 | 28 |
45 | Winston JR Silva (1892, 1933, 2038) | PHI | 2217 | 116 |
46 | Leo Daylo Jr. (2100, 2091) | PHI | 2217 | 18 |
47 | Tom Barbe (2007, 2076, 2091) | BEL | 2214 | 262 |
48 | FM Vegar Koi Gandrud (2308, 2307, 2195) | NOR | 2214 | 11 |
49 | Loreshyl Cuizon (1950, 2022, 2021) | PHI | 2210 | 116 |
50 | Karsten Nielsen (1775) | DEN | 2209 | 38 |
51 | Huang Renjie (2416, 2305, 2264) | CHN | 2207 | 28 |
52 | Markus Hirt (1990, 2018, 2012) | SUI | 2206 | 166 |
53 | FM Moksh Amit Doshi (2377, 2210, 2245) | IND | 2206 | 14 |
54 | CM Damian C. Norris (1890, ----, 1987) | FIJ | 2201 | 197 |
55 | Gerald Ferriol (2070, 2030, 1876) | PHI | 2192 | 40 |
56 | Frederic Verheyden (1941, 1962, 1960) | BEL | 2190 | 836 |
57 | Jan Montgomery (2124, 2086, 2136) | DEN | 2189 | 56 |
58 | CM Richard Persson (2106, 2174, 2110) | SWE | 2181 | 42 |
59 | GM Nguyen Anh Khoi (2520, 2279, 2324) | VIE | 2181 | 15 |
60 | John Hechtlinger (2155) | USA | 2166 | 12 |
61 | WGM Altan-Ulzii Enkhtuul (2200, 2039, 2115) | MGL | 2160 | 28 |
62 | WIM Luong Phuong Hanh (2256, 2132, 2119) | VIE | 2159 | 29 |
63 | CM Tim Kett (2180, 2108, 2098) | WLS | 2157 | 13 |
64 | Nathaniel Loyaga (1836. 1755, 2026) | PHI | 2156 | 269 |
65 | FM Johannes Kvisla (2217, 2192, 2229) | NOR | 2156 | 57 |
66 | IM Cyrus Low Zhen Yu (2415, 2186, 2255) | SGP | 2154 | 117 |
67 | Sushrutha Reddy (1523, 1730, 1797) | IND | 2145 | 24 |
68 | Michael Culasing (1656, 1799, 1857) | PHI | 2144 | 1595 |
69 | Krzysztof Buczak (2111, 2029, 2080) | POL | 2136 | 32 |
70 | Kai Tuorila (1908, 2127, 1853) | FIN | 2130 | 8572 |
71 | Tinnakrit Arunnuntapanich (2051, 2046, 2003) | THA | 2130 | 80 |
72 | Krystof Sneiberg (1979, 1987, 2103) | CZE | 2116 | 11 |
73 | Zhang Lanlin (2173, 2206, 2171) | CHN | 2098 | 28 |
74 | Erwan Le Nader (2102) | FRA | 2097 | 21 |
75 | Malcolm Armstrong (1993, 1953, 1865) | ENG | 2090 | 111 |
76 | IM Neelash Saha (2356, 1883, 2043) | IND | 2079 | 14 |
77 | Duong Thuong Cong (2007, -----, 2069) | VIE | 2076 | 28 |
78 | WFM Klaudia Wisniowska (2121, 2050, 2061) | POL | 2075 | 5 |
79 | Stephen J Piper (2053, 2023) | ENG | 2068 | 18 |
80 | Sarbojit Paul (2084, 1763, 2045) | IND | 2063 | 14 |
81 | IM Raja Rithvik R (2412, 1819, 2215) | IND | 2056 | 29 |
82 | Andre Kienitz (2108, 2102, 2027) | GER | 2055 | 41 |
83 | Henrik Jarnstrom (1690, 1781, 1723) | FIN | 2054 | 84 |
84 | Nicolas Lanteri (1989, 1936, 1995) | FRA | 2049 | 10 |
85 | Jose Antonio | 2048 | 9 | |
86 | Ronald Nonles (1978, 1791, 1651) | PHI | 2043 | 35 |
87 | Du Chunhui (2409, -----, 2000) | CHN | 2043 | 28 |
88 | Prin Laohawirapap (1882, 1821, 1746) | THA | 2040 | 146 |
89 | Ariel Medina | USA | 2039 | 9 |
90 | Eric Calacday (1803, 1901, 1760) | PHI | 2029 | 1914 |
91 | Henry Calacday (1806, 1729, 1714) | PHI | 2022 | 2150 |
92 | Gunnar Runarsson (1946, 2043, 2102) | ISL | 2021 | 41 |
93 | Bhattacharya Niladri Shekhar (1941, 2015, 2018) | IND | 2019 | 14 |
94 | Alexander Klemm (1964, 1965) | SUI | 2018 | 150 |
95 | Pirat Bunnag (1450, 1401, 1471) | THA | 2015 | 492 |
96 | WFM Nguyen Thi Thuy Trien (2022, 1945, 1996) | VIE | 2014 | 14 |
97 | Insam Alexander | 2014 | 11 | |
98 | Shin Jingjang (1482, 1538, 1469) | THA | 2005 | 264 |
99 | Ari Möttönen (1923) | FIN | 2005 | 13 |
100 | Pasawon Wattanarat (1945, 1928, 1884) | THA | 1996 | 36 |
101 | Looi Xin Hao (2101, 2003, 1992) | MAS | 1996 | 13 |
102 | Peter Darby (1885, 1972, 1852) | ENG | 1995 | 7214 |
103 | FM Lye Lik Zang (2377, 1871, 1989) | MAS | 1995 | 43 |
104 | Thoetsak Wongsawan (1822, 1800, 1689) | THA | 1993 | 189 |
105 | Ted Wong (----, ----, 1929) | AUS | 1992 | 11 |
106 | Carsten Becker (2006) | GER | 1989 | 31 |
107 | Chawit Asavasaetakul (1799, 1638, 1517) | THA | 1985 | 212 |
108 | Sibi Visal R (2118, 2002, 1862) | IND | 1984 | 14 |
109 | Dutta Sarthak (1711, 1617, 1715) | IND | 1982 | 29 |
110 | Kim Jinsoo (2175, 1997, 1968) | KOR | 1982 | 15 |
111 | Ludovic Pain (2079, ----, 1962) | FRA | 1980 | 14 |
112 | Rhenell Peligros (1889, 1828, 1860) | PHI | 1975 | 49 |
113 | Ashutosh Kumar (1967, 1770, 1866) | IND | 1974 | 14 |
114 | Christian Wijnia (1877) | NED | 1974 | 10 |
115 | Mahendran T. (1657, 2024, 1959) | IND | 1972 | 14 |
116 | Parminder Sanghera (2018, 2000, 1757) | SCO | 1970 | 155 |
117 | Selina Khoo (1964, 1924, 1925) | ENG | 1967 | 11 |
118 | Shen Shiyan (2009, -----, 1940) | CHN | 1954 | 14 |
119 | FM Alekhine Nouri (2216, 2058, 1894) | PHI | 1951 | 71 |
120 | Maxim Naumov (2099, -----, 1911) | RUS | 1951 | 30 |
121 | Sanket Chakravarty (2055, 1500, 1917) | IND | 1948 | 14 |
122 | Roger Hoffmann (1957, 1971) | LUX | 1938 | 66 |
123 | Robert Kollmann (1877, 1969, 1864) | GER | 1937 | 115 |
124 | Dominique Laurain (1863, ----, 1845) | FRA | 1936 | 137 |
125 | Nguyen Truong Bao Tran (1856, 1906, 1927) | VIE | 1935 | 14 |
126 | Juan Talavera Rodriguez (1966, 2000, 1921) | WLS | 1928 | 14 |
127 | Aku Salminen (1796) | FIN | 1920 | 107 |
128 | FM Jeet Jain (2258, 1905, 2085) | IND | 1915 | 14 |
129 | Peter Frost (1717, 1839, 1775) | AUS | 1914 | 443 |
130 | Krishi Pallab Saikia (1858, 1712, 1818) | IND | 1912 | 902 |
131 | CM Ross Lam (2010, 1988, 1905) | AUS | 1911 | 15 |
132 | GM Gukesh D. (2542, 1927, 2376) | IND | 1904 | 14 |
133 | Bruce G. Bell (1879, -----, 1816) | USA | 1903 | 1913 |
134 | He Yichen (1866, -----, 1917) | CHN | 1900 | 14 |
135 | Teerachoti Prasitsoonthorn (1709, 1640, 1766) | THA | 1898 | 252 |
136 | Dhrupad Kashyap (2037, 1964, 1640) | IND | 1897 | 28 |
137 | Ilya Bourgin | ISR | 1896 | 342 |
138 | Pisut Prayoonthamrongthiti (1459, 1316, 1351) | THA | 1891 | 197 |
139 | Tupfah Khumnorkaew (2073, 1888, 2008) | THA | 1884 | 52 |
140 | Jarunpol Sajjapornthep (1869, 1796, 1689) | THA | 1883 | 148 |
141 | Ashid Tsetseg-Ulzii (2325, 1786, 1816) | MGL | 1882 | 14 |
142 | Poh Yu Tian (2017, 1585, 1856) | MAS | 1881 | 14 |
143 | Anannth Varun R (1727, 1444, 1783) | IND | 1879 | 26 |
144 | Boris Geuvens | BEL | 1874 | 349 |
145 | Erik Assarat (1899, ----, 1567) | THA | 1873 | 6236 |
146 | Pinatpong Pheephacharakan (1799,1719,1690) | THA | 1869 | 42 |
147 | Robert Muskath | HUN | 1865 | 24 |
148 | Akkarawut Sandhiratne (1787, 1736, 1777) | THA | 1860 | 132 |
149 | Trond Jacobsen (1698, 1680, 1575) | NOR | 1858 | 97 |
150 | Shahid Ahmed S.K. (1923, 1751, 1815) | IND | 1855 | 14 |
151 | WFM Singgih Diajeng Theresa (1972, 1823, 1847) | INA | 1853 | 14 |
152 | Steve Harris | AUS | 1849 | 24 |
153 | Rodrigo Catayas (1921, 1988, 1760) | PHI | 1845 | 14 |
154 | Avinash Ramesh (1923, 1653, 1821) | IND | 1842 | 13 |
155 | Andre Svee (1914, -----, 1926) | NOR | 1841 | 631 |
156 | Medhansh Saxena (1716, ----, 1676) | IND | 1840 | 14 |
157 | CM Tan Jun Ying (2165, 1850, 1827) | MAS | 1838 | 27 |
158 | Ryan Calacday (1572, 1677, 1694) | PHI | 1834 | 365 |
159 | Sawapop Tuamsang (1902, 1856) | THA | 1833 | 206 |
160 | Yvan Naudin (1928, -----, 1826) | FRA | 1833 | 27 |
161 | Jiri Valenta (-----, -----, 1682) | CZE | 1832 | 9 |
162 | Salazar Dominador Jr Jayoma (1745, 1809, 1702) | PHI | 1831 | 13 |
163 | Kavin Nattavutthisit (1895, 1683, 1704) | THA | 1829 | 13 |
164 | Hans Eggenberger (----, ----, 1714) | SUI | 1828 | 166 |
165 | Anatoly K. Gaan (1819, 1862, 1830) | RUS | 1823 | 14 |
166 | FM Vatsal Singhania (2230, 1784, 1934) | IND | 1822 | 29 |
167 | Noppakorn Tantipura (1999, 1763, 1685) | THA | 1819 | 64 |
168 | Stephen Curry (1660, 1772, 1801) | ENG | 1818 | 519 |
169 | Lei Saarlainen (1610, -----, 1595) | FRA | 1815 | 63 |
170 | James Berrigan | USA | 1814 | 23 |
171 | Priyanka K. (2124, 1810, 1893) | IND | 1810 | 15 |
172 | Terje Hoff (1995, ----, 1734) | NOR | 1808 | 862 |
173 | CM Shahil Day (2148, 1816, 1853) | IND | 1803 | 15 |
174 | Tsao Yui (1777, 1772, 1759) | HKG | 1799 | 29 |
175 | WIM Chitlange Sakshi (2163, 1726, 1787) | IND | 1799 | 14 |
176 | Piotr Urbanski (1741) | POL | 1799 | 10 |
177 | Bertrand | FRA | 1799 | 5 |
178 | Gabriel John Umayan (1524, 1602, 1641) | PHI | 1795 | 14 |
179 | Henning Ettrup (1640, 1642, 1614) | NOR | 1787 | 9 |
180 | Prakarn Klubwong (1829, 1743, 1659) | THA | 1785 | 157 |
181 | John Jackson (1583, 1738, 1519) | USA | 1783 | 797 |
182 | Mark McCready (1783, 1758, 1740) | ENG | 1783 | 329 |
183 | CM Tanmay Jain (2197, 1655, 1869) | IND | 1783 | 28 |
184 | WFM Tarini Goyal (2098, 1691, 1772) | IND | 1781 | 15 |
185 | Seppo Karasmaki (1648, 1705, 1789) | FIN | 1779 | 143 |
186 | CM Kwon Sehyun (2194, 1952, 1778) | KOR | 1775 | 15 |
187 | Nadeem Aziz (1797, -----, 1743) | PAK | 1774 | 29 |
188 | Hans Haagen Larsen (1665, 1746, 1671) | DEN | 1772 | 173 |
189 | Dustin Roberts | USA | 1769 | 35 |
190 | Mitchell Ward | USA | 1767 | 42 |
191 | Ulli Heitmann (----, ----, 1658) | GER | 1764 | 704 |
192 | Freddy Ramirez leyva (1818, 1847, 1841) | MEX | 1764 | 46 |
193 | Vasanta Wettasinha (1547, 1717, 1587) | SRI | 1758 | 26 |
194 | Jonathan Bodemar (1685, 1529, 1606) | THA | 1758 | 22 |
195 | Slavik Gurevich (1799) | UKR | 1757 | 10 |
196 | Rajbir Singh Khanijou (1647, 1654, 1664) | THA | 1753 | 201 |
197 | Niclas Nabbing (1680, ----, 1667) | SWE | 1746 | 11 |
198 | John-John Mendoza (----, 1664, 1730) | PHI | 1745 | 14 |
199 | Olaf Willnecker (1861, 1870, 1804) | TPE | 1741 | 15 |
200 | Anish King (----, ----, 1638) | USA | 1739 | 76 |
201 | Paul Batchis (1733, 1564) | USA | 1730 | 113 |
202 | Alriyami Faris Rashid (1716, 1443, 1442) | THA | 1730 | 14 |
203 | Benjamin Chui (----, 1366, ----) | HKG | 1728 | 12 |
204 | Richard Collings | NZL | 1724 | 30 |
205 | Lim Kian Hwa (1687, 1590, 1636) | MAS | 1723 | 79 |
206 | FM Siddharth Jagadeesh (2301, 1766, 2081) | SGP | 1718 | 15 |
207 | Sathyanarayan Subramanian (1587, 1563, 1685) | SGP | 1716 | 14 |
208 | Liu Cheng (1825, -----, 1776) | HKG | 1711 | 14 |
209 | Ken Green | USA | 1710 | 9 |
210 | Long Siyu (1632, ----, 1694) | CHN | 1708 | 41 |
211 | Tom Wu | USA | 1708 | 11 |
212 | Nguyen Le Minh Phu (1981, 1496, 1438) | VIE | 1693 | 169 |
213 | Niel Dendy | USA | 1688 | 8 |
214 | Cahyadi (1606, 1653, 1675) | INA | 1678 | 14 |
215 | Timo Akkanen (1657, 1726) | FIN | 1676 | 11 |
216 | Le Phi Lan (1661, 1456, 1436) | VIE | 1669 | 28 |
217 | Alexis van der Borck (1909, 1909, 1878) | FRA | 1663 | 50 |
218 | Bunzel Lingens | GER | 1661 | 18 |
219 | Jakkapan Silalikhit (1726) | THA | 1658 | 156 |
220 | Tomasz Teslak (1272) | POL | 1655 | 10 |
221 | FM Manish Anto Cristiano F (2280, 1919, 1932) | IND | 1654 | 15 |
222 | Sky Moerlien | NOR | 1645 | 12 |
223 | Kyle Solberg | USA | 1641 | 224 |
224 | Yuta Abe (1702, -----, 1594) | JPN | 1640 | 28 |
225 | Nicolas Liagre (1549, 1818, 1611) | HKG | 1636 | 37 |
226 | James Reed (1596, 1531, 1643) | USA | 1635 | 30 |
227 | Vidar Grahn (1870, 1600, 1705) | SWE | 1633 | 27 |
228 | Jaeel Atharva (2083, 1498, 1625) | IND | 1631 | 14 |
229 | Nicholas Venter (1590) | RSA | 1630 | 21 |
230 | Mathieu Renard | FRA | 1626 | 8 |
231 | Daniel Mouk | ENG | 1624 | 24 |
232 | Lucas Francois | 1623 | 11 | |
233 | Pal Brantzeg (1517, 1617, 1488) | NOR | 1611 | 736 |
234 | Aarohon Bharadwaj (1672, ----, 1580) | IND | 1609 | 14 |
235 | Matthieu Penot (1566, 1554, 1580) | FID | 1606 | 14 |
236 | Zou Xinyi (1660, ----, 1607) | CHN | 1605 | 27 |
237 | Rich Roberts | USA | 1604 | 30 |
238 | Apiwat Limlungkarn (1640) | THA | 1602 | 11 |
239 | Wong Zi Yue (1783, 1639, 1576) | MAS | 1594 | 14 |
240 | Achim Fischer (1248) | GER | 1593 | 126 |
241 | Wenzel Frick | LIE | 1585 | 53 |
242 | Co Van Leeuwen | NED | 1583 | 29 |
243 | Blair | ENG | 1574 | 8 |
244 | Jericho Calacday (1039, 1212, 1276) | PHI | 1571 | 251 |
245 | Saravanan Durga (1565, 1297, 1405) | IND | 1555 | 14 |
246 | Pattarapong Asawayathpol (1289, 1367, 1480) | THA | 1554 | 85 |
247 | Aulikki Ristoja (1564, 1654, 1553) | FIN | 1554 | 15 |
248 | David Camhi (1493, 1485, 1507) | TPE | 1553 | 26 |
249 | Arsh Shah (1459, 1270, 1478) | HKG | 1550 | 29 |
250 | Oliver Yang (1565, ----, 1513) | AUS | 1550 | 14 |
251 | Nicolas Noel (1500, 1474, 1528) | FRA | 1548 | 69 |
252 | Hitesh Vasanwala (1837, 1597, 1559) | IND | 1548 | 14 |
253 | Pasakorn Nuntutchote | THA | 1547 | 41 |
254 | WFM Vishwa Vasnawala (2030, 1428, 1476) | IND | 1547 | 15 |
255 | Stefan Strauss | GER | 1544 | 8 |
256 | Chan Jacob Joseph (1677, 1742, 1575) | AUS | 1543 | 15 |
257 | Craig Skehan (1659, ----, 1517) | PGN | 1542 | 419 |
258 | WFM Savitha Shri B (2106, 1691, 1717) | IND | 1542 | 14 |
259 | Manthan Kashyap Datta (1775, ----, 1430) | IND | 1531 | 14 |
260 | Harin Khanijou (1068, 1053, 1451) | THA | 1525 | 35 |
261 | Phawat Riangrungrote (1626, 1493, 1554) | THA | 1525 | 14 |
262 | Arya Nirag Shah (1909, 1394, 1518) | HKG | 1523 | 29 |
263 | David Kett | WLS | 1521 | 13 |
264 | Wong, Zhenyong Jayden (1999, 1629, 1523) | SGP | 1519 | 14 |
265 | Gareth Huxtable | ENG | 1515 | 31 |
266 | Ben Atia (1567, -----, 1466) | AUS | 1507 | 28 |
267 | Manan Agarwal (1245, 1076, 1493) | SGP | 1507 | 15 |
268 | Cha-aim | THA | 1507 | 11 |
269 | Billy Nixon (----, 1634, ----) | USA | 1504 | 83 |
270 | Byron Morris (1797, ----, 1502) | AUS | 1503 | 13 |
271 | Muhd Najib Muhd Ilham Qayyum (1130, ----, 1530) | MAS | 1500 | 14 |
272 | Pakpoom Janset (1475, 1440, 1545) | THA | 1499 | 56 |
273 | Nithin Fernandez | IND | 1499 | 41 |
274 | Cholapat Chongstitwattana (1556, 1400, 1438) | THA | 1497 | 104 |
275 | Wongsathorn Mokawattana (1616, 1447, 1448) | THA | 1492 | 15 |
276 | Pornouma Promsirinimit (1575, -----, 1518) | THA | 1490 | 14 |
277 | WFM Manunthon Atikankhotchasee (1648,1549,1430) | THA | 1488 | 157 |
278 | Mirko Martin | GER | 1486 | 10 |
279 | Walawege Desindu Senitha (----, -----, 1481) | SRI | 1481 | 15 |
280 | Jordan Chan (1486, 1431, 1463) | AUS | 1473 | 28 |
281 | Gernimo Tuason | PHI | 1472 | 10 |
282 | Wade Caughlin (1771, 1821) | CAN | 1467 | 18 |
283 | Thanon | THA | 1464 | 16 |
284 | Cuizon, Richily Evans (1270, 1236) | PHI | 1464 | 11 |
285 | Nina Tuorila (1355, 1131, 1402) | THA | 1463 | 92 |
286 | Ashvin Sharma (1603, 1478, 1406) | IND | 1462 | 14 |
287 | Mak Ziu Ning Charlene (1641, 1328, 1327) | SGP | 1459 | 14 |
288 | Martin Moedl (----, ----, 1386) | GER | 1458 | 537 |
289 | Oliver Omnes | FRA | 1458 | 22 |
290 | Bruno Burbach (1473, 1489, 1366) | GER | 1453 | 27 |
291 | Olivier Bichrd | FRA | 1452 | 167 |
292 | Dolawatta Diduna Dinsara (1189, 1176, 1355) | SRI | 1452 | 14 |
293 | Michael J Bahrmasel (----, 1211, ----) | USA | 1451 | 82 |
294 | Shanmathi Sree S (1075, 1073, 1412) | IND | 1451 | 14 |
295 | Patrick J Kelly | USA | 1434 | 21 |
296 | Ashwin Hariharan (2018, 1594, 1449) | SGP | 1432 | 14 |
297 | Bhandari Arjun Neel (1198, 1139, 1176) | ENG | 1422 | 28 |
298 | Ben Alberton | ENG | 1421 | 12 |
299 | Alex Gloger | 1406 | 30 | |
300 | John Chambers | NZL | 1405 | 190 |
301 | Melita Sunan Buhagiar (1284, 1340. 1367) | THA | 1405 | 27 |
302 | Vlad Kryshtanovskiy | RUS | 1397 | 8 |
303 | Suratsada Promsirinimit (1500, -----, 1364) | THA | 1396 | 15 |
304 | Joseph Vignalou (1692) | CAN | 1394 | 21 |
305 | Al Parikh | CAN | 1393 | 14 |
306 | Luke Plowden | USA | 1392 | 7 |
307 | Kantapat Piyathumawuttikul (1494, 1487, 1336) | THA | 1388 | 16 |
308 | Kapoor Satvik (1644, 1304, 1354) | IND | 1387 | 13 |
309 | Kosuke Akajoshi | JPN | 1385 | 13 |
310 | Oscar Nabbing (1436, 1394, 1462) | SWE | 1379 | 11 |
311 | Jirath Punyanitya (1400, 1175, 1267) | THA | 1375 | 29 |
312 | Wittawat Pattanak (1357, 1380, 1336) | THA | 1375 | 14 |
313 | Julian Robert Buhagiar (1271, 1277, 1339) | THA | 1374 | 27 |
314 | Mos Ratchata | THA | 1373 | 7 |
315 | Saksham Rautela (2291, 1711, 1990) | IND | 1371 | 15 |
316 | James McManus | ENG | 1369 | 10 |
317 | Jirath Samatthanan (1471, 1338, 1291) | THA | 1367 | 29 |
318 | Owen Paul | ENG | 1367 | 21 |
319 | Brunel Baron Burbach (1712, 1461, 1628) | THA | 1364 | 41 |
320 | Jan Soegaard | DEN | 1361 | 23 |
321 | Julien Bourgouint (1497, 1324, 1276) | FRA | 1361 | 14 |
322 | Lillian Lu (1817, 1511, 1472) | AUS | 1359 | 27 |
323 | Mahi Amit doshi (1520, 1402, 1371) | IND | 1359 | 14 |
324 | Suraj Mirchandani | IND | 1354 | 41 |
325 | Theerath Samatthanan (1485, 1159, 1311) | THA | 1351 | 30 |
326 | Thanapat Tonggun | THA | 1350 | 11 |
327 | Sadbhav Rautela (1580, 1417, 1400) | IND | 1349 | 14 |
328 | Sanquan Chotichanathawewong (1577, 1312, 1319) | THA | 1345 | 15 |
329 | Peter Ferrie (1322, 1468, 1413) | ENG | 1342 | 48 |
330 | Paul Levine | ISR | 1339 | 11 |
331 | Ngo Bao Quyen (1294, 1199, 1288) | VIE | 1333 | 14 |
332 | Bhandari Arya Neel (1275, 1016, 1328) | ENG | 1327 | 29 |
333 | Valliammai Sarayanan (----, ----, 1365) | IND | 1326 | 14 |
334 | Jonah S. | USA | 1325 | 138 |
335 | Weerasinghe WAT Dehemi Chamod (----,----,1325) | SRI | 1325 | 15 |
336 | Pathee Chiravanich (1224, 1231, 1332) | THA | 1310 | 15 |
337 | Gary Richard Green (1377, ----, 1282) | MAS | 1309 | 14 |
338 | Chua Yaw Teng Leonidas (1267, 1134, 1211) | SGP | 1303 | 14 |
339 | Ardan Caughlin | CAN | 1300 | 18 |
340 | Tom Connelly | USA | 1300 | 9 |
341 | Samantha Babol Umayan (1556, 1316, 1349) | PHI | 1298 | 15 |
342 | Anirudh Daga (1878, 1255, 1336) | IND | 1298 | 14 |
343 | Kapoor Tanush (1097, 1044, 1009) | IND | 1297 | 14 |
344 | Bhandari Neel (1421, 1292, 1242) | SGP | 1291 | 14 |
345 | Aayush Bhattacherjee (1875, 1271, 1524) | IND | 1287 | 15 |
346 | Nguyen Le Thao Nhi (1015, -----, 1333) | VIE | 1279 | 53 |
347 | Ray Pritish Burman (1240, 1219, 1205) | SGP | 1266 | 13 |
348 | Utichai Anslumphang | THA | 1260 | 11 |
349 | Marco Dieleman (1217, ----, 1241) | NED | 1258 | 14 |
350 | Shashank VS (1348, 1144, 1212) | IND | 1256 | 14 |
351 | Anya Belle Burbach (1045, 1127, 1186) | THA | 1252 | 26 |
352 | Jacob Hirata | USA | 1249 | 7 |
353 | Muniraju Narayanappa (1233, 1375, 1264) | IND | 1234 | 14 |
354 | Kunawach Kunanantakul (1212, 1201, 1221) | THA | 1229 | 14 |
355 | Mithilesh Ranjithkumar (1132, ----, 1255) | IND | 1186 | 14 |
356 | Kularathne K A Praveen (1118, 1111, 1116) | SRI | 1181 | 15 |
357 | Prempipath Punyanitha (----, 1114, ----) | THA | 1175 | 14 |
358 | Raphael Atia (1210, ----, 1143) | AUS | 1133 | 28 |
359 | Nirag Shah (1176, ----, 1131) | IND | 1117 | 14 |
360 | Kwanchanok Chulasereekul (1250, 1210, 1146) | THA | 1093 | 15 |
361 | Kunapat Kunanantakul (1028. 980, 1037) | THA | 1046 | 14 |
362 | Perera Sachith Lekshan | SRI | 1003 | 14 |
363 | Siddharth Sai (1257, 1100, 1009) | SGP | 1003 | 13 |
364 | Nawurunna N C R D | SRI | 987 | 14 |
Click to view the inactive list