Bangkok Chess Club Championship 2011 is held by appointment at either the Bull’s Head or Woodstock.
Panupand is the Chief Arbiter and Bruce is his deputy.
Group A final
Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kai Tuorila | 2126 | XXX | 0 | 1 | 1 | 1 | 1 | ½ | ½ | + | 6 |
2 | Henry Calacday | 2058 | 1 | XXX | 0 | 1 | 1 | 0 | 1 | 1 | + | 6 |
3 | Peter Darby | 1939 | 0 | 1 | XXX | ½ | 0 | 1 | 1 | 1 | + | 5.5 |
4 | Michael Culasing | 1897 | 0 | 0 | ½ | XXX | 1 | 1 | 1 | 0 | + | 4.5 |
5 | Poompong Watanadate | 2001 | 0 | 0 | 1 | 0 | XXX | 1 | ½ | 1 | + | 4.5 |
6 | Sawapop Tuamsang | 1975 | 0 | 1 | 0 | 0 | 0 | XXX | 1 | 1 | + | 4 |
7 | Eric Calacday | 1910 | ½ | 0 | 0 | 0 | ½ | 0 | XXX | 1 | 1 | 3 |
8 | Kamel Maouel | 1886 | ½ | 0 | 0 | 1 | 0 | 0 | 0 | XXX | + | 2.5 |
9 | Benoni Wabe | 1895 | –– | –– | –– | –– | –– | –– | 0 | –– | XXX | 0 |
Group B final
Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan Calacday | XXX | 0 | 0 | 1 | 1 | 0 | 0 | - | 0 | 1 | 3 | |
2 | Boyd Siripornpitak | 1751 | 1 | XXX | ½ | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 7.5 |
3 | Pricha Srivatanakul | 1772 | 1 | ½ | XXX | 1 | - | 1 | 0 | 1 | ½ | 1 | 6 |
4 | Jeremy Fugal | 0 | 0 | 0 | XXX | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
5 | Nathan Hall | 0 | 0 | - | 1 | XXX | 1 | 0 | 1 | 0 | 0 | 3 | |
6 | Etash Shah | 1 | 0 | 0 | 0 | 0 | XXX | 0 | 0 | 0 | 0 | 1 | |
7 | Suvich Tachaplalert | 1 | 0 | 1 | 1 | 1 | 1 | XXX | 1 | 0 | 1 | 7 | |
8 | Taksh Shah | 1523 | - | 1 | 0 | 1 | 0 | 1 | 0 | XXX | 0 | 1 | 4 |
9 | Noelito Parami | 1797 | 1 | 0 | ½ | 1 | 1 | 1 | 1 | 1 | XXX | 1 | 7.5 |
10 | Parth Mehta | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | XXX | 2 |
Pairings
1 | 1:10 | 2:9 | 3:8 | 4:7 | 5:6 |
2 | 10:6 | 7:5 | 8:4 | 9:3 | 1:2 |
3 | 2:10 | 3:1 | 4:9 | 5:8 | 6:7 |
4 | 10:7 | 8:6 | 9:5 | 1:4 | 2:3 |
5 | 3:10 | 4:2 | 5:1 | 6:9 | 7:8 |
6 | 10:8 | 9:7 | 1:6 | 2:5 | 3:4 |
7 | 4:10 | 5:3 | 6:2 | 7:1 | 8:9 |
8 | 10:9 | 1:8 | 2:7 | 3:6 | 4:5 |
9 | 5:10 | 6:4 | 7:3 | 8:2 | 9:1 |