12th BCC Registered Players
12th BCC Open 2012
| FIDE ID | First Name | Family Name | Title | Country | Rating | |
|---|---|---|---|---|---|---|
| 1 | 400025 | Nigel D | Short | GM | ENG | 2677 |
| 2 | 4625498 | Jan | Gustafsson | GM | GER | 2643 |
| 3 | 8602980 | Yifan | Hou | GM | CHN | 2605 |
| 4 | 5200032 | Rogelio Jr | Antonio | GM | PHI | 2557 |
| 5 | 5201110 | Richard | Bitoon | GM | PHI | 2515 |
| 6 | 14200155 | Tahir | Vakhidov | GM | UZB | 2481 |
| 7 | 8603294 | Qingnan | Liu | IM | CHN | 2461 |
| 8 | 4603338 | Gerhard | Schebler | GM | GER | 2449 |
| 9 | 10200010 | Niaz | Murshed | GM | BAN | 2435 |
| 10 | 14201801 | Jahongir | Vakhidov | IM | UZB | 2419 |
| 11 | 14100363 | Ruslan | Pogorelov | GM | UKR | 2415 |
| 12 | 5001668 | Jha | Sriram | GM | IND | 2406 |
| 13 | 500038 | Yrjo A. | Rantanen | GM | FIN | 2396 |
| 14 | 13002783 | Wynn Zaw Htun | IM | MYA | 2380 | |
| 15 | 5008980 | Roy | Saptarshi | IM | IND | 2378 |
| 16 | 13000098 | Zaw Win Lay | GM | MYA | 2377 | |
| 17 | 4607228 | Martin | Voigt | FM | GER | 2364 |
| 18 | 5201454 | Hamed | Nouri | PHI | 2350 | |
| 19 | 5204100 | Sander | Severino | PHI | 2344 | |
| 20 | 5800030 | Meng Kong | Wong | GM | SIN | 2343 |
| 21 | 803618 | Daniel | Contin | IM | ITA | 2329 |
| 22 | 12500313 | Ghane | Shojaat | GM | IRI | 2320 |
| 23 | 8602832 | Siyuan | Shen | IM | CHN | 2315 |
| 24 | 1608797 | Robert | Aschenbrenner | FM | AUT | 2270 |
| 25 | 5201748 | Nelson III | Mariano | PHI | 2268 | |
| 26 | 3200302 | Tim | Reilly | FM | AUS | 2266 |
| 27 | 6200036 | Nakorn | Trisa-Ard | FM | THA | 2265 |
| 28 | 6200206 | Jirapak | Pitirotjirathon | FM | THA | 2252 |
| 29 | 5012716 | Kruttiga | Nadig | WGM | IND | 2234 |
| 30 | 5006830 | Puneet | Jaiswal | IND | 2219 | |
| 31 | 8603073 | Xiaohui | Wang | CHN | 2209 | |
| 32 | 8602905 | Guijue | Zhou | CHN | 2205 | |
| 33 | 5800102 | Hoon Cheng | Lim | FM | SIN | 2202 |
| 34 | 5204003 | Ric | Portugalera | PHI | 2177 | |
| 35 | 603139 | Guy | Michalet | FRA | 2176 | |
| 36 | 501921 | Jaakko | Kivimaki | FIN | 2174 | |
| 37 | 7101341 | Ruby | Tamano | INA | 2173 | |
| 38 | 12501824 | P | Doostkam | IRI | 2167 | |
| 39 | 503894 | Jon | Eriksson | FIN | 2152 | |
| 40 | 615552 | Alain | Soyeur | FRA | 2133 | |
| 41 | 7102585 | Anasrullah | INA | 2127 | ||
| 42 | 6201601 | Warot | Kananub | THA | 2120 | |
| 43 | 504297 | Tommy | Ilmoni | FIN | 2113 | |
| 44 | 10000402 | Emojong Elijah | FM | UGA | 2111 | |
| 45 | 5053196 | Mohammad Nubairshah Shaikh | IND | 2105 | ||
| 46 | 1007599 | Ron | Hoffman | NED | 2097 | |
| 47 | 410772 | Tristan A | Cox | ENG | 2096 | |
| 48 | 8605912 | Xueyi | Li | CHN | 2076 | |
| 49 | 6000320 | Chor Yuen | Chong | HKG | 2075 | |
| 50 | 3206688 | James | Attwood | AUS | 2072 | |
| 51 | 11400048 | Damian C | Norris | FIJ | 2071 | |
| 52 | 1005480 | Jeroen | Wismeijer | NED | 2069 | |
| 53 | 8604312 | Jiaying | Jiaying | CHN | 2064 | |
| 54 | 5004560 | G. | Vinod | IND | 2060 | |
| 55 | 6201083 | Poompong | Wiwatanadate | THA | 2046 | |
| 56 | 1503057 | Stein | Sollid | NOR | 2018 | |
| 57 | 6200443 | Poompat | Sivara | THA | 1994 | |
| 58 | 6200842 | Henry | Calacday | PHI | 1989 | |
| 59 | 6200591 | Surapole | Yutithamnon | THA | 1981 | |
| 60 | 605883 | Dominique | Laurain | FRA | 1975 | |
| 61 | 6200729 | Sawapop | Tuamsang | THA | 1968 | |
| 62 | 8606137 | Mengjie | Qiu | CHN | 1968 | |
| 63 | 7102909 | Handjojo | Limono | INA | 1959 | |
| 64 | 5106028 | Freddy | Ramirez | PHI | 1955 | |
| 65 | 1502000 | Bjorn | Haveland | NOR | 1923 | |
| 66 | 5700744 | Kian Hwa | Lim | MAS | 1922 | |
| 67 | 6201318 | Akharin | Akharaboollasez | THA | 1906 | |
| 68 | 508225 | Seppo | Karasmaki | FIN | 1881 | |
| 69 | 2032082 | Gee Y | Leong | USA | 1876 | |
| 70 | 6200478 | Sahapol | Nakvanich | THA | 1876 | |
| 71 | 1312570 | Andreas | Wuest | SUI | 1873 | |
| 72 | 12907952 | Norbert | Jennewein | GER | 1851 | |
| 73 | 5038383 | Mavlankar | Vikram | IND | 1842 | |
| 74 | 1513427 | Trygve | Dahl | NOR | 1836 | |
| 75 | 12515620 | Mohammad | Karami | IRI | 1829 | |
| 76 | 5067359 | Riya | Savant | IND | 1805 | |
| 77 | 6201210 | Pornpong | Petchrongrusamee | THA | 1786 | |
| 78 | 5208785 | Noelito | Parami | PHI | 1764 | |
| 79 | 6200508 | Pricha | Srivatanakul | THA | 1734 | |
| 80 | 1409557 | Hans Haagen | Larsen | DEN | 1715 | |
| 81 | 6201555 | Woradej | Atthaworadej | THA | 1670 | |
| 82 | 1504916 | Terje | Lie | NOR | 1653 | |
| 83 | 423670 | Martin C | Greenwood | ENG | 1625 | |
| 84 | 5091888 | Taksh | Shah | IND | 1571 | |
| 85 | 5200881 | Ernie | Abanco | PHI | ||
| 86 | Nolly | Cabilas | PHI | |||
| 87 | 25010689 | Akshaj | Balasubramanian | IND | ||
| 88 | 12565725 | Armin | Karamian | IRI | ||
| 89 | 25076167 | Rajat | Khera | IND | ||
| 90 | Johnny | Lee | USA | |||
| 91 | Vipul | Monga | IND | |||
| 92 | Sokcheat | Yith | CAM |
BCC Challenger 2012
| FIDE ID | First Name | Family Name | Title | Country | Rating | |
|---|---|---|---|---|---|---|
| 1 | 7101805 | Iwan | Setiawan | INA | 2050 | |
| 2 | 5700353 | Mohd Nabil | Azman Hishan | MAS | 2048 | |
| 3 | 1606387 | Martin | Baumgartner | AUT | 2046 | |
| 4 | 1630555 | Reinhard | Kuntner | AUT | 2038 | |
| 5 | 5702577 | Muhammad Syakir Shazmeer | Azhar | MAS | 1977 | |
| 6 | 5009553 | J. | Manjunath | IND | 1972 | |
| 7 | 5018510 | Kumar | Atul | IND | 1931 | |
| 8 | 6200885 | Eric | Calacday | PHI | 1924 | |
| 9 | 6200451 | Peter | Darby | ENG | 1912 | |
| 10 | 5048257 | Shahi | Harshal | IND | 1888 | |
| 11 | 5036283 | Pal | Barun | IND | 1877 | |
| 12 | 1322079 | Gero | Kuich | SUI | 1855 | |
| 13 | 5704626 | Mohd Faizal | Roslan | MAS | 1853 | |
| 14 | 5035465 | Bharadwaj | Biswajit | IND | 1841 | |
| 15 | 5211174 | Michael | Culasing | PHI | 1840 | |
| 16 | 6201784 | Komgrib | Sakdavirasak | THA | 1776 | |
| 17 | 1508040 | Pal | Brantzeg | NOR | 1736 | |
| 18 | 5042950 | Tarun | Mathur | IND | 1735 | |
| 19 | 5206200 | Paulleandru | Elauria | PHI | 1726 | |
| 20 | 5206952 | Haince Patrick | De Leon | PHI | 1714 | |
| 21 | 415723 | David A | Gates | ENG | 1700 | |
| 22 | 5704308 | Fikri | Saleh | MAS | 1692 | |
| 23 | 6201563 | Worasuda | Atthaworadej | THA | 1659 | |
| 24 | 5094658 | Shuban Saha | IND | 1444 | ||
| 25 | Ivan | Troufanov | USA | [1902] | ||
| 26 | 5212405 | Carlo | Caranyagan | PHI | [1885] | |
| 27 | 5211000 | Jaymarc | Gutierrez | PHI | [1768] | |
| 28 | 5121480 | Ynna Sophia | Canape | PHI | [1679] | |
| 29 | Tucker Howard Elsteine | Viernes | PHI | [1678] | ||
| 30 | 5212332 | Kyz | Llantada | PHI | [1672] | |
| 31 | Edil Gester | Garcia | PHI | [1631] | ||
| 32 | Christopher L | Reynolds | USA | [1450] | ||
| 33 | Endang | Andrian | INA | |||
| 34 | 5213240 | Ryan | Calacday | PHI | ||
| 35 | 2047357 | Jeremy | Fugal | USA | ||
| 36 | Parmod | Kumar | IND | |||
| 37 | 5804809 | Jun Wei | Lee | SIN | ||
| 38 | 5213770 | Clark Ian | Mabeza | PHI | ||
| 39 | 1301616 | Renzo | Mazzoni | SUI | ||
| 40 | 5203910 | Leonardo | Navarro | PHI | ||
| 41 | Nicolas | Noel | FRA | |||
| 42 | 6202080 | Christopher | Norris | THA | ||
| 43 | Alekhine | Nouri | PHI | |||
| 44 | Devi | Oktonia | INA | |||
| 45 | Suci | Rohaya | INA | |||
| 46 | 5091861 | Etash | Shah | IND | ||
| 47 | 6202144 | Sumreang | Thonjungreed | THA | ||
| 48 | 6202179 | Chananchida | Vongvatthana | THA | ||
| 49 | 5014514 | Karun | Duggal | IND | ||
| 50 | Maxim | Momot | RUS | |||
| 51 | Arsenii | Nikolaev | RUS | |||
| 52 | 24136719 | Nikolay | Oganesyan | RUS | ||
| 53 | 24167983 | Sofiya Yumanova | Sofiya Yumanova | RUS |