12th BCC Registered Players
12th BCC Open 2012
| FIDE ID | Name | Family | Title | Country | Rating | |
|---|---|---|---|---|---|---|
| 1 | 400025 | Nigel D | Short | GM | ENG | 2697 |
| 2 | 4625498 | Jan | Gustafsson | GM | GER | 2642 |
| 3 | 8602980 | Yifan | Hou | GM | CHN | 2639 |
| 4 | 14700077 | Farrukh | Amonatov | GM | TJK | 2604 |
| 5 | 5200032 | Rogelio Jr | Antonio | GM | PHI | 2557 |
| 6 | 5005779 | M.R. | Venkatesh | IM | IND | 2509 |
| 7 | 8603693 | Deshun | Xiu | GM | CNH | 2492 |
| 8 | 12401064 | Van Huy | Nguyen | IM | VIE | 2485 |
| 9 | 10200010 | Niaz | Murshed | GM | BAN | 2462 |
| 10 | 5003512 | Das | Neelotpal | GM | IND | 2462 |
| 11 | 8603294 | Qingnan | Liu | IM | CHN | 2461 |
| 12 | 12401358 | Duc Hoa | Nguyen | IM | VIE | 2453 |
| 13 | 4603338 | Gerhard | Schebler | GM | GER | 2449 |
| 14 | 5009154 | M. S. | Thejkumar | IM | IND | 2446 |
| 15 | 8603189 | Yunguo | Wan | CHN | 2441 | |
| 16 | 14100363 | Ruslan | Pogorelov | GM | UKR | 2426 |
| 17 | 13002783 | Wynn Zaw Htun | IM | MYA | 2414 | |
| 18 | 5001668 | Jha | Sriram | GM | IND | 2406 |
| 19 | 4680847 | Markus | Lammers | IM | GER | 2384 |
| 20 | 5008980 | Roy | Saptarshi | IM | IND | 2384 |
| 21 | 500038 | Yrjo A. | Rantanen | GM | FIN | 2383 |
| 22 | 5029104 | G.A. | Stany | IND | 2376 | |
| 23 | 4607228 | Martin | Voigt | FM | GER | 2364 |
| 24 | 12401226 | Le Thao Nguyen | Pham | WGM | VIE | 2351 |
| 25 | 5201454 | Hamed | Nouri | PHI | 2350 | |
| 26 | 5204100 | Sander | Severino | PHI | 2344 | |
| 27 | 5800030 | Meng Kong | Wong | GM | SIN | 2343 |
| 28 | 12500313 | Ghane | Shojaat | GM | IRI | 2339 |
| 29 | 5003075 | N. | Sanjay | IND | 2338 | |
| 30 | 803618 | Daniel | Contin | IM | ITA | 2331 |
| 31 | 13000071 | Myo Naing | IM | MYA | 2321 | |
| 32 | 5004330 | Nisha | Mohota | IM | IND | 2312 |
| 33 | 5801834 | Jarred | Neubronner | SIN | 2312 | |
| 34 | 616010 | Julien | Lamorelle | FM | FRA | 2301 |
| 35 | 2500434 | Colm | Daly | FM | IRL | 2285 |
| 36 | 1602217 | Erich | Frosch | FM | AUT | 2284 |
| 37 | 5008646 | Khherdekar | Sauravh | FM | IND | 2284 |
| 38 | 6200176 | Wisuwat | Teerapabpaisit | FM | THA | 2278 |
| 39 | 5201748 | Nelson III | Mariano | PHI | 2271 | |
| 40 | 5801974 | Weiliang | Tan | SIN | 2267 | |
| 41 | 6200036 | Nakorn | Trisa-Ard | FM | THA | 2265 |
| 42 | 8606340 | Chang | Liu | CHN | 2262 | |
| 43 | 8600201 | Mo | Zhai | WFM | CHN | 2262 |
| 44 | 3200302 | Tim | Reilly | FM | AUS | 2256 |
| 45 | 1608797 | Robert | Aschenbrenner | FM | AUT | 2254 |
| 46 | 6200206 | Jirapak | Pitirotjirathon | FM | THA | 2252 |
| 47 | 13002953 | Kyaw Lin Naing | FM | MYA | 2252 | |
| 48 | 5801826 | Andre Jerome | Eng | SIN | 2245 | |
| 49 | 13002767 | Sie Thu | MYA | 2243 | ||
| 50 | 1608274 | Ronald | Frosch | AUT | 2241 | |
| 51 | 5012716 | Kruttika | Nadig | WGM | IND | 2238 |
| 52 | 5006830 | Puneet | Jaiswal | IND | 2218 | |
| 53 | 8603073 | Xiaohui | Wang | WIM | CHN | 2209 |
| 54 | 2023733 | Jasper B | Rom | USA | 2208 | |
| 55 | 6200184 | Boonsueb | Saeheng | FM | THA | 2207 |
| 56 | 8602905 | Guijue | Zhou | CHN | 2205 | |
| 57 | 5800102 | Hoon Cheng | Lim | FM | SIN | 2202 |
| 58 | 1004581 | Wouter | Van Rijn | FM | NED | 2201 |
| 59 | 4653785 | Ralf | Steinbrecht | GER | 2194 | |
| 60 | 8607443 | Shuai | Shao | CHN | 2188 | |
| 61 | 501921 | Jaakko | Kivimaki | FIN | 2186 | |
| 62 | 6200486 | Krisadayut | Plengsap | THA | 2184 | |
| 63 | 603139 | Guy | Michalet | FRA | 2176 | |
| 64 | 5204003 | Ric | Portugalera | PHI | 2176 | |
| 65 | 7101341 | Ruby | Tamano | INA | 2173 | |
| 66 | 12501824 | P | Doostkam | IRI | 2167 | |
| 67 | 6200281 | Kyaw Moe | Aung | MYA | 2161 | |
| 68 | 8608466 | Shiqun | Ni | CHN | 2157 | |
| 69 | 503894 | Jon | Eriksson | FIN | 2152 | |
| 70 | 8608342 | Zhouqiao | Zhao | CHN | 2141 | |
| 71 | 12300047 | Bilam Lal | Shrestha | FM | NEP | 2136 |
| 72 | 615552 | Alain | Soyeur | FRA | 2133 | |
| 73 | 25006711 | Chandra | Akshat | IND | 2130 | |
| 74 | 7102585 | Anasrullah | INA | 2127 | ||
| 75 | 6201601 | Warot | Kananub | THA | 2120 | |
| 76 | 4644808 | Michael | Faika | GER | 2119 | |
| 77 | 6200214 | Kai | Tuorila | FIN | 2119 | |
| 78 | 5053196 | Mohammad Nubairshah | Shaikh | IND | 2119 | |
| 79 | 5091640 | Vijay | Pranav | IND | 2116 | |
| 80 | 504297 | Tommy | Ilmoni | FIN | 2113 | |
| 81 | 2011840 | Ted | Rinquest | USA | 2113 | |
| 82 | 1707230 | Johan | Franzen | SWE | 2111 | |
| 83 | 10000402 | Elijah | Emojong | FM | UGA | 2111 |
| 84 | 8606161 | Yiyi | Xiao | CHN | 2103 | |
| 85 | 5014492 | Dwivedi Ashihs K. | IND | 2102 | ||
| 86 | 6201733 | Thotsaporn | Thanatipanonda | THA | 2101 | |
| 87 | 1007599 | Ron | Hoffman | NED | 2097 | |
| 88 | 410772 | Tristan A | Cox | ENG | 2096 | |
| 89 | 5802920 | Kai Jie Edward | Lee | SIN | 2093 | |
| 90 | 3206688 | James | Attwood | AUS | 2090 | |
| 91 | 8602360 | Yang | Cheng | CHN | 2084 | |
| 92 | 6001238 | Daniel King-wai | Lam | HKG | 2084 | |
| 93 | 6201083 | Poompong | Wiwatanadate | THA | 2080 | |
| 94 | 8605912 | Xueyi | Li | CHN | 2076 | |
| 95 | 6000320 | Chor Yuen | Chong | HKG | 2075 | |
| 96 | 11400048 | Damian C | Norris | FIJ | 2071 | |
| 97 | 1005480 | Jeroen | Wismeijer | NED | 2069 | |
| 98 | 5048400 | Ivana Maria | Furtado | WFM | IND | 2065 |
| 99 | 8604312 | Jiaying | Cai | CHN | 2064 | |
| 100 | 5004560 | G. | Vinod | IND | 2044 | |
| 101 | 1503057 | Stein | Sollid | NOR | 2018 | |
| 102 | 8604770 | Ying | Zhu | CHN | 1999 | |
| 103 | 1438620 | Erik | Frederiksen | DEN | 1996 | |
| 104 | 6200443 | Poompat | Sivara | THA | 1994 | |
| 105 | 8606099 | Fei | Xu | CHN | 1990 | |
| 106 | 6201610 | Thanadon | Kulpruthanon | THA | 1989 | |
| 107 | 1320637 | Alexander | Klemm | SUI | 1987 | |
| 108 | 6200591 | Surapole | Yutithamnon | THA | 1981 | |
| 109 | 8604789 | Hongyan | Liu | CHN | 1978 | |
| 110 | 5099129 | Nishant | Malhotra | IND | 1977 | |
| 111 | 605883 | Dominique | Laurain | FRA | 1972 | |
| 112 | 6200907 | Jaradpong | Arpijuntarangkoon | THA | 1968 | |
| 113 | 6200729 | Sawapop | Tuamsang | THA | 1968 | |
| 114 | 6200842 | Henry | Calacday | PHI | 1964 | |
| 115 | 6200311 | Yolyonk | Mephuch | THA | 1959 | |
| 116 | 5106028 | Freddy | Ramirez Leyva | MEX | 1955 | |
| 117 | 7102909 | Handjojo | Limono | INA | 1950 | |
| 118 | 24635855 | Norbert | Tominski | GER | 1948 | |
| 119 | 1502000 | Bjorn | Haveland | NOR | 1923 | |
| 120 | 6200451 | Peter | Darby | ENG | 1912 | |
| 121 | 6201318 | Akharin | Akharaboollasez | THA | 1906 | |
| 122 | 3204634 | Peter | Frost | AUS | 1897 | |
| 123 | 5700744 | Kian Hwa | Lim | MAS | 1891 | |
| 124 | 6200478 | Sahapol | Nakvanich | THA | 1884 | |
| 125 | 6200125 | Saphong | Hansing | THA | 1880 | |
| 126 | 2032082 | Gee Y | Leong | USA | 1876 | |
| 127 | 1312570 | Andreas | Wuest | SUI | 1873 | |
| 128 | 508225 | Seppo | Karasmaki | FIN | 1858 | |
| 129 | 6201059 | Rachaphon | Thanarotrung | THA | 1858 | |
| 130 | 12907952 | Norbert | Jennewein | GER | 1851 | |
| 131 | 6201482 | Chanavuth | Maneeratanasak | THA | 1846 | |
| 132 | 5038383 | Mavlankar | Vikram | IND | 1842 | |
| 133 | 1513427 | Trygve | Dahl | NOR | 1836 | |
| 134 | 1270682 | Andreas | Trinkl | GER | 1827 | |
| 135 | 5067359 | Riya | Savant | IND | 1823 | |
| 136 | 423688 | Mark | McCready | ENG | 1817 | |
| 137 | 6201652 | Suvich | Tachaplalert | THA | 1799 | |
| 138 | 6200850 | William | Campi | USA | 1789 | |
| 139 | 6201210 | Pornpong | Petchrongrusamee | THA | 1786 | |
| 140 | 5208785 | Noelito | Parami | PHI | 1778 | |
| 141 | 5804043 | Vairavan | Arjun | SIN | 1760 | |
| 142 | 24666106 | Adrian | Debbeler | GER | 1759 | |
| 143 | 6200508 | Pricha | Srivatanakul | THA | 1741 | |
| 144 | 5804175 | Zhen Yu Cyrus | Low | SIN | 1722 | |
| 145 | 1409557 | Hans Haagen | Larsen | DEN | 1715 | |
| 146 | 5801311 | Xavier | Chua | SIN | 1681 | |
| 147 | 6201555 | Woradej | Atthaworadej | THA | 1670 | |
| 148 | 1504916 | Terje | Lie | NOR | 1653 | |
| 149 | 423670 | Martin C | Greenwood | ENG | 1625 | |
| 150 | 5091888 | Taksh | Shah | IND | 1571 | |
| 151 | 5200881 | Ernie | Abanco | PHI | [2066] | |
| 152 | 6201814 | Kanchanut | Chaiyatud | THA | [2037] | |
| 153 | Nolly | Cabilas | PHI | [1801] | ||
| 154 | Lorelie | Cuizon | PHI | [1751] | ||
| 155 | 6200257 | Hirun | Khongboonkirt | THA | [1591] | |
| 156 | 7800495 | Nida Mishraz | Siddiqui | PAK | [1567] | |
| 157 | 25010689 | Akshaj | Balasubramanian | IND | [1504] | |
| 158 | 3207889 | James | Eldridge | AUS | [1410] | |
| 159 | 12565725 | Armin | Karamian | IRI | ||
| 160 | 25076167 | Rajat | Khera | IND | ||
| 161 | Junyong | Kwak | KOR | |||
| 162 | Johnny | Lee | USA | |||
| 163 | Vipul | Monga | IND | |||
| 164 | Boris Alexis Ariza | Osario | RUS | |||
| 165 | Sokcheat | Yith | CAM |
BCC Challenger 2012
| fide id: | name: | title: | country: | fide rating: | national: | ||
|---|---|---|---|---|---|---|---|
| 1 | 5011949 | S. | Bharath | IND | 2074 | ||
| 2 | 5016398 | S. | Raghuraman | IND | 2059 | ||
| 3 | 12300110 | Manish | Hamal | FM | NEP | 2056 | |
| 4 | 5700353 | Mohd Nabil | Azman Hishan | MAS | 2054 | ||
| 5 | 7101805 | Iwan | Setiawan | INA | 2050 | ||
| 6 | 1606387 | Martin | Baumgartner | AUT | 2046 | ||
| 7 | 410020 | Mark R | Ruston | ENG | 2046 | ||
| 8 | 6200745 | Issara | Vitithum | THA | 2019 | ||
| 9 | 5702577 | Muhammad Syakir Shazmeer | Azhar | MAS | 2000 | ||
| 10 | 12301086 | Rabindra | Shakya | NEP | 1984 | ||
| 11 | 12300985 | Prachand Man | Malakar | NEP | 1976 | ||
| 12 | 5009553 | J. | Manjunath | IND | 1972 | ||
| 13 | 5018510 | Kumar | Atul | IND | 1920 | ||
| 14 | 5048257 | Shahi | Harshal | FM | IND | 1919 | |
| 15 | 6200885 | Eric | Calacday | PHI | 1916 | ||
| 16 | 13000217 | Tint Swe Win | MYA | 1898 | |||
| 17 | 5044693 | Vishal | Iyer | IND | 1889 | ||
| 18 | 5036283 | Pal | Barun | IND | 1885 | ||
| 19 | 1322079 | Gero | Kuich | SUI | 1855 | ||
| 20 | 5704626 | Mohd Faizal | Roslan | MAS | 1851 | ||
| 21 | 5035465 | Bharadwaj | Biswajit | IND | 1841 | ||
| 22 | 5211174 | Michael | Culasing | PHI | 1837 | ||
| 23 | 5096235 | Rajaryan Kuvelkar | IND | 1788 | |||
| 24 | 5208785 | Noelito | Parami | PHI | 1778 | ||
| 25 | 5804540 | Jinghan Cameron | Goh | SIN | 1776 | ||
| 26 | 6201784 | Komgrib | Sakdavirasak | THA | 1776 | ||
| 27 | 5028043 | R. | Hanumantha | IND | 1757 | ||
| 28 | 1508040 | Pål | Brantzeg | NOR | 1736 | ||
| 29 | 5042950 | Tarun | Mathur | IND | 1735 | ||
| 30 | 5206200 | Paulleandru | Elauria | PHI | 1726 | ||
| 31 | 5206952 | Haince Patrick | De Leon | PHI | 1714 | ||
| 32 | 415723 | David A | Gates | ENG | 1707 | ||
| 33 | 5704308 | Fikri | Saleh | MAS | 1692 | ||
| 34 | 5804302 | Xian Hui Rudolph | Lau | SIN | 1686 | ||
| 35 | 6201563 | Worasuda | Atthaworadej | THA | 1647 | ||
| 36 | 5094658 | Shuban Saha | IND | 1446 | |||
| 37 | 423416 | David G | McGladdery | ENG | 1375 | ||
| 38 | 25064754 | Trinabh Chokhani | IND | 1303 | |||
| 39 | 5207541 | Marvin | Ting | PHI | [1968] | ||
| 40 | 12913510 | Bernd | Chod | GER | [1943] | ||
| 41 | Ivan | Troufanov | USA | [1902] | |||
| 42 | 5212405 | Carlo | Caranyagan | PHI | [1885] | ||
| 43 | 506494 | Reijo | Ahjonen | FIN | [1858] | ||
| 44 | 6202306 | Prakarn | Klubwong | THA | [1798] | ||
| 45 | 2010348 | Krassen | Mitev | BUL | [1795] | ||
| 46 | 5211000 | Jaymarc | Gutierrez | PHI | [1768] | ||
| 47 | 6202195 | Pat | Charoenkwan | THA | [1753] | ||
| 48 | 5212480 | Ynna Sophia | Canape | PHI | [1679] | ||
| 49 | Tucker Howard Elsteine | Viernes | PHI | [1678] | |||
| 50 | 5212332 | Kyz | Llantada | PHI | [1672] | ||
| 51 | Edil Gester | Garcia | PHI | [1631] | |||
| 52 | 1301616 | Renzo | Mazzoni | SUI | [1627] | ||
| 53 | 6202314 | Harit | Sakboon | THA | [1594] | ||
| 54 | 5213240 | Ryan | Calacday | PHI | [1563] | ||
| 55 | 6202098 | Worawong | Pattanawong | THA | [1501] | ||
| 56 | Snorre | Skrede | NOR | [1496] | |||
| 57 | 6202179 | Chananchida | Vongvatthana | THA | [1473] | ||
| 58 | 2047357 | Jeremy | Fugal | USA | [1460] | ||
| 59 | Christopher L | Reynolds | USA | [1450] | |||
| 60 | 6201547 | Sayan | Atthaworadej | THA | [1430] | ||
| 61 | 5804809 | Jun Wei | Lee | SIN | [1403] | ||
| 62 | Billy | Nixon | USA | [1350] | |||
| 63 | 5091861 | Etash | Shah | IND | [1283] | ||
| 64 | 6202080 | Christopher | Norris | THA | [1267] | ||
| 65 | 6202152 | Nina | Tuorila | FIN | [1209] | ||
| 66 | 7800762 | Hammad | Ahmed | PAK | |||
| 67 | Endang | Andrian | INA | ||||
| 68 | Farah Aina | Anuar | MAS | ||||
| 69 | 5806585 | Hng Mei-Xian | Eunice | SIN | |||
| 70 | Adi Iskandar | Faizal Junaidi | MAS | ||||
| 71 | 6200044 | Arnulfo | Gavilan Jr | PHI | |||
| 72 | Harith Suffi | Hasnan | MAS | ||||
| 73 | 5804566 | Emmanuelle | Hng | SIN | |||
| 74 | Yuranda | Irawan | INA | ||||
| 75 | Muhammad Khairil Asyraf | Khairil Annuar | MAS | ||||
| 76 | Parmod | Kumar | IND | ||||
| 77 | 5802911 | Boon Cheng Richard | Lean | SIN | |||
| 78 | 5213770 | Clark Ian | Mabeza | PHI | |||
| 79 | Maxim | Momot | RUS | ||||
| 80 | Roshan | Munjal | IND | ||||
| 81 | 5203910 | Leonardo | Navarro | PHI | |||
| 82 | Arsenii | Nikolaev | RUS | ||||
| 83 | Nicolas | Noel | FRA | ||||
| 84 | Farah Nabila | Norzaman | MAS | ||||
| 85 | Alekhine | Nouri | PHI | ||||
| 86 | 24136719 | Nikolay | Oganesyan | RUS | |||
| 87 | Devi | Oktonia | INA | ||||
| 88 | Suci | Rohaya | INA | ||||
| 89 | Joshua | Sampson | USA | ||||
| 90 | Richard Allen | Sicangco | PHI | ||||
| 91 | Thawatvongse | Silamanonda | THA | ||||
| 92 | Dharminder | Singh Mahal | IND | ||||
| 93 | 35020242 | Vishnupriya | Suresh | IND | |||
| 94 | Budhi | Susanto | INA | ||||
| 95 | Natkritta | Thanarotrung | THA | ||||
| 96 | 6202551 | Christina | Tuorila | FIN | |||
| 97 | 5204399 | Vincent | Umayan | PHI | |||
| 98 | 5054397 | Gupta | Utkarsh | IND | |||
| 99 | Gupta | Utkrusht | IND | ||||
| 100 | Nisakorn | Valyasevi | THA | ||||
| 101 | 24167983 | Sofiya | Yumanova | RUS | |||
| 102 | 5014514 | Karun Duggal | IND | ||||
| 103 | Tha Zin | MYA |