Thailand Open 2010
FIDE ID | Name | Surname | Title | Country | Rating | DoB | |
---|---|---|---|---|---|---|---|
1 | 400025 | Nigel D | Short | GM | ENG | 2686 | 1965 |
2 | 1400266 | Sune Berg | Hansen | GM | DEN | 2556 | 1971 |
3 | 14200236 | Marat | Dzhumaev | GM | UZB | 2525 | |
4 | 14200082 | Alexei | Barsov | GM | UZB | 2489 | 1966 |
5 | 14100363 | Ruslan | Pogorelov | GM | UKR | 2486 | 1959 |
6 | 4114906 | Mikhail M. | Ivanov | GM | RUS | 2479 | 1969 |
7 | 5201110 | Richard | Bitoon | IM | PHI | 2476 | 1975 |
8 | 14905531 | Stefan | Macak | IM | SVK | 2470 | 1985 |
9 | 5201640 | Oliver | Barbosa | IM | PHI | 2452 | 1986 |
10 | 5018137 | Jayaram | Ashwin | IM | IND | 2446 | 1990 |
11 | 5202248 | Oliver | Dimakiling | IM | PHI | 2441 | 1980 |
12 | 1400541 | Torben | Sorensen | IM | MLT | 2423 | 1963 |
13 | 5008980 | Saptarshi | Roy | IM | IND | 2419 | 1986 |
14 | 5202809 | Kim Steven | Yap | IM | PHI | 2416 | 1988 |
15 | 810894 | Roberto | Mogranzini | IM | ITA | 2415 | 1983 |
16 | 5010454 | Somak | Palit | IND | 2411 | 1986 | |
17 | 12501930 | S.Hamed | Moosavian | FM | IRI | 2407 | 1985 |
18 | 5006040 | Prathamesh | Sunil Mokal | IM | IND | 2403 | 1983 |
19 | 7101058 | Tirto | Tirto | IM | INA | 2402 | 1965 |
20 | 8602832 | Siyuan | Shen | CHN | 2386 | 1986 | |
21 | 402141 | Simon T. | Ansell | IM | ENG | 2385 | 1975 |
22 | 1502964 | Kjetil | Stokke | FM | NOR | 2382 | 1983 |
23 | 5002818 | Atanu | Lahiri | IM | IND | 2368 | 1972 |
24 | 5004110 | Dinesh K. | Sharma | IM | IND | 2361 | 1976 |
25 | 3200086 | Guy | West | IM | AUS | 2357 | 1958 |
26 | 3600270 | Martha L. | Fierro Baquero | IM | ECU | 2356 | 1977 |
27 | 14100568 | Bogdan | Borsos | IM | UKR | 2346 | 1966 |
28 | 5045185 | Suri | Vaibhav | IND | 2331 | 1997 | |
29 | 12401358 | Duc Hoa | Nguyen | FM | VIE | 2324 | 1989 |
30 | 4607228 | Martin | Voigt | FM | GER | 2321 | 1969 |
31 | 5203813 | Rhobel | Legaspi | PHI | 2314 | 1980 | |
32 | 7000812 | Shinya | Kojima | FM | JPN | 2312 | 1988 |
33 | 5003075 | N. | Sanjay | IND | 2310 | 1974 | |
34 | 5004330 | Nisha | Mohota | WGM | IND | 2304 | 1980 |
35 | 5203660 | Deniel | Causo | PHI | 2302 | ||
36 | 5011191 | P. | Phoobalan | IND | 2301 | 1984 | |
37 | 12400122 | Van Hai | Nguyen | FM | VIE | 2300 | 1993 |
38 | 6200176 | Wisuwat | Teerapabpaisit | FM | THA | 2300 | 1971 |
39 | 6200206 | Jirapak | Pitirotjirathon | FM | THA | 2298 | 1977 |
40 | 12502839 | Babak | Khaqhani | FM | IRI | 2296 | 1976 |
41 | 502740 | Teemu | Topi-Hulmi | FIN | 2289 | 1981 | |
42 | 3200302 | Tim | Reilly | FM | AUS | 2281 | 1967 |
43 | 5002958 | Gurpreet Pal | Singh | IND | 2275 | 1974 | |
44 | 6200230 | Kannapon | Srivachirawat | THA | 2267 | 1967 | |
45 | 5012791 | T | Purushothaman | IND | 2263 | 1988 | |
46 | 5008646 | Khherdekar | Sauravh | FM | IND | 2260 | 1978 |
47 | 12504742 | E. | Momeni | IRI | 2255 | 1988 | |
48 | 5000513 | Rahul | Shetty | IM | IND | 2255 | 1968 |
49 | 12503029 | A.M. | Soozankar | FM | IRI | 2251 | 1987 |
50 | 3202208 | Matthew | Drummond | AUS | 2244 | 1965 | |
51 | 5019516 | Kulkarni | Bhakti | WFM | IND | 2242 | 1992 |
52 | 12504416 | Sh. | Koohestani | IRI | 2240 | 1993 | |
53 | 405205 | Ian D | Thompson | FM | ENG | 2235 | 1961 |
54 | 500704 | Timo | Tuomala | FIN | 2235 | 1957 | |
55 | 4653785 | Ralf | Steinbrecht | GER | 2233 | 1966 | |
56 | 5034426 | Sayantan | Das | FM | IND | 2216 | 1997 |
57 | 5003725 | Vedant | Goswami | IND | 2211 | 1973 | |
58 | 5800102 | Hoon Cheng | Lim | FM | SIN | 2209 | 1966 |
59 | 6200486 | Krisadayut | Plengsap | THA | 2209 | 1971 | |
60 | 12501824 | P | Doostkam | IRI | 2182 | 1979 | |
61 | 6200516 | Atippat | Pornariyasombat | THA | 2171 | 1973 | |
62 | 4631102 | Andreas | Mende | GER | 2169 | 1967 | |
63 | 5202752 | Rodolfo | Panopio Jr. | PHI | 2169 | 1970 | |
64 | 5030854 | Niranjan | Navalgund | IND | 2168 | 1994 | |
65 | 1412027 | Jan E. Frantsen | Montgomery | DEN | 2158 | 1964 | |
66 | 6200281 | Aung Kyaw Moe | MYA | 2149 | 1975 | ||
67 | 1007599 | Ron | Hoffman | NED | 2145 | 1965 | |
68 | 5019834 | Dhyani | Dave | WFM | IND | 2140 | 1991 |
69 | 9700056 | Patrick | Li Ying | MRI | 2137 | 1962 | |
70 | 1702947 | Christin | Andersson | WIM | SWE | 2135 | 1974 |
71 | 5014492 | Dwivedi Ashish K. | IND | 2132 | 1976 | ||
72 | 6200214 | Kai | Tuorila | FIN | 2129 | 1965 | |
73 | 2203162 | Manuel | Llopis de Aysa | ESP | 2128 | 1961 | |
74 | 170925 | Manuel | Ocantos | LUX | 2126 | 1946 | |
75 | 6200613 | Nitat | Deewan | THA | 2116 | 1974 | |
76 | 12503126 | Hamed | Manochehri | IRI | 2114 | 1982 | |
77 | 6201407 | Khantchai | Sangsanguan | THA | 2111 | 1960 | |
78 | 5025567 | N. | Vigneshwaran | IND | 2106 | 1984 | |
79 | 4674383 | Christian | Langer | GER | 2104 | 1962 | |
80 | 1005480 | Jeroen | Wismeijer | NED | 2096 | 1965 | |
81 | 6200168 | Sathit | Kasetchol | THA | 2091 | 1962 | |
82 | 5018390 | T.r. | Shanmuganathan | IND | 2091 | 1989 | |
83 | 11400048 | Damian C. | Norris | FIJ | 2083 | 1962 | |
84 | 5044502 | Ajmera | Atishay | IND | 2078 | 1993 | |
85 | 3206688 | James | Attwood | AUS | 2034 | 1966 | |
86 | 1320637 | Alexander | Klemm | SUI | 2021 | 1974 | |
87 | 7000740 | Koji | Noguchi | JPN | 2021 | 1976 | |
88 | 1510266 | Runar | Mathisen | NOR | 2017 | 1957 | |
89 | 1501186 | Terje | Hoff | NOR | 2000 | 1942 | |
90 | 605883 | Dominique | Laurain | FRA | 1998 | 1961 | |
91 | 6200354 | Sant | Pongkiettisak | THA | 1992 | 1969 | |
92 | 6201083 | Poompong | Wiwatanadate | THA | 1990 | 1990 | |
93 | 409049 | Malcolm J | Armstrong | ENG | 1989 | 1963 | |
94 | 3204987 | Sean | Watharow | AUS | 1988 | ||
95 | 6200907 | Jaradpong | Arpijuntarangkoon | THA | 1977 | 1981 | |
96 | 6200923 | Prayudh | Chutubtim | THA | 1973 | 1944 | |
97 | 3204634 | Peter | Frost | AUS | 1973 | 1962 | |
98 | 501220 | Kimmo | Katajainen | FIN | 1965 | 1954 | |
99 | 7102690 | Tersiman | Ferdiman | INA | 1964 | 1958 | |
100 | 6200591 | Surapole | Yutithamnon | THA | 1955 | 1976 | |
101 | 409359 | Maria S. | Yurenok | WFM | ENG | 1953 | 1976 |
102 | 24647640 | Thomas | Hellmann | GER | 1948 | 1957 | |
103 | 6201300 | Surachai | Prasopchandra | THA | 1947 | ||
104 | 6201318 | Akharin | Akharaboollasez | THA | 1930 | 1977 | |
105 | 6200117 | Chanida | Taweesupmun | THA | 1928 | 1984 | |
106 | 6200729 | Sawapop | Tuamsang | THA | 1926 | 1986 | |
107 | 6200478 | Sahapol | Nakvanich | THA | 1919 | 1969 | |
108 | 4686586 | Guntram | Hilbenz | GER | 1916 | 1952 | |
109 | 5211174 | Michael | Culasing | PHI | 1901 | ||
110 | 12510920 | Vahid | Manoochehri | IRI | 1894 | 1980 | |
111 | 6200877 | Kamel | Maouel | ALG | 1893 | 1976 | |
112 | 7102909 | Handjojo | Limono | INA | 1876 | 1963 | |
113 | 4677196 | Wolfgang | Wiesebach | GER | 1854 | 1974 | |
114 | 5801796 | Hoong An | Wong | SIN | 1834 | 1978 | |
115 | 506311 | Marko | Koivumaki | FIN | 1820 | 1971 | |
116 | 6200508 | Pricha | Srivatanakul | THA | 1811 | 1937 | |
117 | 6201059 | Ratchaphon | Thanarotrung | THA | 1804 | 1994 | |
118 | 6201210 | Pornpong | Petchrongrusamee | THA | 1795 | 1970 | |
119 | 504432 | Juhani | Pitkanen | FIN | 1757 | 1946 | |
120 | 846627 | Dante | Di Mauro | ITA | 1736 | 1954 | |
121 | 1504916 | Terje | Lie | NOR | 1669 | 1952 | |
122 | 3206920 | Jean | Watson | AUS | 1571 | 1968 | |
123 | Nelson | Roganda Pasaribu | INA | [2286] | 1971 | ||
124 | 12907952 | Jennewein | Norbert | GER | [1819] | 1967 | |
125 | 6201482 | Chanavuth | Maneeratanasak | THA | [1814] | 1979 | |
126 | Seppo | Karasmaki | FIN | [1777] | 1962 | ||
127 | Shane | Lee | IRL | [1633] | 1975 | ||
128 | 859010 | Massimiliano | Forti | ITA | [1625] | 1970 | |
129 | Ang | Jia Jun | SIN | [1612] | 1981 | ||
130 | 6201067 | Thanaphon | Thanarotrung | THA | [1472] | 1965 | |
131 | 1035150 | Randolf Willem | Bruin | NED | Ð | 1968 | |
132 | Kanchanut | Chaiyatud | THA | Ð | 1966 | ||
133 | Erik | Frederiksen | DEN | Ð | 1950 | ||
134 | David | Huggins | ENG | Ð | 1962 | ||
135 | Jessa | Icabandi | PHI | Ð | 1985 | ||
136 | 12511307 | Shahrokh | Nourimoghaddam | IRI | Ð | 1978 | |
137 | 5203945 | Joel | Pacuribot | PHI | Ð | 1970 | |
138 | Bhavisameera | Srikanth | IND | Ð | 2000 | ||
139 | Angly | Var | CAM | - | 1980 |
Thailand Challenger 2010
FIDE ID | Name | Surname | Country | Rating | DoB | |
---|---|---|---|---|---|---|
1 | 620815 | Stephane | Reinert | GER | 2099 | 1969 |
2 | 410020 | Mark R. | Ruston | ENG | 2099 | 1963 |
3 | 12501360 | M. Sadegh | Mahmoody | IRI | 2075 | 1971 |
4 | 6200842 | Henry | Calacday | PHI | 2066 | 1973 |
5 | 12502375 | Sadegh | Asadi | IRI | 2043 | 1978 |
6 | 5006511 | Mohota | Swati | IND | 2040 | 1978 |
7 | 5006988 | R. | Sridharan | IND | 2021 | |
8 | 6200745 | Issara | Vitithum | THA | 2018 | 1964 |
9 | 6201733 | Thotsaporn | Thanatipanonda | THA | 2017 | 1977 |
10 | 5018510 | Kumar | Atul | IND | 1975 | 1973 |
11 | 2223902 | Luis E | Alonso Garuti | ESP | 1959 | 1959 |
12 | 12300853 | Binod | Gyawali | NEP | 1954 | 1984 |
13 | 6200451 | Peter | Darby | ENG | 1952 | 1961 |
14 | 24624241 | Frank | Wagner | GER | 1931 | 1962 |
15 | 6200885 | Eric | Calacday | PHI | 1909 | 1979 |
16 | 5035465 | Biswajit | Bharadwaj | IND | 1901 | 1986 |
17 | 4656180 | Uwe | Roessner | GER | 1898 | 1062 |
18 | 6201628 | Suteep | Patharajindaskoon | THA | 1885 | 1969 |
19 | 409723 | David J | Cork | ENG | 1851 | 1972 |
20 | 2402777 | Gary | gillespie | SCO | 1848 | 1985 |
21 | 1409557 | Hans Haagen | Larsen | DEN | 1821 | 1946 |
22 | 5208785 | Noelito | Parami | PHI | 1793 | 1974 |
23 | 5087953 | Sharma | Chander Mohan | IND | 1750 | 1954 |
24 | 5042950 | Tarun | Mathur | IND | 1747 | 1978 |
25 | 5206200 | Paul | Elauria | PHI | 1727 | |
26 | 5004209 | Kalita | Porom Sivam | IND | 1718 | 1997 |
27 | 25032860 | Suyan | Belurkar | IND | 1692 | 1997 |
28 | 415723 | David | Gates | ENG | 1689 | |
29 | 5084768 | Nitish | Belurkar | IND | 1677 | 2001 |
30 | 5208696 | Abner | Taawan | PHI | 1653 | 1967 |
31 | 4116399 | Semen | Filatov | RUS | 1613 | 1997 |
32 | 5044251 | Madhuri | Nandhipati | IND | 1562 | 1984 |
33 | 5067359 | Riya | Savant | IND | 1544 | 2000 |
34 | Mark | Adam | CAN | [2000] | 1958 | |
35 | 5208793 | Patrick | Roxas | PHI | [1995] | 1958 |
36 | 5202663 | Ireneo | Gonzales | PHI | [1986] | 1958 |
37 | Harald Bernd | Chod | GER | [1960] | 1940 | |
38 | 2037076 | Ryan | Yeung | USA | [1918] | 1974 |
39 | 413330 | Nigel | Johnson | ENG | [1859] | |
40 | 414077 | Stephen | Curry | ENG | [1737] | 1947 |
41 | 5211107 | Randy | Bano | PHI | [1727] | 1974 |
42 | 506494 | Reijo | Ahjonen | FIN | [1720] | 1948 |
43 | 6201601 | Warot | Kananub | THA | [1655] | 1994 |
44 | Parwat | Tokakuna | THA | [1590] | 1986 | |
45 | 6201547 | Sayan | Atthaworadej | THA | [1500] | 1969 |
46 | 6201555 | Woradej | Atthaworadej | THA | [1454] | 1998 |
47 | 5091888 | Taksh | Shah | IND | [1419] | 1996 |
48 | 6201784 | Komgrib | Sakdavisarak | THA | [1383] | 1970 |
49 | 25010689 | Akhaj | Balasubramanian | IND | [1271] | 1999 |
50 | 5091861 | Etash | Shah | IND | [1243] | 1998 |
51 | 6201563 | Worasuda | Atthaworadej | THA | [1200] | 1999 |
52 | Dean | Binoya | PHI | Ð | ||
53 | 5211166 | Custer | Cimafranca | PHI | Ð | |
54 | Piper | Clerkley | USA | Ð | 1969 | |
55 | Hernando Vict | Gaspar | PHI | Ð | 1953 | |
56 | Ronan | Groome | IRL | Ð | 1982 | |
57 | 1322079 | Gero | Kuich | SUI | Ð | 1942 |
58 | 5096235 | Rajaryan | Kuvelkar | IND | Ð | 2001 |
59 | Mohit | Ladhe | IND | Ð | 1985 | |
60 | 8607818 | Zezhou | Liu | CHN | Ð | 1998 |
61 | Sanjoy | Lourembam | IND | Ð | 1980 | |
62 | Clark Ian | Mabeza | PHI | Ð | ||
63 | Parth | Mehta | IND | Ð | 1996 | |
64 | 25010620 | Kaustubhi | Mishra | IND | Ð | 1997 |
65 | Edrich | Peroche | PHI | Ð | ||
66 | Siraphob | Phipathananunth | THA | Ð | 2000 | |
67 | Mir Arifur | Rahman | BAN | Ð | 1964 | |
68 | Rakpong | Rungruang | THA | Ð | 1985 | |
69 | 8607826 | Zhengyuan | Shang | CHN | Ð | 2001 |
70 | 7800495 | Nida Mishraz | Siddiqui | PAK | Ð | 1987 |
71 | Pokkrong | Siritan | THA | Ð | 1999 | |
72 | Sapana | Tembhurne | IND | Ð | 1979 | |
73 | Benoni | Wade | PHI | Ð | ||
74 | 25034286 | Kaushik Shubham | IND | Ð | 1994 |